| Educational Attainment, 1990-2000 -- Grades 9 through 12, No Diploma |
| By Dept. of Transportation District |
| Grades 9 -12, No Diploma | ||||||
| Change, 1990-2000 | Percent of Population Age 25+ |
|||||
| Dept of Transportion District Code | 2000 | 1990 | Number | Percent | 2000 | 1990 |
| -Missouri Totals- | 441,477 | 477,755 | -36,278 | -7.6 | 12.1 | 14.5 |
| D1 Northwest / St. Joseph | 15,316 | 17,562 | -2,246 | -12.8 | 11.7 | 14.1 |
| D2 North Central / Macon | 14,574 | 17,508 | -2,934 | -16.8 | 12.6 | 15.3 |
| D3 Northeast / Hannibal | 18,579 | 19,206 | -627 | -3.3 | 14.1 | 16.6 |
| D4 Kansas City | 80,161 | 85,606 | -5,445 | -6.4 | 11.0 | 13.0 |
| D5 Central / Jefferson City | 32,523 | 32,203 | 320 | 1.0 | 11.2 | 13.4 |
| D6 St. Louis | 135,595 | 161,039 | -25,444 | -15.8 | 10.7 | 13.4 |
| D7 Southwest / Joplin | 31,476 | 32,969 | -1,493 | -4.5 | 14.8 | 17.8 |
| D8 Springfield | 43,760 | 40,832 | 2,928 | 7.2 | 13.0 | 15.4 |
| D9 South Central / Willow Springs | 26,356 | 26,412 | -56 | -0.2 | 15.9 | 18.0 |
| D10 Southeast / Sikeston | 43,137 | 44,418 | -1,281 | -2.9 | 16.7 | 18.6 |
| Source: 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 14JUN2002 by setup in mocosomehs |
||||||