| Educational Attainment, 1990-2000 -- Through Grade 12, No Diploma |
| By Dept. of Transportation District |
| Through Grade 12, No Diploma | ||||||
| Change, 1990-2000 | Percent of Population Age 25+ |
|||||
| Dept of Transportion District Code | 2000 | 1990 | Number | Percent | 2000 | 1990 |
| -Missouri Totals- | 679,095 | 858,368 | -179,273 | -20.9 | 18.7 | 26.1 |
| D1 Northwest / St. Joseph | 23,292 | 32,090 | -8,798 | -27.4 | 17.8 | 25.7 |
| D2 North Central / Macon | 24,352 | 34,406 | -10,054 | -29.2 | 21.1 | 30.0 |
| D3 Northeast / Hannibal | 29,722 | 36,342 | -6,620 | -18.2 | 22.6 | 31.4 |
| D4 Kansas City | 110,162 | 130,732 | -20,570 | -15.7 | 15.1 | 19.9 |
| D5 Central / Jefferson City | 52,621 | 62,428 | -9,807 | -15.7 | 18.1 | 26.0 |
| D6 St. Louis | 204,151 | 279,463 | -75,312 | -26.9 | 16.2 | 23.3 |
| D7 Southwest / Joplin | 48,139 | 57,377 | -9,238 | -16.1 | 22.6 | 30.9 |
| D8 Springfield | 64,306 | 72,101 | -7,795 | -10.8 | 19.0 | 27.1 |
| D9 South Central / Willow Springs | 45,862 | 55,933 | -10,071 | -18.0 | 27.7 | 38.1 |
| D10 Southeast / Sikeston | 76,488 | 97,496 | -21,008 | -21.5 | 29.6 | 40.8 |
| Source: 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 15AUG2002 by setup in moco_nodipl_1990_2000 |
||||||