| Educational Attainment, 1990-2000 -- Less than 9th Grade |
| By Dept. of Transportation District |
| Less Than 9th Grade | ||||||
| Change, 1990-2000 | Percent of Population Age 25+ | |||||
| Dept of Transportion District Code | 2000 | 1990 | Number | Percent | 2000 | 1990 |
| -Missouri Totals- | 237,618 | 380,613 | -142,995 | -37.6 | 6.5 | 11.6 |
| D1 Northwest / St. Joseph | 7,976 | 14,528 | -6,552 | -45.1 | 6.1 | 11.7 |
| D2 North Central / Macon | 9,778 | 16,898 | -7,120 | -42.1 | 8.5 | 14.8 |
| D3 Northeast / Hannibal | 11,143 | 17,136 | -5,993 | -35.0 | 8.5 | 14.8 |
| D4 Kansas City | 30,001 | 45,126 | -15,125 | -33.5 | 4.1 | 6.9 |
| D5 Central / Jefferson City | 20,098 | 30,225 | -10,127 | -33.5 | 6.9 | 12.6 |
| D6 St. Louis | 68,556 | 118,424 | -49,868 | -42.1 | 5.4 | 9.9 |
| D7 Southwest / Joplin | 16,663 | 24,408 | -7,745 | -31.7 | 7.8 | 13.2 |
| D8 Springfield | 20,546 | 31,269 | -10,723 | -34.3 | 6.1 | 11.8 |
| D9 South Central / Willow Springs | 19,506 | 29,521 | -10,015 | -33.9 | 11.8 | 20.1 |
| D10 Southeast / Sikeston | 33,351 | 53,078 | -19,727 | -37.2 | 12.9 | 22.2 |
| Source: 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 06JUN2002 by setup in mocolt9th_1990_2000 |
||||||