| Educational Attainment, 1990-2000 -- High School Diploma or Equivalency |
| By Dept. of Transportation District |
| High School Graduate Equivalent |
||||||
| Change, 1990-2000 | Percent of Population Age 25+ | |||||
| Dept of Transportion District Code | 2000 | 1990 | Number | Percent | 2000 | 1990 |
| -Missouri Totals- | 1,189,670 | 1,090,940 | 98,730 | 9.0 | 32.7 | 33.1 |
| D1 Northwest / St. Joseph | 53,651 | 50,616 | 3,035 | 6.0 | 40.9 | 40.6 |
| D2 North Central / Macon | 48,503 | 44,952 | 3,551 | 7.9 | 42.0 | 39.2 |
| D3 Northeast / Hannibal | 56,643 | 48,197 | 8,446 | 17.5 | 43.1 | 41.6 |
| D4 Kansas City | 231,045 | 225,415 | 5,630 | 2.5 | 31.7 | 34.2 |
| D5 Central / Jefferson City | 97,564 | 81,522 | 16,042 | 19.7 | 33.6 | 33.9 |
| D6 St. Louis | 343,591 | 344,100 | -509 | -0.1 | 27.2 | 28.7 |
| D7 Southwest / Joplin | 82,528 | 69,634 | 12,894 | 18.5 | 38.7 | 37.6 |
| D8 Springfield | 118,782 | 94,145 | 24,637 | 26.2 | 35.2 | 35.4 |
| D9 South Central / Willow Springs | 60,743 | 51,278 | 9,465 | 18.5 | 36.7 | 34.9 |
| D10 Southeast / Sikeston | 96,620 | 81,081 | 15,539 | 19.2 | 37.4 | 33.9 |
| Source: 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 28MAY2002 by setup in mocohsgrad |
||||||