| Educational Attainment, 1990-2000 -- College Graduate or Professional Degree |
| By Dept. of Transportation District |
| College Graduate or Professional | ||||||
| Change, 1990-2000 | Percent of Population Age 25+ | |||||
| Dept of Transportion District Code | 2000 | 1990 | Number | Percent | 2000 | 1990 |
| -Missouri Totals- | 784,476 | 585,761 | 198,715 | 33.9 | 21.6 | 17.8 |
| D1 Northwest / St. Joseph | 20,899 | 15,498 | 5,401 | 34.8 | 15.9 | 12.4 |
| D2 North Central / Macon | 16,977 | 14,275 | 2,702 | 18.9 | 14.7 | 12.5 |
| D3 Northeast / Hannibal | 15,342 | 11,146 | 4,196 | 37.6 | 11.7 | 9.6 |
| D4 Kansas City | 168,337 | 126,470 | 41,867 | 33.1 | 23.1 | 19.2 |
| D5 Central / Jefferson City | 68,032 | 46,182 | 21,850 | 47.3 | 23.4 | 19.2 |
| D6 St. Louis | 352,084 | 274,012 | 78,072 | 28.5 | 27.9 | 22.8 |
| D7 Southwest / Joplin | 28,501 | 20,134 | 8,367 | 41.6 | 13.4 | 10.9 |
| D8 Springfield | 62,522 | 40,520 | 22,002 | 54.3 | 18.5 | 15.2 |
| D9 South Central / Willow Springs | 20,456 | 14,218 | 6,238 | 43.9 | 12.4 | 9.7 |
| D10 Southeast / Sikeston | 31,326 | 23,306 | 8,020 | 34.4 | 12.1 | 9.8 |
| Source: 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 28MAY2002 by setup in mococollgrad |
||||||