| Educational Attainment, 1990-2000 -- Grades 9 through 12, No Diploma |
| By Dept. of Economic Development Region |
| Grades 9 -12, No Diploma | ||||||
| Change, 1990-2000 | Percent of Population Age 25+ |
|||||
| DED Economic Region | 2000 | 1990 | Number | Percent | 2000 | 1990 |
| -Missouri Totals- | 441,477 | 477,755 | -36,278 | -7.6 | 12.1 | 14.5 |
| St. Louis MSA | 141,423 | 166,425 | -25,002 | -15.0 | 10.8 | 13.5 |
| Kansas City MSA | 76,656 | 82,267 | -5,611 | -6.8 | 11.0 | 13.0 |
| Springfield - Branson | 34,304 | 31,944 | 2,360 | 7.4 | 12.1 | 14.6 |
| Central | 25,755 | 26,212 | -457 | -1.7 | 10.8 | 12.9 |
| Bootheel | 28,356 | 29,764 | -1,408 | -4.7 | 18.7 | 20.4 |
| Lake Ozark Rolla | 22,303 | 22,059 | 244 | 1.1 | 14.3 | 16.7 |
| Lower East Central-Cape | 22,736 | 22,024 | 712 | 3.2 | 15.5 | 17.1 |
| North Central | 6,093 | 7,536 | -1,443 | -19.1 | 12.1 | 14.8 |
| Northeast | 11,721 | 13,733 | -2,012 | -14.7 | 12.7 | 15.5 |
| Northwest | 14,122 | 16,115 | -1,993 | -12.4 | 11.9 | 14.2 |
| South Central | 12,974 | 13,069 | -95 | -0.7 | 16.2 | 18.4 |
| Southwest | 28,785 | 29,960 | -1,175 | -3.9 | 14.7 | 17.7 |
| West Central | 16,249 | 16,647 | -398 | -2.4 | 13.6 | 15.7 |
| Source: 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 14JUN2002 by setup in mocosomehs |
||||||