| Educational Attainment, 1990-2000 -- Some College or Associate Degree |
| By Dept. of Economic Development Region |
| Some College-No Degree Associate Degree |
||||||
| Change, 1990-2000 | Percent of Population Age 25+ | |||||
| DED Economic Region | 2000 | 1990 | Number | Percent | 2000 | 1990 |
| -Missouri Totals- | 981,665 | 756,510 | 225,155 | 29.8 | 27.0 | 23.0 |
| St. Louis MSA | 374,361 | 309,160 | 65,201 | 21.1 | 28.7 | 25.1 |
| Kansas City MSA | 210,482 | 169,729 | 40,753 | 24.0 | 30.1 | 26.8 |
| Springfield - Branson | 80,562 | 52,232 | 28,330 | 54.2 | 28.5 | 23.9 |
| Central | 57,012 | 41,953 | 15,059 | 35.9 | 23.9 | 20.6 |
| Bootheel | 28,681 | 19,480 | 9,201 | 47.2 | 18.9 | 13.4 |
| Lake Ozark Rolla | 38,802 | 25,201 | 13,601 | 54.0 | 24.9 | 19.1 |
| Lower East Central-Cape | 33,588 | 22,655 | 10,933 | 48.3 | 22.9 | 17.6 |
| North Central | 10,909 | 8,706 | 2,203 | 25.3 | 21.6 | 17.2 |
| Northeast | 20,236 | 15,541 | 4,695 | 30.2 | 21.9 | 17.5 |
| Northwest | 29,562 | 23,915 | 5,647 | 23.6 | 24.9 | 21.0 |
| South Central | 17,039 | 10,400 | 6,639 | 63.8 | 21.3 | 14.7 |
| Southwest | 50,330 | 35,956 | 14,374 | 40.0 | 25.8 | 21.2 |
| West Central | 30,101 | 21,582 | 8,519 | 39.5 | 25.2 | 20.4 |
| Source: 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 28MAY2002 by setup in mocosomecoll |
||||||