| Educational Attainment, 1990-2000 -- Through Grade 12, No Diploma |
| By Dept. of Economic Development Region |
| Through Grade 12, No Diploma | ||||||
| Change, 1990-2000 | Percent of Population Age 25+ |
|||||
| DED Economic Region | 2000 | 1990 | Number | Percent | 2000 | 1990 |
| -Missouri Totals- | 679,095 | 858,368 | -179,273 | -20.9 | 18.7 | 26.1 |
| St. Louis MSA | 213,154 | 289,407 | -76,253 | -26.3 | 16.3 | 23.5 |
| Kansas City MSA | 104,752 | 124,486 | -19,734 | -15.9 | 15.0 | 19.7 |
| Springfield - Branson | 48,941 | 53,819 | -4,878 | -9.1 | 17.3 | 24.7 |
| Central | 41,596 | 51,201 | -9,605 | -18.8 | 17.4 | 25.2 |
| Bootheel | 51,425 | 66,460 | -15,035 | -22.6 | 33.9 | 45.7 |
| Lake Ozark Rolla | 35,978 | 42,753 | -6,775 | -15.8 | 23.0 | 32.4 |
| Lower East Central-Cape | 39,502 | 47,980 | -8,478 | -17.7 | 26.9 | 37.3 |
| North Central | 10,477 | 15,143 | -4,666 | -30.8 | 20.8 | 29.8 |
| Northeast | 18,963 | 25,905 | -6,942 | -26.8 | 20.5 | 29.2 |
| Northwest | 21,553 | 29,626 | -8,073 | -27.2 | 18.2 | 26.0 |
| South Central | 22,664 | 28,313 | -5,649 | -20.0 | 28.3 | 39.9 |
| Southwest | 43,754 | 51,709 | -7,955 | -15.4 | 22.4 | 30.5 |
| West Central | 26,336 | 31,566 | -5,230 | -16.6 | 22.1 | 29.8 |
| Source: 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 15AUG2002 by setup in moco_nodipl_1990_2000 |
||||||