| Educational Attainment, 1990-2000 -- Less than 9th Grade |
| By Dept. of Economic Development Region |
| Less Than 9th Grade | ||||||
| Change, 1990-2000 | Percent of Population Age 25+ | |||||
| DED Economic Region | 2000 | 1990 | Number | Percent | 2000 | 1990 |
| -Missouri Totals- | 237,618 | 380,613 | -142,995 | -37.6 | 6.5 | 11.6 |
| St. Louis MSA | 71,731 | 122,982 | -51,251 | -41.7 | 5.5 | 10.0 |
| Kansas City MSA | 28,096 | 42,219 | -14,123 | -33.5 | 4.0 | 6.7 |
| Springfield - Branson | 14,637 | 21,875 | -7,238 | -33.1 | 5.2 | 10.0 |
| Central | 15,841 | 24,989 | -9,148 | -36.6 | 6.6 | 12.3 |
| Bootheel | 23,069 | 36,696 | -13,627 | -37.1 | 15.2 | 25.2 |
| Lake Ozark Rolla | 13,675 | 20,694 | -7,019 | -33.9 | 8.8 | 15.7 |
| Lower East Central-Cape | 16,766 | 25,956 | -9,190 | -35.4 | 11.4 | 20.2 |
| North Central | 4,384 | 7,607 | -3,223 | -42.4 | 8.7 | 15.0 |
| Northeast | 7,242 | 12,172 | -4,930 | -40.5 | 7.8 | 13.7 |
| Northwest | 7,431 | 13,511 | -6,080 | -45.0 | 6.3 | 11.9 |
| South Central | 9,690 | 15,244 | -5,554 | -36.4 | 12.1 | 21.5 |
| Southwest | 14,969 | 21,749 | -6,780 | -31.2 | 7.7 | 12.8 |
| West Central | 10,087 | 14,919 | -4,832 | -32.4 | 8.4 | 14.1 |
| Source: 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 06JUN2002 by setup in mocolt9th_1990_2000 |
||||||