| Educational Attainment, 1990-2000 -- High School Diploma or Equivalency |
| By Dept. of Economic Development Region |
| High School Graduate Equivalent |
||||||
| Change, 1990-2000 | Percent of Population Age 25+ | |||||
| DED Economic Region | 2000 | 1990 | Number | Percent | 2000 | 1990 |
| -Missouri Totals- | 1,189,670 | 1,090,940 | 98,730 | 9.0 | 32.7 | 33.1 |
| St. Louis MSA | 360,411 | 356,202 | 4,209 | 1.2 | 27.6 | 28.9 |
| Kansas City MSA | 221,124 | 217,417 | 3,707 | 1.7 | 31.7 | 34.3 |
| Springfield - Branson | 96,207 | 75,149 | 21,058 | 28.0 | 34.0 | 34.5 |
| Central | 79,691 | 67,513 | 12,178 | 18.0 | 33.4 | 33.2 |
| Bootheel | 56,564 | 48,111 | 8,453 | 17.6 | 37.3 | 33.0 |
| Lake Ozark Rolla | 58,433 | 49,417 | 9,016 | 18.2 | 37.4 | 37.5 |
| Lower East Central-Cape | 54,064 | 44,048 | 10,016 | 22.7 | 36.8 | 34.2 |
| North Central | 23,024 | 21,612 | 1,412 | 6.5 | 45.7 | 42.6 |
| Northeast | 39,532 | 36,467 | 3,065 | 8.4 | 42.8 | 41.2 |
| Northwest | 48,338 | 45,947 | 2,391 | 5.2 | 40.8 | 40.3 |
| South Central | 32,405 | 26,709 | 5,696 | 21.3 | 40.4 | 37.7 |
| Southwest | 74,406 | 62,928 | 11,478 | 18.2 | 38.1 | 37.1 |
| West Central | 45,471 | 39,420 | 6,051 | 15.4 | 38.1 | 37.2 |
| Source: 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 28MAY2002 by setup in mocohsgrad |
||||||