| Educational Attainment, 1990-2000 -- College Graduate or Professional Degree |
| By Dept. of Economic Development Region |
| College Graduate or Professional | ||||||
| Change, 1990-2000 | Percent of Population Age 25+ | |||||
| DED Economic Region | 2000 | 1990 | Number | Percent | 2000 | 1990 |
| -Missouri Totals- | 784,476 | 585,761 | 198,715 | 33.9 | 21.6 | 17.8 |
| St. Louis MSA | 356,202 | 276,575 | 79,627 | 28.8 | 27.3 | 22.5 |
| Kansas City MSA | 162,231 | 121,408 | 40,823 | 33.6 | 23.2 | 19.2 |
| Springfield - Branson | 57,034 | 36,903 | 20,131 | 54.6 | 20.2 | 16.9 |
| Central | 60,538 | 42,911 | 17,627 | 41.1 | 25.3 | 21.1 |
| Bootheel | 14,836 | 11,526 | 3,310 | 28.7 | 9.8 | 7.9 |
| Lake Ozark Rolla | 22,896 | 14,410 | 8,486 | 58.9 | 14.7 | 10.9 |
| Lower East Central-Cape | 19,689 | 14,054 | 5,635 | 40.1 | 13.4 | 10.9 |
| North Central | 5,983 | 5,302 | 681 | 12.8 | 11.9 | 10.4 |
| Northeast | 13,715 | 10,687 | 3,028 | 28.3 | 14.8 | 12.1 |
| Northwest | 19,081 | 14,397 | 4,684 | 32.5 | 16.1 | 12.6 |
| South Central | 8,026 | 5,450 | 2,576 | 47.3 | 10.0 | 7.7 |
| Southwest | 26,771 | 18,820 | 7,951 | 42.2 | 13.7 | 11.1 |
| West Central | 17,474 | 13,318 | 4,156 | 31.2 | 14.6 | 12.6 |
| Source: 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 28MAY2002 by setup in mococollgrad |
||||||