Bank Deposits and Deposits Per Capita, 1990-2000
By County Within Dept. of Economic Development Region

  Total Deposits ($000) Deposits Per Capita
  Change, 1990-2000   Change, 1990-2000
  2000 1990 Number Percent 2000 1990 Number Percent
              Missouri Totals
Missouri $75425327 $49651099 $25774228 51.9 $13,480 $9,703 $3,777 38.9
              Dept. of Economic Development Region: St. Louis MSA
St. Louis MSA $28678641 $18028132 $10650509 59.1 $14,312 $9,471 $30,556 56.1
Franklin, MO $1,242,633 $648,240 $594,393 91.7 $13,247 $8,042 $5,204 64.7
Jefferson, MO $1,174,220 $644,583 $529,637 82.2 $5,927 $3,761 $2,166 57.6
Lincoln, MO $375,545 $210,209 $165,336 78.7 $9,643 $7,276 $2,368 32.5
St. Charles, MO $2,286,503 $965,686 $1,320,817 136.8 $8,054 $4,536 $3,519 77.6
St. Louis, MO $14947215 $8,452,394 $6,494,821 76.8 $14,707 $8,507 $6,200 72.9
Warren, MO $226,370 $90,704 $135,666 149.6 $9,230 $4,643 $4,587 98.8
St. Louis city, $8,426,155 $7,016,316 $1,409,839 20.1 $24,200 $17,687 $6,513 36.8
              Dept. of Economic Development Region: Kansas City MSA
Kansas City MSA $15147989 $12393111 $2,754,878 22.2 $14,156 $12,672 $19,776 33.9
Cass, MO $615,523 $336,830 $278,693 82.7 $7,498 $5,279 $2,219 42.0
Clay, MO $2,075,506 $1,445,220 $630,286 43.6 $11,280 $9,421 $1,859 19.7
Clinton, MO $170,001 $102,318 $67,683 66.1 $8,957 $6,166 $2,792 45.3
Jackson, MO $10996712 $9,763,676 $1,233,036 12.6 $16,792 $15,419 $1,373 8.9
Lafayette, MO $543,752 $341,027 $202,725 59.4 $16,497 $10,963 $5,534 50.5
Platte, MO $509,207 $259,482 $249,725 96.2 $6,902 $4,484 $2,417 53.9
Ray, MO $237,288 $144,558 $92,730 64.1 $10,160 $6,579 $3,581 54.4
              Dept. of Economic Development Region: Springfield - Branson
Springfield - Branson $5,471,771 $2,806,531 $2,665,240 95.0 $12,529 $8,171 $19,443 34.2
Christian, MO $439,667 $219,240 $220,427 100.5 $8,099 $6,716 $1,383 20.6
Dallas, MO $168,231 $125,203 $43,028 34.4 $10,742 $9,901 $841 8.5
Greene, MO $3,497,359 $1,742,119 $1,755,240 100.8 $14,549 $8,378 $6,171 73.7
Polk, MO $324,052 $226,889 $97,163 42.8 $12,005 $10,395 $1,610 15.5
Stone, MO $231,936 $131,446 $100,490 76.4 $8,093 $6,890 $1,203 17.5
Taney, MO $471,866 $223,260 $248,606 111.4 $11,885 $8,734 $3,150 36.1
Webster, MO $338,660 $138,374 $200,286 144.7 $10,909 $5,826 $5,083 87.3
              Dept. of Economic Development Region: Central
Central $5,113,693 $2,906,324 $2,207,369 76.0 $13,444 $8,784 $45,712 44.7
Audrain, MO $352,665 $230,851 $121,814 52.8 $13,641 $9,782 $3,859 39.4
Boone, MO $1,462,514 $829,054 $633,460 76.4 $10,797 $7,377 $3,420 46.4
Callaway, MO $311,285 $163,743 $147,542 90.1 $7,636 $4,991 $2,645 53.0
Cole, MO $1,559,889 $731,354 $828,535 113.3 $21,848 $11,503 $10,345 89.9
Cooper, MO $245,502 $141,446 $104,056 73.6 $14,727 $9,535 $5,193 54.5
Gasconade, MO $217,664 $102,665 $114,999 112.0 $14,187 $7,330 $6,857 93.6
Howard, MO $146,100 $127,495 $18,605 14.6 $14,307 $13,238 $1,069 8.1
Moniteau, MO $175,109 $117,690 $57,419 48.8 $11,810 $9,570 $2,240 23.4
Montgomery, MO $177,486 $128,298 $49,188 38.3 $14,625 $11,299 $3,326 29.4
Osage, MO $153,326 $93,495 $59,831 64.0 $11,738 $7,780 $3,959 50.9
Randolph, MO $312,153 $240,233 $71,920 29.9 $12,657 $9,858 $2,799 28.4
              Dept. of Economic Development Region: Bootheel
Bootheel $2,611,193 $1,717,441 $893,752 52.0 $11,348 $7,572 $36,645 52.0
Butler, MO $524,680 $311,689 $212,991 68.3 $12,839 $8,040 $4,798 59.7
Carter, MO $60,214 $35,060 $25,154 71.7 $10,135 $6,357 $3,778 59.4
Dunklin, MO $417,307 $324,462 $92,845 28.6 $12,587 $9,799 $2,788 28.4
Mississippi, MO $159,670 $116,189 $43,481 37.4 $11,892 $8,045 $3,846 47.8
New Madrid, MO $161,358 $119,647 $41,711 34.9 $8,166 $5,717 $2,449 42.8
Pemiscot, MO $227,765 $147,321 $80,444 54.6 $11,362 $6,721 $4,641 69.1
Ripley, MO $119,304 $74,151 $45,153 60.9 $8,831 $6,027 $2,804 46.5
Scott, MO $488,141 $329,435 $158,706 48.2 $12,076 $8,366 $3,710 44.3
Stoddard, MO $356,328 $212,263 $144,065 67.9 $11,996 $7,346 $4,650 63.3
Wayne, MO $96,426 $47,224 $49,202 104.2 $7,272 $4,091 $3,181 77.8
              Dept. of Economic Development Region: Lake Ozark Rolla
Lake Ozark Rolla $2,838,512 $1,528,697 $1,309,815 85.7 $11,824 $7,338 $37,912 55.0
Camden, MO $600,441 $295,507 $304,934 103.2 $16,206 $10,748 $5,458 50.8
Crawford, MO $187,284 $116,893 $70,391 60.2 $8,213 $6,097 $2,116 34.7
Dent, MO $179,834 $105,994 $73,840 69.7 $12,048 $7,736 $4,312 55.7
Laclede, MO $453,987 $219,153 $234,834 107.2 $13,963 $8,070 $5,894 73.0
Maries, MO $132,357 $62,621 $69,736 111.4 $14,867 $7,851 $7,015 89.4
Miller, MO $233,224 $187,519 $45,705 24.4 $9,897 $9,059 $839 9.3
Morgan, MO $207,834 $133,036 $74,798 56.2 $10,764 $8,542 $2,221 26.0
Phelps, MO $517,916 $235,911 $282,005 119.5 $13,005 $6,693 $6,312 94.3
Pulaski, MO $325,635 $172,063 $153,572 89.3 $7,910 $4,165 $3,745 89.9
              Dept. of Economic Development Region: Lower East Central-Cape
Lower East Central-Cape $2,720,204 $2,049,856 $670,348 32.7 $12,097 $10,111 $22,237 29.1
Bollinger, MO $63,273 $48,272 $15,001 31.1 $5,260 $4,546 $714 15.7
Cape Girardeau, $1,016,682 $955,365 $61,317 6.4 $14,800 $15,501 $-700 -4.5
Iron, MO $109,751 $75,460 $34,291 45.4 $10,260 $7,035 $3,225 45.8
Madison, MO $136,045 $117,059 $18,986 16.2 $11,529 $10,520 $1,009 9.6
Perry, MO $307,919 $199,630 $108,289 54.2 $16,982 $11,991 $4,991 41.6
Reynolds, MO $51,423 $20,633 $30,790 149.2 $7,688 $3,098 $4,590 148.2
Ste. Genevieve, $245,016 $184,190 $60,826 33.0 $13,733 $11,485 $2,247 19.6
St. Francois, MO $624,135 $345,150 $278,985 80.8 $11,217 $7,058 $4,159 58.9
Washington, MO $165,960 $104,097 $61,863 59.4 $7,109 $5,108 $2,002 39.2
              Dept. of Economic Development Region: North Central
North Central $1,240,461 $936,992 $303,469 32.4 $16,839 $12,647 $34,789 35.7
Carroll, MO $219,500 $101,128 $118,372 117.1 $21,342 $9,409 $11,933 126.8
Chariton, MO $167,866 $123,567 $44,299 35.9 $19,894 $13,428 $6,466 48.2
Grundy, MO $107,030 $138,505 $-31,475 -22.7 $10,260 $13,146 $-2,886 -22.0
Linn, MO $184,790 $172,547 $12,243 7.1 $13,435 $12,427 $1,009 8.1
Livingston, MO $330,379 $236,120 $94,259 39.9 $22,694 $16,181 $6,513 40.2
Mercer, MO $58,602 $37,245 $21,357 57.3 $15,598 $10,004 $5,594 55.9
Putnam, MO $96,640 $67,151 $29,489 43.9 $18,503 $13,221 $5,281 39.9
Sullivan, MO $75,654 $60,729 $14,925 24.6 $10,480 $9,600 $880 9.2
              Dept. of Economic Development Region: Northeast
Northeast $2,213,211 $1,263,118 $950,093 75.2 $15,312 $9,060 $66,745 59.2
Adair, MO $425,681 $169,814 $255,867 150.7 $17,043 $6,909 $10,133 146.7
Clark, MO $103,777 $61,969 $41,808 67.5 $13,994 $8,211 $5,783 70.4
Knox, MO $59,288 $40,790 $18,498 45.3 $13,595 $9,101 $4,494 49.4
Lewis, MO $137,915 $99,874 $38,041 38.1 $13,142 $9,760 $3,382 34.7
Macon, MO $321,737 $163,343 $158,394 97.0 $20,412 $10,645 $9,767 91.8
Marion, MO $417,251 $205,521 $211,730 103.0 $14,750 $7,424 $7,325 98.7
Monroe, MO $132,406 $102,325 $30,081 29.4 $14,220 $11,240 $2,981 26.5
Pike, MO $259,836 $195,573 $64,263 32.9 $14,159 $12,247 $1,912 15.6
Ralls, MO $84,960 $50,595 $34,365 67.9 $8,826 $5,969 $2,857 47.9
Schuyler, MO $42,929 $36,269 $6,660 18.4 $10,295 $8,562 $1,733 20.2
Scotland, MO $106,218 $47,764 $58,454 122.4 $21,316 $9,905 $11,411 115.2
Shelby, MO $121,213 $89,281 $31,932 35.8 $17,828 $12,861 $4,967 38.6
              Dept. of Economic Development Region: Northwest
Northwest $2,607,074 $1,915,197 $691,877 36.1 $14,257 $10,827 $44,544 38.2
Andrew, MO $116,620 $53,760 $62,860 116.9 $7,071 $3,674 $3,397 92.5
Atchison, MO $114,945 $108,586 $6,359 5.9 $17,876 $14,562 $3,315 22.8
Buchanan, MO $1,183,056 $950,846 $232,210 24.4 $13,757 $11,445 $2,312 20.2
Caldwell, MO $78,732 $61,259 $17,473 28.5 $8,778 $7,310 $1,468 20.1
Daviess, MO $111,972 $85,767 $26,205 30.6 $13,969 $10,905 $3,064 28.1
De Kalb, MO $202,488 $55,350 $147,138 265.8 $17,460 $5,553 $11,907 214.4
Gentry, MO $100,249 $92,666 $7,583 8.2 $14,611 $13,532 $1,080 8.0
Harrison, MO $191,936 $125,051 $66,885 53.5 $21,688 $14,766 $6,922 46.9
Holt, MO $77,106 $61,392 $15,714 25.6 $14,410 $10,174 $4,235 41.6
Nodaway, MO $398,410 $293,516 $104,894 35.7 $18,182 $13,520 $4,662 34.5
Worth, MO $31,560 $27,004 $4,556 16.9 $13,249 $11,067 $2,182 19.7
              Dept. of Economic Development Region: South Central
South Central $1,288,133 $733,367 $554,766 75.6 $10,780 $6,839 $27,044 62.4
Douglas, MO $120,808 $52,615 $68,193 129.6 $9,233 $4,430 $4,803 108.4
Howell, MO $451,725 $287,016 $164,709 57.4 $12,131 $9,127 $3,004 32.9
Oregon, MO $82,488 $56,099 $26,389 47.0 $7,974 $5,924 $2,051 34.6
Ozark, MO $91,366 $49,440 $41,926 84.8 $9,575 $5,750 $3,825 66.5
Shannon, MO $68,007 $37,317 $30,690 82.2 $8,170 $4,902 $3,268 66.7
Texas, MO $250,877 $133,197 $117,680 88.4 $10,906 $6,202 $4,704 75.8
Wright, MO $222,862 $117,683 $105,179 89.4 $12,412 $7,022 $5,390 76.7
              Dept. of Economic Development Region: Southwest
Southwest $3,239,517 $1,982,688 $1,256,829 63.4 $10,696 $7,640 $30,485 41.4
Barry, MO $401,807 $315,483 $86,324 27.4 $11,814 $11,453 $362 3.2
Barton, MO $198,095 $122,678 $75,417 61.5 $15,796 $10,845 $4,951 45.7
Cedar, MO $252,881 $130,429 $122,452 93.9 $18,414 $10,785 $7,629 70.7
Dade, MO $96,038 $64,817 $31,221 48.2 $12,121 $8,701 $3,420 39.3
Jasper, MO $1,262,041 $739,906 $522,135 70.6 $12,055 $8,179 $3,877 47.4
Lawrence, MO $304,283 $196,798 $107,485 54.6 $8,643 $6,509 $2,135 32.8
McDonald, MO $138,513 $105,812 $32,701 30.9 $6,389 $6,247 $142 2.3
Newton, MO $325,025 $171,702 $153,323 89.3 $6,175 $3,863 $2,312 59.8
Vernon, MO $260,834 $135,063 $125,771 93.1 $12,752 $7,093 $5,659 79.8
              Dept. of Economic Development Region: West Central
West Central $2,254,928 $1,389,645 $865,283 62.3 $12,134 $8,362 $32,197 49.5
Bates, MO $212,610 $143,677 $68,933 48.0 $12,767 $9,563 $3,205 33.5
Benton, MO $191,092 $130,270 $60,822 46.7 $11,123 $9,400 $1,723 18.3
Henry, MO $340,484 $200,437 $140,047 69.9 $15,479 $10,000 $5,479 54.8
Hickory, MO $63,956 $35,253 $28,703 81.4 $7,154 $4,806 $2,348 48.8
Johnson, MO $396,170 $242,789 $153,381 63.2 $8,209 $5,711 $2,499 43.8
Pettis, MO $605,148 $374,123 $231,025 61.8 $15,358 $10,557 $4,801 45.5
St. Clair, MO $137,441 $51,206 $86,235 168.4 $14,240 $6,055 $8,185 135.2
Saline, MO $308,027 $211,890 $96,137 45.4 $12,966 $9,008 $3,959 43.9
 
Source: 1990 and 2000 Decennial Census, Summary File 3
Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA)
Report generated on 25NOV2002 by setup in moco_bank_deposits_1990_2000