| Missouri Farms by Selected Sales Categories, 2002 |
| By UM Extension Region |
| Farms by Selected Sales Categories, 2002 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Percent of Total Farms | ||||||||
| Under $50,000 | $100,000 or More | |||||||
| UM Extension Region | Total | Under $50,000 |
Under $10,000 |
$10,000 to $49,999 |
$50,000 to $99,999 |
$100,000 or More |
$100,000 to $499,999 |
$500,000 or More |
| -Missouri Totals- | 106,797 | 84.7 | 59.0 | 25.7 | 6.5 | 8.8 | 7.3 | 1.5 |
| Central | 15,324 | 81.5 | 53.7 | 27.8 | 7.8 | 10.7 | 8.5 | 2.2 |
| East Central | 8,185 | 88.7 | 66.8 | 21.9 | 5.1 | 6.2 | 5.5 | 0.7 |
| Northeast | 13,194 | 81.5 | 54.7 | 26.8 | 8.3 | 10.2 | 9.2 | 1.1 |
| Northwest | 12,249 | 81.8 | 55.4 | 26.4 | 8.2 | 10.0 | 8.8 | 1.1 |
| South Central | 15,759 | 89.8 | 63.6 | 26.3 | 4.9 | 5.3 | 4.6 | 0.6 |
| Southeast | 8,768 | 78.1 | 55.2 | 23.0 | 6.1 | 15.8 | 12.1 | 3.7 |
| Southwest | 20,661 | 87.2 | 62.0 | 25.3 | 5.4 | 7.4 | 5.4 | 2.0 |
| West Central | 12,657 | 86.0 | 60.6 | 25.5 | 6.5 | 7.5 | 6.5 | 1.0 |
| Source: USDA, 2002 Census of Agriculture Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA) Report generated on 18JAN2005 by setup in mocoagcen_frmsbysales_2002 |
||||||||