| Number of Missouri Farms with Change and Percent Change, 1997-2002 |
| By UM Extension Region |
| Number of Farms | Change 1997-2002 | |||
| UM Extension Region | 2002 | 1997 | Number | Percent |
| -Missouri Totals- | 106,797 | 110,986 | -4,189 | -3.8 |
| Central | 15,324 | 15,855 | -531 | -3.3 |
| East Central | 8,185 | 8,341 | -156 | -1.9 |
| Northeast | 13,194 | 13,311 | -117 | -0.9 |
| Northwest | 12,249 | 12,236 | 13 | 0.1 |
| South Central | 15,759 | 16,815 | -1,056 | -6.3 |
| Southeast | 8,768 | 9,529 | -761 | -8.0 |
| Southwest | 20,661 | 21,634 | -973 | -4.5 |
| West Central | 12,657 | 13,265 | -608 | -4.6 |
| Source: USDA, 1997 and 2002 Census of Agriculture Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA) Report generated on 23AUG2004 by setup in mocoagcen_farms_1997_2002 |
||||