Number of Missouri Farms with Change and Percent Change, 1997-2002
By County Within UM Extension Region

  Number of Farms Change 1997-2002
  2002 1997 Number Percent
              Missouri Totals
Missouri 106,797 110,986 -4,189 -3.8
              UM Extension Region: Central
Central 15,324 15,855 -531 -3.3
Audrain 1,089 1,128 -39 -3.5
Benton 839 887 -48 -5.4
Boone 1,388 1,435 -47 -3.3
Callaway 1,494 1,527 -33 -2.2
Carroll 1,081 1,062 19 1.8
Chariton 1,095 1,180 -85 -7.2
Cole 1,098 1,162 -64 -5.5
Cooper 923 961 -38 -4.0
Howard 806 788 18 2.3
Moniteau 1,139 1,127 12 1.1
Morgan 930 963 -33 -3.4
Osage 1,219 1,242 -23 -1.9
Pettis 1,278 1,371 -93 -6.8
Saline 945 1,022 -77 -7.5
              UM Extension Region: East Central
East Central 8,185 8,341 -156 -1.9
Franklin 1,833 1,808 25 1.4
Jefferson 764 784 -20 -2.6
Lincoln 1,102 1,128 -26 -2.3
Montgomery 761 859 -98 -11.4
St. Charles 739 782 -43 -5.5
Ste. Genevieve 677 696 -19 -2.7
St. Francois 735 742 -7 -0.9
St. Louis 328 350 -22 -6.3
Warren 670 631 39 6.2
Washington 576 561 15 2.7
St. Louis City . . . .
              UM Extension Region: Northeast
Northeast 13,194 13,311 -117 -0.9
Adair 915 964 -49 -5.1
Clark 685 708 -23 -3.2
Knox 643 659 -16 -2.4
Lewis 838 808 30 3.7
Linn 969 1,033 -64 -6.2
Macon 1,351 1,301 50 3.8
Marion 744 778 -34 -4.4
Monroe 960 984 -24 -2.4
Pike 1,061 1,066 -5 -0.5
Putnam 723 684 39 5.7
Ralls 674 614 60 9.8
Randolph 971 919 52 5.7
Schuyler 480 541 -61 -11.3
Scotland 654 663 -9 -1.4
Shelby 676 716 -40 -5.6
Sullivan 850 873 -23 -2.6
              UM Extension Region: Northwest
Northwest 12,249 12,236 13 0.1
Andrew 847 923 -76 -8.2
Atchison 465 520 -55 -10.6
Buchanan 848 879 -31 -3.5
Caldwell 959 949 10 1.1
Clinton 889 879 10 1.1
Daviess 1,029 1,018 11 1.1
DeKalb 833 847 -14 -1.7
Gentry 821 746 75 10.1
Grundy 735 764 -29 -3.8
Harrison 1,101 1,000 101 10.1
Holt 486 523 -37 -7.1
Livingston 903 838 65 7.8
Mercer 569 601 -32 -5.3
Nodaway 1,396 1,357 39 2.9
Worth 368 392 -24 -6.1
              UM Extension Region: South Central
South Central 15,759 16,815 -1,056 -6.3
Camden 623 666 -43 -6.5
Crawford 751 789 -38 -4.8
Dent 693 821 -128 -15.6
Douglas 1,160 1,368 -208 -15.2
Gasconade 877 839 38 4.5
Howell 1,743 1,856 -113 -6.1
Laclede 1,394 1,457 -63 -4.3
Maries 883 892 -9 -1.0
Miller 1,111 1,181 -70 -5.9
Oregon 843 903 -60 -6.6
Ozark 820 884 -64 -7.2
Phelps 824 867 -43 -5.0
Pulaski 573 614 -41 -6.7
Shannon 516 539 -23 -4.3
Texas 1,600 1,657 -57 -3.4
Wright 1,348 1,482 -134 -9.0
              UM Extension Region: Southeast
Southeast 8,768 9,529 -761 -8.0
Bollinger 913 925 -12 -1.3
Butler 673 785 -112 -14.3
Cape Girardeau 1,204 1,298 -94 -7.2
Carter 228 232 -4 -1.7
Dunklin 429 519 -90 -17.3
Iron 299 313 -14 -4.5
Madison 463 433 30 6.9
Mississippi 247 298 -51 -17.1
New Madrid 364 469 -105 -22.4
Pemiscot 258 331 -73 -22.1
Perry 914 940 -26 -2.8
Reynolds 379 345 34 9.9
Ripley 478 533 -55 -10.3
Scott 514 609 -95 -15.6
Stoddard 960 1,069 -109 -10.2
Wayne 445 430 15 3.5
              UM Extension Region: Southwest
Southwest 20,661 21,634 -973 -4.5
Barry 1,669 1,776 -107 -6.0
Barton 960 985 -25 -2.5
Cedar 952 962 -10 -1.0
Christian 1,294 1,386 -92 -6.6
Dade 893 883 10 1.1
Dallas 1,243 1,271 -28 -2.2
Greene 2,122 2,296 -174 -7.6
Hickory 534 573 -39 -6.8
Jasper 1,390 1,547 -157 -10.1
Lawrence 1,852 1,925 -73 -3.8
McDonald 1,113 1,217 -104 -8.5
Newton 1,752 1,832 -80 -4.4
Polk 1,768 1,748 20 1.1
Stone 645 778 -133 -17.1
Taney 512 526 -14 -2.7
Webster 1,962 1,929 33 1.7
              UM Extension Region: West Central
West Central 12,657 13,265 -608 -4.6
Bates 1,293 1,377 -84 -6.1
Cass 1,635 1,736 -101 -5.8
Clay 683 751 -68 -9.1
Henry 1,010 1,032 -22 -2.1
Jackson 807 914 -107 -11.7
Johnson 1,811 1,814 -3 -0.2
Lafayette 1,286 1,352 -66 -4.9
Platte 736 811 -75 -9.2
Ray 1,231 1,222 9 0.7
St. Clair 766 848 -82 -9.7
Vernon 1,399 1,408 -9 -0.6
 
Source: USDA, 1997 and 2002 Census of Agriculture
Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA)
Report generated on 23AUG2004 by setup in mocoagcen_farms_1997_2002