| Market Value of Ag. Products Sold by Commodity, 1997-2002 |
| By UM Extension Region |
| Crops [$thousands] | Livestock [$thousands] | |||||||
|---|---|---|---|---|---|---|---|---|
| UM Extension Region | 2002 | 1997 | Change | Pct. Chg. | 2002 | 1997 | Change | Pct. Chg. |
| -Missouri Totals- | 1,992,446 | 2,389,939 | -397,493 | -16.6 | 2,990,809 | 3,076,070 | -85,261 | -2.8 |
| Central | 336,900 | 369,972 | -33,072 | -8.9 | 511,907 | 509,362 | 2,545 | 0.5 |
| East Central | 144,260 | 153,425 | -9,165 | -6.0 | 105,898 | 141,192 | -35,294 | -25.0 |
| Northeast | 270,616 | 334,980 | -54,980 | -16.9 | 306,001 | 429,497 | 52,828 | 20.9 |
| Northwest | 303,207 | 390,692 | -87,485 | -22.4 | 228,453 | 217,176 | 11,277 | 5.2 |
| South Central | 34,705 | 24,633 | 10,072 | 40.9 | 374,135 | 384,670 | -10,535 | -2.7 |
| Southeast | 530,549 | 690,766 | -152,325 | -22.3 | 136,452 | 135,659 | 8,207 | 6.6 |
| Southwest | 112,359 | 117,097 | -4,738 | -4.0 | 916,950 | 860,759 | 56,191 | 6.5 |
| West Central | 236,591 | 296,486 | -59,895 | -20.2 | 257,468 | 280,085 | -22,617 | -8.1 |
| Source: USDA, 1997 and 2002 Census of Agriculture Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA) Report generated on 20JAN2005 by setup in mocoagcen_commodity_1997_2002 |
||||||||