Total Market Value of Agricultural Products, 1992-1997
By County With State Totals

  Market Value of Ag Products Sold ($000) Change 1997-2002 Average Sales Per Farm
FIPS
Code
  2002 1997 Number Percent 2002 1997
29000 Missouri $4,983,255 $5,466,009 $-482,754 -8.8 $46,661 $49,250
29001 Adair $20,267 $22,095 $-1,828 -8.3 $22,150 $22,921
29003 Andrew $30,836 $41,130 $-10,294 -25.0 $36,407 $44,561
29005 Atchison $48,374 $64,972 $-16,598 -25.5 $104,029 $124,947
29007 Audrain $89,624 $85,227 $4,397 5.2 $82,299 $75,556
29009 Barry $201,399 $153,920 $47,479 30.8 $120,670 $86,667
29011 Barton $66,376 $64,904 $1,472 2.3 $69,142 $65,893
29013 Bates $57,326 $66,069 $-8,743 -13.2 $44,336 $47,981
29015 Benton $31,208 $30,832 $376 1.2 $37,196 $34,760
29017 Bollinger $19,585 $18,945 $640 3.4 $21,451 $20,481
29019 Boone $35,801 $41,533 $-5,732 -13.8 $25,793 $28,943
29021 Buchanan $27,981 $33,883 $-5,902 -17.4 $32,996 $38,547
29023 Butler $43,239 $64,451 $-21,212 -32.9 $64,248 $82,104
29025 Caldwell $24,635 $25,784 $-1,149 -4.5 $25,689 $27,169
29027 Callaway $51,033 $55,722 $-4,689 -8.4 $34,159 $36,491
29029 Camden $16,370 $16,054 $316 2.0 $26,276 $24,105
29031 Cape Girardeau $44,318 $47,479 $-3,161 -6.7 $36,809 $36,579
29033 Carroll $61,824 $60,953 $871 1.4 $57,192 $57,394
29035 Carter $2,762 $3,198 $-436 -13.6 $12,113 $13,786
29037 Cass $48,416 $56,499 $-8,083 -14.3 $29,612 $32,546
29039 Cedar $23,576 $21,188 $2,388 11.3 $24,765 $22,025
29041 Chariton $65,944 $85,939 $-19,995 -23.3 $60,223 $72,829
29043 Christian $26,968 $26,339 $629 2.4 $20,840 $19,003
29045 Clark $28,732 $36,767 $-8,035 -21.9 $41,945 $51,931
29047 Clay $24,501 $27,198 $-2,697 -9.9 $35,872 $36,215
29049 Clinton $31,401 $34,995 $-3,594 -10.3 $35,321 $39,813
29051 Cole $24,658 $26,799 $-2,141 -8.0 $22,458 $23,063
29053 Cooper $47,297 $52,968 $-5,671 -10.7 $51,243 $55,117
29055 Crawford $9,375 $9,129 $246 2.7 $12,484 $11,570
29057 Dade $41,098 $31,052 $10,046 32.4 $46,023 $35,166
29059 Dallas $36,670 $28,620 $8,050 28.1 $29,501 $22,518
29061 Daviess $44,663 $58,071 $-13,408 -23.1 $43,404 $57,044
29063 DeKalb $27,541 $29,376 $-1,835 -6.2 $33,062 $34,683
29065 Dent $10,216 $10,205 $11 0.1 $14,741 $12,430
29067 Douglas $26,353 $29,650 $-3,297 -11.1 $22,719 $21,674
29069 Dunklin $82,291 $112,223 $-29,932 -26.7 $191,820 $216,229
29071 Franklin $39,571 $47,543 $-7,972 -16.8 $21,588 $26,296
29073 Gasconade $18,621 $15,137 $3,484 23.0 $21,232 $18,041
29075 Gentry $54,439 $54,022 $417 0.8 $66,308 $72,416
29077 Greene $39,117 $34,218 $4,899 14.3 $18,434 $14,903
29079 Grundy $27,343 $29,679 $-2,336 -7.9 $37,201 $38,846
29081 Harrison $47,515 $43,603 $3,912 9.0 $43,156 $43,603
29083 Henry $44,929 $42,592 $2,337 5.5 $44,484 $41,271
29085 Hickory $16,076 $14,729 $1,347 9.1 $30,106 $25,705
29087 Holt $47,797 $56,337 $-8,540 -15.2 $98,348 $107,718
29089 Howard $29,278 $32,234 $-2,956 -9.2 $36,325 $40,906
29091 Howell $43,768 $51,305 $-7,537 -14.7 $25,111 $27,643
29093 Iron $3,640 $6,473 $-2,833 -43.8 $12,172 $20,682
29095 Jackson $21,343 $28,729 $-7,386 -25.7 $26,448 $31,432
29097 Jasper $66,326 $77,256 $-10,930 -14.1 $47,716 $49,939
29099 Jefferson $10,587 $9,310 $1,277 13.7 $13,857 $11,875
29101 Johnson $55,895 $54,639 $1,256 2.3 $30,864 $30,121
29103 Knox $27,014 $36,994 $-9,980 -27.0 $42,012 $56,136
29105 Laclede $31,390 $32,332 $-942 -2.9 $22,518 $22,191
29107 Lafayette $75,887 $109,636 $-33,749 -30.8 $59,010 $81,092
29109 Lawrence $109,894 $122,023 $-12,129 -9.9 $59,338 $63,389
29111 Lewis $49,146 $41,269 $7,877 19.1 $58,647 $51,075
29113 Lincoln $49,129 $53,571 $-4,442 -8.3 $44,582 $47,492
29115 Linn $37,946 $48,733 $-10,787 -22.1 $39,160 $47,176
29117 Livingston $38,833 $38,006 $827 2.2 $43,004 $45,353
29119 McDonald $119,889 $155,976 $-36,087 -23.1 $107,717 $128,164
29121 Macon $41,143 $35,773 $5,370 15.0 $30,454 $27,497
29123 Madison $8,968 $6,722 $2,246 33.4 $19,369 $15,524
29125 Maries $19,669 $19,203 $466 2.4 $22,275 $21,528
29127 Marion $39,965 $41,460 $-1,495 -3.6 $53,717 $53,290
29129 Mercer $83,380 $123,076 $-39,696 -32.3 $146,538 $204,786
29131 Miller $71,944 $76,553 $-4,609 -6.0 $64,756 $64,820
29133 Mississippi $66,009 $83,245 $-17,236 -20.7 $267,244 $279,345
29135 Moniteau $84,297 $53,704 $30,593 57.0 $74,010 $47,652
29137 Monroe $49,358 $56,202 $-6,844 -12.2 $51,415 $57,116
29139 Montgomery $36,122 $37,201 $-1,079 -2.9 $47,466 $43,308
29141 Morgan $81,493 $91,579 $-10,086 -11.0 $87,626 $95,098
29143 New Madrid $98,559 $112,887 $-14,328 -12.7 $270,765 $240,697
29145 Newton $137,647 $124,611 $13,036 10.5 $78,565 $68,019
29147 Nodaway $69,364 $84,975 $-15,611 -18.4 $49,688 $62,620
29149 Oregon $23,483 $20,891 $2,592 12.4 $27,857 $23,135
29151 Osage $52,792 $51,021 $1,771 3.5 $43,308 $41,080
29153 Ozark $26,222 $21,508 $4,714 21.9 $31,978 $24,330
29155 Pemiscot $69,612 $88,056 $-18,444 -20.9 $269,816 $266,031
29157 Perry $30,686 $32,203 $-1,517 -4.7 $33,573 $34,259
29159 Pettis $101,875 $105,403 $-3,528 -3.3 $79,714 $76,880
29161 Phelps $10,329 $9,423 $906 9.6 $12,535 $10,869
29163 Pike $54,916 $55,942 $-1,026 -1.8 $51,759 $52,478
29165 Platte $27,538 $37,383 $-9,845 -26.3 $37,416 $46,095
29167 Polk $59,965 $49,442 $10,523 21.3 $33,917 $28,285
29169 Pulaski $11,045 $12,286 $-1,241 -10.1 $19,275 $20,009
29171 Putnam $56,777 $27,183 $29,594 108.9 $78,530 $39,741
29173 Ralls $35,578 $39,514 $-3,936 -10.0 $52,787 $64,355
29175 Randolph $32,796 $27,464 $5,332 19.4 $33,775 $29,885
29177 Ray $35,083 $40,772 $-5,689 -14.0 $28,499 $33,365
29179 Reynolds $4,070 $3,271 $799 24.4 $10,740 $9,482
29181 Ripley $9,649 $11,387 $-1,738 -15.3 $20,187 $21,364
29183 St. Charles $33,638 $44,798 $-11,160 -24.9 $45,518 $57,286
29185 St. Clair $22,819 $24,750 $-1,931 -7.8 $29,790 $29,187
29186 Ste. Genevieve $17,813 $18,235 $-422 -2.3 $26,312 $26,200
29187 St. Francois $15,282 $13,625 $1,657 12.2 $20,792 $18,362
29189 St. Louis $21,286 $22,328 $-1,042 -4.7 $64,896 $63,793
29195 Saline $91,683 $105,420 $-13,737 -13.0 $97,019 $103,151
29197 Schuyler $12,440 $14,427 $-1,987 -13.8 $25,917 $26,667
29199 Scotland $31,537 $34,747 $-3,210 -9.2 $48,222 $52,408
29201 Scott $71,097 $78,754 $-7,657 -9.7 $138,321 $129,317
29203 Shannon $5,989 $5,770 $219 3.8 $11,606 $10,704
29205 Shelby $59,002 $60,203 $-1,201 -2.0 $87,281 $84,082
29207 Stoddard $127,448 $159,187 $-31,739 -19.9 $132,758 $148,912
29209 Stone $12,379 $16,057 $-3,678 -22.9 $19,193 $20,639
29211 Sullivan $73,834 $185,708 $-111,874 -60.2 $86,863 $212,724
29213 Taney $10,182 $10,182 $0 0.0 $19,887 $19,357
29215 Texas $39,970 $37,311 $2,659 7.1 $24,981 $22,517
29217 Vernon $80,323 $88,304 $-7,981 -9.0 $57,415 $62,716
29219 Warren $19,088 $23,099 $-4,011 -17.4 $28,489 $36,607
29221 Washington $7,643 $24,907 $-17,264 -69.3 $13,268 $44,398
29223 Wayne $4,655 $4,418 $237 5.4 $10,460 $10,274
29225 Webster $61,745 $47,341 $14,404 30.4 $31,471 $24,542
29227 Worth $10,941 $13,038 $-2,097 -16.1 $29,730 $33,261
29229 Wright $44,101 $42,548 $1,553 3.6 $32,716 $28,710
29510 St. Louis City . . . . . .
 
Source: USDA, 1997 and 2002 Census of Agriculture
Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA)
Report generated on 23AUG2004 by setup in mocoagcen_mktval_1997_2002