| Missouri Farms by Selected Sales Categories, 2002 |
| By County With State Totals |
| Farms by Selected Sales Categories, 2002 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Percent of Total Farms | |||||||||
| Under $50,000 | $100,000 or More | ||||||||
| FIPS Code |
Total | Under $50,000 |
Under $10,000 |
$10,000 to $49,999 |
$50,000 to $99,999 |
$100,000 or More |
$100,000 to $499,999 |
$500,000 or More |
|
| 29 | Missouri | 106,797 | 84.7 | 59.0 | 25.7 | 6.5 | 8.8 | 7.3 | 1.5 |
| 29001 | Adair | 915 | 88.0 | 61.2 | 26.8 | 7.1 | 4.9 | 4.7 | 0.2 |
| 29003 | Andrew | 847 | 81.7 | 54.4 | 27.3 | 8.5 | 9.8 | 9.3 | 0.5 |
| 29005 | Atchison | 465 | 53.5 | 25.8 | 27.7 | 12.9 | 33.5 | 30.3 | 3.2 |
| 29007 | Audrain | 1,089 | 69.2 | 40.9 | 28.4 | 11.0 | 19.7 | 16.7 | 3.0 |
| 29009 | Barry | 1,669 | 80.0 | 57.6 | 22.4 | 5.0 | 15.0 | 7.1 | 7.9 |
| 29011 | Barton | 960 | 78.6 | 47.8 | 30.8 | 9.5 | 11.9 | 9.5 | 2.4 |
| 29013 | Bates | 1,293 | 82.2 | 53.1 | 29.2 | 7.9 | 9.9 | 8.9 | 1.0 |
| 29015 | Benton | 839 | 87.6 | 55.9 | 31.7 | 6.6 | 5.8 | 4.9 | 1.0 |
| 29017 | Bollinger | 913 | 91.6 | 65.8 | 25.7 | 5.1 | 3.3 | 3.1 | 0.2 |
| 29019 | Boone | 1,388 | 90.7 | 66.1 | 24.6 | 4.8 | 4.5 | 3.8 | 0.7 |
| 29021 | Buchanan | 848 | 85.0 | 56.0 | 29.0 | 7.2 | 7.8 | 7.2 | 0.6 |
| 29023 | Butler | 673 | 75.5 | 51.4 | 24.1 | 6.7 | 17.8 | 15.8 | 2.1 |
| 29025 | Caldwell | 959 | 90.6 | 66.8 | 23.8 | 5.3 | 4.1 | 3.6 | 0.4 |
| 29027 | Callaway | 1,494 | 88.4 | 64.9 | 23.5 | 4.7 | 7.0 | 5.9 | 1.1 |
| 29029 | Camden | 623 | 92.9 | 71.9 | 21.0 | 2.2 | 4.8 | 4.0 | 0.8 |
| 29031 | Cape Girardeau | 1,204 | 84.9 | 58.1 | 26.7 | 7.4 | 7.7 | 7.1 | 0.7 |
| 29033 | Carroll | 1,081 | 78.4 | 50.8 | 27.7 | 8.2 | 13.3 | 11.2 | 2.1 |
| 29035 | Carter | 228 | 94.3 | 75.0 | 19.3 | 3.9 | 1.8 | 1.8 | 0.0 |
| 29037 | Cass | 1,635 | 90.2 | 67.6 | 22.5 | 5.1 | 4.7 | 3.9 | 0.9 |
| 29039 | Cedar | 952 | 91.0 | 58.9 | 32.0 | 4.8 | 4.2 | 3.6 | 0.6 |
| 29041 | Chariton | 1,095 | 78.5 | 47.9 | 30.7 | 7.7 | 13.8 | 12.2 | 1.6 |
| 29043 | Christian | 1,294 | 90.6 | 64.5 | 26.0 | 5.1 | 4.3 | 4.1 | 0.2 |
| 29045 | Clark | 685 | 78.5 | 50.8 | 27.7 | 9.9 | 11.5 | 10.8 | 0.7 |
| 29047 | Clay | 683 | 90.8 | 68.7 | 22.1 | 2.5 | 6.7 | 5.3 | 1.5 |
| 29049 | Clinton | 889 | 86.4 | 62.8 | 23.6 | 6.2 | 7.4 | 6.2 | 1.2 |
| 29051 | Cole | 1,098 | 93.7 | 65.1 | 28.6 | 2.7 | 3.6 | 3.0 | 0.5 |
| 29053 | Cooper | 923 | 79.1 | 49.5 | 29.6 | 10.0 | 10.9 | 9.0 | 2.0 |
| 29055 | Crawford | 751 | 94.8 | 68.6 | 26.2 | 4.3 | 0.9 | 0.9 | 0.0 |
| 29057 | Dade | 893 | 83.0 | 49.6 | 33.4 | 7.8 | 9.2 | 7.8 | 1.3 |
| 29059 | Dallas | 1,243 | 87.2 | 63.6 | 23.6 | 6.5 | 6.3 | 5.5 | 0.8 |
| 29061 | Daviess | 1,029 | 86.1 | 61.8 | 24.3 | 6.0 | 7.9 | 7.1 | 0.8 |
| 29063 | DeKalb | 833 | 85.1 | 57.3 | 27.9 | 7.8 | 7.1 | 6.4 | 0.7 |
| 29065 | Dent | 693 | 93.8 | 64.4 | 29.4 | 4.2 | 2.0 | 2.0 | 0.0 |
| 29067 | Douglas | 1,160 | 89.0 | 66.4 | 22.6 | 5.7 | 5.3 | 5.2 | 0.2 |
| 29069 | Dunklin | 429 | 47.1 | 29.1 | 17.9 | 11.4 | 41.5 | 28.7 | 12.8 |
| 29071 | Franklin | 1,833 | 93.0 | 71.2 | 21.8 | 3.3 | 3.7 | 3.2 | 0.5 |
| 29073 | Gasconade | 877 | 91.2 | 64.8 | 26.5 | 5.0 | 3.8 | 3.3 | 0.5 |
| 29075 | Gentry | 821 | 82.7 | 58.0 | 24.7 | 7.9 | 9.4 | 8.3 | 1.1 |
| 29077 | Greene | 2,122 | 92.7 | 70.7 | 22.0 | 3.6 | 3.7 | 3.4 | 0.3 |
| 29079 | Grundy | 735 | 86.4 | 62.7 | 23.7 | 4.6 | 9.0 | 7.2 | 1.8 |
| 29081 | Harrison | 1,101 | 84.5 | 62.9 | 21.5 | 7.8 | 7.7 | 7.2 | 0.5 |
| 29083 | Henry | 1,010 | 83.5 | 52.3 | 31.2 | 6.5 | 10.0 | 9.1 | 0.9 |
| 29085 | Hickory | 534 | 90.3 | 53.0 | 37.3 | 4.7 | 5.1 | 4.3 | 0.7 |
| 29087 | Holt | 486 | 60.1 | 27.6 | 32.5 | 17.7 | 22.2 | 16.9 | 5.3 |
| 29089 | Howard | 806 | 81.0 | 59.1 | 22.0 | 10.4 | 8.6 | 7.7 | 0.9 |
| 29091 | Howell | 1,743 | 90.0 | 63.1 | 27.0 | 4.9 | 5.1 | 4.5 | 0.6 |
| 29093 | Iron | 299 | 94.6 | 72.2 | 22.4 | 4.7 | 0.7 | 0.7 | 0.0 |
| 29095 | Jackson | 807 | 91.1 | 72.5 | 18.6 | 3.7 | 5.2 | 4.2 | 1.0 |
| 29097 | Jasper | 1,390 | 88.4 | 64.7 | 23.7 | 5.0 | 6.5 | 4.5 | 2.1 |
| 29099 | Jefferson | 764 | 94.4 | 80.0 | 14.4 | 3.3 | 2.4 | 2.4 | 0.0 |
| 29101 | Johnson | 1,811 | 88.9 | 62.2 | 26.7 | 6.2 | 4.9 | 4.4 | 0.5 |
| 29103 | Knox | 643 | 77.9 | 50.7 | 27.2 | 10.1 | 12.0 | 11.4 | 0.6 |
| 29105 | Laclede | 1,394 | 90.1 | 65.9 | 24.2 | 3.9 | 6.0 | 5.9 | 0.1 |
| 29107 | Lafayette | 1,286 | 76.6 | 50.3 | 26.3 | 10.8 | 12.6 | 10.8 | 1.8 |
| 29109 | Lawrence | 1,852 | 86.7 | 60.1 | 26.6 | 6.5 | 6.8 | 5.0 | 1.8 |
| 29111 | Lewis | 838 | 80.3 | 56.7 | 23.6 | 8.0 | 11.7 | 10.6 | 1.1 |
| 29113 | Lincoln | 1,102 | 84.1 | 60.6 | 23.5 | 7.3 | 8.6 | 8.0 | 0.6 |
| 29115 | Linn | 969 | 81.3 | 53.4 | 28.0 | 8.5 | 10.2 | 9.6 | 0.6 |
| 29117 | Livingston | 903 | 84.1 | 59.0 | 25.0 | 7.6 | 8.3 | 7.1 | 1.2 |
| 29119 | McDonald | 1,113 | 84.5 | 65.0 | 19.6 | 3.3 | 12.1 | 7.4 | 4.8 |
| 29121 | Macon | 1,351 | 85.7 | 61.3 | 24.4 | 7.0 | 7.3 | 6.6 | 0.7 |
| 29123 | Madison | 463 | 94.2 | 69.3 | 24.8 | 3.0 | 2.8 | 1.9 | 0.9 |
| 29125 | Maries | 883 | 90.6 | 55.2 | 35.4 | 6.1 | 3.3 | 2.8 | 0.5 |
| 29127 | Marion | 744 | 78.5 | 53.0 | 25.5 | 9.4 | 12.1 | 10.2 | 1.9 |
| 29129 | Mercer | 569 | 85.1 | 54.8 | 30.2 | 7.0 | 7.9 | 7.4 | 0.5 |
| 29131 | Miller | 1,111 | 88.0 | 60.8 | 27.3 | 3.2 | 8.7 | 3.9 | 4.9 |
| 29133 | Mississippi | 247 | 33.6 | 17.4 | 16.2 | 9.7 | 56.7 | 42.1 | 14.6 |
| 29135 | Moniteau | 1,139 | 81.9 | 51.2 | 30.7 | 9.0 | 9.0 | 6.0 | 3.1 |
| 29137 | Monroe | 960 | 80.8 | 55.4 | 25.4 | 7.5 | 11.7 | 9.7 | 2.0 |
| 29139 | Montgomery | 761 | 76.0 | 53.1 | 22.9 | 11.7 | 12.4 | 11.0 | 1.3 |
| 29141 | Morgan | 930 | 74.6 | 48.3 | 26.3 | 10.0 | 15.4 | 9.5 | 5.9 |
| 29143 | New Madrid | 364 | 29.7 | 12.1 | 17.6 | 11.5 | 58.8 | 43.4 | 15.4 |
| 29145 | Newton | 1,752 | 87.3 | 65.8 | 21.5 | 4.3 | 8.4 | 5.1 | 3.3 |
| 29147 | Nodaway | 1,396 | 74.9 | 43.3 | 31.5 | 11.5 | 13.6 | 12.5 | 1.1 |
| 29149 | Oregon | 843 | 90.0 | 59.4 | 30.6 | 4.7 | 5.2 | 4.5 | 0.7 |
| 29151 | Osage | 1,219 | 85.3 | 55.3 | 30.0 | 6.2 | 8.5 | 6.6 | 2.0 |
| 29153 | Ozark | 820 | 85.2 | 59.6 | 25.6 | 7.4 | 7.3 | 6.7 | 0.6 |
| 29155 | Pemiscot | 258 | 38.8 | 18.6 | 20.2 | 8.9 | 52.3 | 35.7 | 16.7 |
| 29157 | Perry | 914 | 85.2 | 56.9 | 28.3 | 6.2 | 8.5 | 8.0 | 0.5 |
| 29159 | Pettis | 1,278 | 79.0 | 49.1 | 29.8 | 9.1 | 12.0 | 8.4 | 3.6 |
| 29161 | Phelps | 824 | 94.8 | 71.7 | 23.1 | 3.2 | 2.1 | 2.1 | 0.0 |
| 29163 | Pike | 1,061 | 80.8 | 53.0 | 27.8 | 7.2 | 12.1 | 10.7 | 1.3 |
| 29165 | Platte | 736 | 85.9 | 62.5 | 23.4 | 5.4 | 8.7 | 7.3 | 1.4 |
| 29167 | Polk | 1,768 | 88.6 | 58.9 | 29.7 | 4.6 | 6.8 | 5.4 | 1.4 |
| 29169 | Pulaski | 573 | 92.0 | 67.9 | 24.1 | 4.9 | 3.1 | 2.6 | 0.5 |
| 29171 | Putnam | 723 | 81.1 | 50.5 | 30.6 | 10.2 | 8.7 | 7.7 | 1.0 |
| 29173 | Ralls | 674 | 80.7 | 58.2 | 22.6 | 7.1 | 12.2 | 10.7 | 1.5 |
| 29175 | Randolph | 971 | 89.7 | 65.2 | 24.5 | 5.5 | 4.8 | 4.3 | 0.5 |
| 29177 | Ray | 1,231 | 88.1 | 66.9 | 21.2 | 5.4 | 6.4 | 5.8 | 0.6 |
| 29179 | Reynolds | 379 | 97.9 | 73.1 | 24.8 | 1.1 | 1.1 | 1.1 | 0.0 |
| 29181 | Ripley | 478 | 91.8 | 65.3 | 26.6 | 3.8 | 4.4 | 3.8 | 0.6 |
| 29183 | St. Charles | 739 | 80.8 | 54.8 | 26.0 | 8.4 | 10.8 | 9.7 | 1.1 |
| 29185 | St. Clair | 766 | 84.3 | 55.4 | 29.0 | 8.5 | 7.2 | 6.8 | 0.4 |
| 29186 | Ste. Genevieve | 677 | 90.0 | 62.8 | 27.2 | 4.6 | 5.5 | 4.6 | 0.9 |
| 29187 | St. Francois | 735 | 95.5 | 73.7 | 21.8 | 2.6 | 1.9 | 1.4 | 0.5 |
| 29189 | St. Louis | 328 | 87.5 | 70.4 | 17.1 | 2.4 | 10.1 | 6.7 | 3.4 |
| 29195 | Saline | 945 | 65.6 | 38.7 | 26.9 | 12.3 | 22.1 | 17.6 | 4.6 |
| 29197 | Schuyler | 480 | 85.8 | 54.4 | 31.5 | 7.9 | 6.3 | 6.3 | 0.0 |
| 29199 | Scotland | 654 | 73.5 | 46.6 | 26.9 | 12.5 | 13.9 | 13.5 | 0.5 |
| 29201 | Scott | 514 | 67.5 | 48.2 | 19.3 | 7.4 | 25.1 | 18.1 | 7.0 |
| 29203 | Shannon | 516 | 94.8 | 66.9 | 27.9 | 4.3 | 1.0 | 1.0 | 0.0 |
| 29205 | Shelby | 676 | 68.5 | 42.0 | 26.5 | 12.3 | 19.2 | 15.5 | 3.7 |
| 29207 | Stoddard | 960 | 71.8 | 55.0 | 16.8 | 5.7 | 22.5 | 15.7 | 6.8 |
| 29209 | Stone | 645 | 90.9 | 68.8 | 22.0 | 3.4 | 5.7 | 5.6 | 0.2 |
| 29211 | Sullivan | 850 | 84.7 | 51.5 | 33.2 | 6.0 | 9.3 | 8.4 | 0.9 |
| 29213 | Taney | 512 | 93.4 | 70.9 | 22.5 | 4.1 | 2.5 | 2.3 | 0.2 |
| 29215 | Texas | 1,600 | 88.4 | 62.8 | 25.6 | 5.6 | 6.1 | 5.9 | 0.2 |
| 29217 | Vernon | 1,399 | 85.6 | 58.1 | 27.4 | 6.9 | 7.5 | 6.1 | 1.4 |
| 29219 | Warren | 670 | 87.2 | 69.3 | 17.9 | 4.3 | 8.5 | 8.2 | 0.3 |
| 29221 | Washington | 576 | 95.8 | 71.9 | 24.0 | 1.9 | 2.3 | 2.3 | 0.0 |
| 29223 | Wayne | 445 | 96.9 | 75.5 | 21.3 | 1.3 | 1.8 | 1.8 | 0.0 |
| 29225 | Webster | 1,962 | 85.9 | 62.6 | 23.3 | 7.3 | 6.7 | 6.3 | 0.5 |
| 29227 | Worth | 368 | 83.2 | 56.5 | 26.6 | 9.8 | 7.1 | 6.8 | 0.3 |
| 29229 | Wright | 1,348 | 82.6 | 57.0 | 25.6 | 6.8 | 10.6 | 10.5 | 0.1 |
| Source: USDA, 2002 Census of Agriculture Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA) Report generated on 18JAN2005 by setup in mocoagcen_frmsbysales_2002 |
|||||||||