| Number of Missouri Farms with Change and Percent Change, 1997-2002 |
| By County With State Totals |
| Number of Farms | Change 1997-2002 | ||||
| FIPS Code |
2002 | 1997 | Number | Percent | |
| 29000 | Missouri | 106,797 | 110,986 | -4,189 | -3.8 |
| 29001 | Adair | 915 | 964 | -49 | -5.1 |
| 29003 | Andrew | 847 | 923 | -76 | -8.2 |
| 29005 | Atchison | 465 | 520 | -55 | -10.6 |
| 29007 | Audrain | 1,089 | 1,128 | -39 | -3.5 |
| 29009 | Barry | 1,669 | 1,776 | -107 | -6.0 |
| 29011 | Barton | 960 | 985 | -25 | -2.5 |
| 29013 | Bates | 1,293 | 1,377 | -84 | -6.1 |
| 29015 | Benton | 839 | 887 | -48 | -5.4 |
| 29017 | Bollinger | 913 | 925 | -12 | -1.3 |
| 29019 | Boone | 1,388 | 1,435 | -47 | -3.3 |
| 29021 | Buchanan | 848 | 879 | -31 | -3.5 |
| 29023 | Butler | 673 | 785 | -112 | -14.3 |
| 29025 | Caldwell | 959 | 949 | 10 | 1.1 |
| 29027 | Callaway | 1,494 | 1,527 | -33 | -2.2 |
| 29029 | Camden | 623 | 666 | -43 | -6.5 |
| 29031 | Cape Girardeau | 1,204 | 1,298 | -94 | -7.2 |
| 29033 | Carroll | 1,081 | 1,062 | 19 | 1.8 |
| 29035 | Carter | 228 | 232 | -4 | -1.7 |
| 29037 | Cass | 1,635 | 1,736 | -101 | -5.8 |
| 29039 | Cedar | 952 | 962 | -10 | -1.0 |
| 29041 | Chariton | 1,095 | 1,180 | -85 | -7.2 |
| 29043 | Christian | 1,294 | 1,386 | -92 | -6.6 |
| 29045 | Clark | 685 | 708 | -23 | -3.2 |
| 29047 | Clay | 683 | 751 | -68 | -9.1 |
| 29049 | Clinton | 889 | 879 | 10 | 1.1 |
| 29051 | Cole | 1,098 | 1,162 | -64 | -5.5 |
| 29053 | Cooper | 923 | 961 | -38 | -4.0 |
| 29055 | Crawford | 751 | 789 | -38 | -4.8 |
| 29057 | Dade | 893 | 883 | 10 | 1.1 |
| 29059 | Dallas | 1,243 | 1,271 | -28 | -2.2 |
| 29061 | Daviess | 1,029 | 1,018 | 11 | 1.1 |
| 29063 | DeKalb | 833 | 847 | -14 | -1.7 |
| 29065 | Dent | 693 | 821 | -128 | -15.6 |
| 29067 | Douglas | 1,160 | 1,368 | -208 | -15.2 |
| 29069 | Dunklin | 429 | 519 | -90 | -17.3 |
| 29071 | Franklin | 1,833 | 1,808 | 25 | 1.4 |
| 29073 | Gasconade | 877 | 839 | 38 | 4.5 |
| 29075 | Gentry | 821 | 746 | 75 | 10.1 |
| 29077 | Greene | 2,122 | 2,296 | -174 | -7.6 |
| 29079 | Grundy | 735 | 764 | -29 | -3.8 |
| 29081 | Harrison | 1,101 | 1,000 | 101 | 10.1 |
| 29083 | Henry | 1,010 | 1,032 | -22 | -2.1 |
| 29085 | Hickory | 534 | 573 | -39 | -6.8 |
| 29087 | Holt | 486 | 523 | -37 | -7.1 |
| 29089 | Howard | 806 | 788 | 18 | 2.3 |
| 29091 | Howell | 1,743 | 1,856 | -113 | -6.1 |
| 29093 | Iron | 299 | 313 | -14 | -4.5 |
| 29095 | Jackson | 807 | 914 | -107 | -11.7 |
| 29097 | Jasper | 1,390 | 1,547 | -157 | -10.1 |
| 29099 | Jefferson | 764 | 784 | -20 | -2.6 |
| 29101 | Johnson | 1,811 | 1,814 | -3 | -0.2 |
| 29103 | Knox | 643 | 659 | -16 | -2.4 |
| 29105 | Laclede | 1,394 | 1,457 | -63 | -4.3 |
| 29107 | Lafayette | 1,286 | 1,352 | -66 | -4.9 |
| 29109 | Lawrence | 1,852 | 1,925 | -73 | -3.8 |
| 29111 | Lewis | 838 | 808 | 30 | 3.7 |
| 29113 | Lincoln | 1,102 | 1,128 | -26 | -2.3 |
| 29115 | Linn | 969 | 1,033 | -64 | -6.2 |
| 29117 | Livingston | 903 | 838 | 65 | 7.8 |
| 29119 | McDonald | 1,113 | 1,217 | -104 | -8.5 |
| 29121 | Macon | 1,351 | 1,301 | 50 | 3.8 |
| 29123 | Madison | 463 | 433 | 30 | 6.9 |
| 29125 | Maries | 883 | 892 | -9 | -1.0 |
| 29127 | Marion | 744 | 778 | -34 | -4.4 |
| 29129 | Mercer | 569 | 601 | -32 | -5.3 |
| 29131 | Miller | 1,111 | 1,181 | -70 | -5.9 |
| 29133 | Mississippi | 247 | 298 | -51 | -17.1 |
| 29135 | Moniteau | 1,139 | 1,127 | 12 | 1.1 |
| 29137 | Monroe | 960 | 984 | -24 | -2.4 |
| 29139 | Montgomery | 761 | 859 | -98 | -11.4 |
| 29141 | Morgan | 930 | 963 | -33 | -3.4 |
| 29143 | New Madrid | 364 | 469 | -105 | -22.4 |
| 29145 | Newton | 1,752 | 1,832 | -80 | -4.4 |
| 29147 | Nodaway | 1,396 | 1,357 | 39 | 2.9 |
| 29149 | Oregon | 843 | 903 | -60 | -6.6 |
| 29151 | Osage | 1,219 | 1,242 | -23 | -1.9 |
| 29153 | Ozark | 820 | 884 | -64 | -7.2 |
| 29155 | Pemiscot | 258 | 331 | -73 | -22.1 |
| 29157 | Perry | 914 | 940 | -26 | -2.8 |
| 29159 | Pettis | 1,278 | 1,371 | -93 | -6.8 |
| 29161 | Phelps | 824 | 867 | -43 | -5.0 |
| 29163 | Pike | 1,061 | 1,066 | -5 | -0.5 |
| 29165 | Platte | 736 | 811 | -75 | -9.2 |
| 29167 | Polk | 1,768 | 1,748 | 20 | 1.1 |
| 29169 | Pulaski | 573 | 614 | -41 | -6.7 |
| 29171 | Putnam | 723 | 684 | 39 | 5.7 |
| 29173 | Ralls | 674 | 614 | 60 | 9.8 |
| 29175 | Randolph | 971 | 919 | 52 | 5.7 |
| 29177 | Ray | 1,231 | 1,222 | 9 | 0.7 |
| 29179 | Reynolds | 379 | 345 | 34 | 9.9 |
| 29181 | Ripley | 478 | 533 | -55 | -10.3 |
| 29183 | St. Charles | 739 | 782 | -43 | -5.5 |
| 29185 | St. Clair | 766 | 848 | -82 | -9.7 |
| 29186 | Ste. Genevieve | 677 | 696 | -19 | -2.7 |
| 29187 | St. Francois | 735 | 742 | -7 | -0.9 |
| 29189 | St. Louis | 328 | 350 | -22 | -6.3 |
| 29195 | Saline | 945 | 1,022 | -77 | -7.5 |
| 29197 | Schuyler | 480 | 541 | -61 | -11.3 |
| 29199 | Scotland | 654 | 663 | -9 | -1.4 |
| 29201 | Scott | 514 | 609 | -95 | -15.6 |
| 29203 | Shannon | 516 | 539 | -23 | -4.3 |
| 29205 | Shelby | 676 | 716 | -40 | -5.6 |
| 29207 | Stoddard | 960 | 1,069 | -109 | -10.2 |
| 29209 | Stone | 645 | 778 | -133 | -17.1 |
| 29211 | Sullivan | 850 | 873 | -23 | -2.6 |
| 29213 | Taney | 512 | 526 | -14 | -2.7 |
| 29215 | Texas | 1,600 | 1,657 | -57 | -3.4 |
| 29217 | Vernon | 1,399 | 1,408 | -9 | -0.6 |
| 29219 | Warren | 670 | 631 | 39 | 6.2 |
| 29221 | Washington | 576 | 561 | 15 | 2.7 |
| 29223 | Wayne | 445 | 430 | 15 | 3.5 |
| 29225 | Webster | 1,962 | 1,929 | 33 | 1.7 |
| 29227 | Worth | 368 | 392 | -24 | -6.1 |
| 29229 | Wright | 1,348 | 1,482 | -134 | -9.0 |
| 29510 | St. Louis City | . | . | . | . |
| Source: USDA, 1997 and 2002 Census of Agriculture Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA) Report generated on 23AUG2004 by setup in mocoagcen_farms_1997_2002 |
|||||