| Market Value of Ag. Products Sold by Commodity, 1997-2002 |
| By Regional Planning Commission |
| Crops [$thousands] | Livestock [$thousands] | |||||||
|---|---|---|---|---|---|---|---|---|
| RPC | 2002 | 1997 | Change | Pct. Chg. | 2002 | 1997 | Change | Pct. Chg. |
| -Missouri Totals- | 1,992,446 | 2,389,939 | -397,493 | -16.6 | 2,990,809 | 3,076,070 | -85,261 | -2.8 |
| Boonslick RPC | 61,753 | 65,184 | -3,431 | -5.3 | 42,585 | 48,687 | -6,102 | -12.5 |
| Bootheel RPC | 445,035 | 574,491 | -129,456 | -22.5 | 69,980 | 59,861 | 10,119 | 16.9 |
| East-West Gateway Coordinating Council | 66,352 | 74,295 | -7,943 | -10.7 | 38,729 | 49,684 | -10,955 | -22.0 |
| Green Hills RPC | 196,719 | 244,091 | -37,988 | -16.2 | 208,759 | 359,564 | 25,519 | 13.9 |
| Kaysinger Basin RPC | 82,795 | 98,400 | -15,605 | -15.9 | 193,461 | 190,064 | 3,397 | 1.8 |
| Lake of the Ozarks Council of Local Govt | 13,734 | 11,703 | 2,031 | 17.4 | 198,505 | 217,100 | -18,595 | -8.6 |
| Mark Twain Regional Council of Govts | 212,004 | 236,135 | -24,131 | -10.2 | 190,379 | 165,647 | 24,732 | 14.9 |
| Meramec RPC | 18,255 | 15,017 | 3,238 | 21.6 | 110,387 | 124,007 | -13,620 | -11.0 |
| Mid-America RPC | 96,331 | 127,626 | -31,295 | -24.5 | 60,549 | 62,954 | -2,405 | -3.8 |
| Mid-Missouri RPC | 99,020 | 101,318 | -2,298 | -2.3 | 173,346 | 161,642 | 11,704 | 7.2 |
| Mo-Kan Regional Council | 69,517 | 90,161 | -20,644 | -22.9 | 48,242 | 49,223 | -981 | -2.0 |
| Northeast Missouri RPC | 88,911 | 119,833 | -30,922 | -25.8 | 80,225 | 66,466 | 13,759 | 20.7 |
| NWMO Regional Council of Govts | 144,742 | 185,426 | -40,684 | -21.9 | 86,171 | 87,918 | -1,747 | -2.0 |
| Ozark Foothills RPC | 46,070 | 66,983 | -20,913 | -31.2 | 18,305 | 19,741 | -1,436 | -7.3 |
| Harry S Truman Coordinating Council | 57,532 | 70,648 | -13,116 | -18.6 | 332,706 | 352,099 | -19,393 | -5.5 |
| Pioneer Trails RPC | 151,180 | 182,082 | -30,902 | -17.0 | 174,160 | 193,017 | -18,857 | -9.8 |
| South Central Ozarks Council of Govts | 14,778 | 9,398 | 5,380 | 57.2 | 195,108 | 199,585 | -4,477 | -2.2 |
| SEMO Regional Planning Commission | 54,458 | 62,768 | -418 | -0.8 | 66,249 | 74,441 | -778 | -1.2 |
| Southwest Missouri Council of Govts | 50,001 | 42,492 | 7,509 | 17.7 | 549,418 | 476,700 | 72,718 | 15.3 |
| Source: USDA, 1997 and 2002 Census of Agriculture Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA) Report generated on 20JAN2005 by setup in mocoagcen_commodity_1997_2002 |
||||||||