| Missouri Farms by Selected Sales Categories, 2002 |
| By Dept. of Transportation District |
| Farms by Selected Sales Categories, 2002 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Percent of Total Farms | ||||||||
| Under $50,000 | $100,000 or More | |||||||
| Dept of Transportion District Code | Total | Under $50,000 |
Under $10,000 |
$10,000 to $49,999 |
$50,000 to $99,999 |
$100,000 or More |
$100,000 to $499,999 |
$500,000 or More |
| -Missouri Totals- | 106,797 | 84.7 | 59.0 | 25.7 | 6.5 | 8.8 | 7.3 | 1.5 |
| D1 Northwest / St. Joseph | 10,042 | 81.1 | 54.6 | 26.5 | 8.6 | 10.3 | 9.2 | 1.1 |
| D2 North Central / Macon | 12,393 | 82.3 | 55.1 | 27.2 | 7.9 | 9.8 | 8.6 | 1.2 |
| D3 Northeast / Hannibal | 10,557 | 78.2 | 53.0 | 25.2 | 9.0 | 12.8 | 11.3 | 1.5 |
| D4 Kansas City Area | 9,199 | 86.8 | 62.5 | 24.3 | 6.0 | 7.2 | 6.2 | 1.0 |
| D5 Central / Jefferson City | 13,802 | 86.3 | 58.3 | 28.0 | 6.1 | 7.6 | 5.5 | 2.1 |
| D6 St. Louis Area | 3,664 | 90.3 | 69.7 | 20.7 | 4.2 | 5.4 | 4.7 | 0.8 |
| D7 Southwest / Joplin | 14,039 | 84.8 | 58.7 | 26.2 | 6.1 | 9.1 | 6.4 | 2.7 |
| D8 Springfield Area | 14,802 | 88.7 | 63.7 | 24.9 | 5.3 | 6.0 | 5.6 | 0.5 |
| D9 South Central / Willow Springs | 9,503 | 92.2 | 66.1 | 26.1 | 4.3 | 3.5 | 3.3 | 0.3 |
| D10 Southeast / Sikeston | 8,796 | 77.9 | 54.9 | 23.0 | 6.1 | 16.0 | 12.2 | 3.8 |
| Source: USDA, 2002 Census of Agriculture Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA) Report generated on 18JAN2005 by setup in mocoagcen_frmsbysales_2002 |
||||||||