| Market Value of Ag. Products Sold by Commodity, 1997-2002 |
| By Dept. of Transportation District |
| Crops [$thousands] | Livestock [$thousands] | |||||||
|---|---|---|---|---|---|---|---|---|
| Dept of Transportion District Code | 2002 | 1997 | Change | Pct. Chg. | 2002 | 1997 | Change | Pct. Chg. |
| -Missouri Totals- | 1,992,446 | 2,389,939 | -397,493 | -16.6 | 2,990,809 | 3,076,070 | -85,261 | -2.8 |
| D1 Northwest / St. Joseph | 260,660 | 338,679 | -78,019 | -23.0 | 204,825 | 201,505 | 3,320 | 1.6 |
| D2 North Central / Macon | 273,012 | 320,833 | -38,437 | -12.3 | 243,260 | 392,779 | 26,805 | 12.4 |
| D3 Northeast / Hannibal | 318,260 | 373,400 | -55,140 | -14.8 | 250,951 | 228,793 | 22,158 | 9.7 |
| D4 Kansas City Area | 178,564 | 226,096 | -47,532 | -21.0 | 155,027 | 171,352 | -16,325 | -9.5 |
| D5 Central / Jefferson City | 132,269 | 136,553 | -4,284 | -3.1 | 504,786 | 499,954 | 4,832 | 1.0 |
| D6 St. Louis Area | 66,352 | 74,295 | -7,943 | -10.7 | 38,729 | 49,684 | -10,955 | -22.0 |
| D7 Southwest / Joplin | 147,520 | 168,112 | -20,592 | -12.2 | 779,154 | 761,940 | 17,214 | 2.3 |
| D8 Springfield Area | 30,207 | 25,230 | 4,977 | 19.7 | 360,962 | 327,735 | 33,227 | 10.1 |
| D9 South Central / Willow Springs | 22,551 | 17,062 | 5,039 | 29.5 | 159,385 | 182,020 | -25,824 | -14.2 |
| D10 Southeast / Sikeston | 539,792 | 697,791 | -149,657 | -21.7 | 140,185 | 142,638 | 8,150 | 6.2 |
| Source: USDA, 1997 and 2002 Census of Agriculture Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA) Report generated on 20JAN2005 by setup in mocoagcen_commodity_1997_2002 |
||||||||