| Missouri Farms by Selected Sales Categories, 2002 |
| By Dept. of Economic Development Region |
| Farms by Selected Sales Categories, 2002 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Percent of Total Farms | ||||||||
| Under $50,000 | $100,000 or More | |||||||
| DED Economic Region | Total | Under $50,000 |
Under $10,000 |
$10,000 to $49,999 |
$50,000 to $99,999 |
$100,000 or More |
$100,000 to $499,999 |
$500,000 or More |
| -Missouri Totals- | 106,797 | 84.7 | 59.0 | 25.7 | 6.5 | 8.8 | 7.3 | 1.5 |
| St. Louis MSA | 5,436 | 88.7 | 67.8 | 20.9 | 4.9 | 6.5 | 5.8 | 0.7 |
| Kansas City MSA | 7,267 | 86.7 | 64.0 | 22.7 | 5.9 | 7.4 | 6.2 | 1.1 |
| Springfield - Branson | 9,546 | 89.5 | 65.0 | 24.5 | 5.1 | 5.4 | 4.8 | 0.6 |
| Central | 11,765 | 84.7 | 58.2 | 26.6 | 7.0 | 8.3 | 6.8 | 1.4 |
| Bootheel | 4,596 | 67.9 | 47.9 | 20.0 | 6.7 | 25.3 | 18.6 | 6.7 |
| Lake Ozark Rolla | 7,782 | 89.7 | 63.2 | 26.5 | 4.7 | 5.6 | 4.1 | 1.6 |
| Lower East Central-Cape | 6,160 | 90.7 | 65.2 | 25.6 | 4.6 | 4.6 | 4.1 | 0.5 |
| North Central | 6,925 | 82.0 | 53.4 | 28.6 | 7.6 | 10.4 | 9.2 | 1.3 |
| Northeast | 9,681 | 80.5 | 54.4 | 26.1 | 8.6 | 10.9 | 9.8 | 1.2 |
| Northwest | 9,153 | 80.6 | 53.8 | 26.8 | 8.8 | 10.6 | 9.5 | 1.1 |
| South Central | 8,030 | 88.1 | 62.0 | 26.1 | 5.7 | 6.2 | 5.9 | 0.3 |
| Southwest | 11,980 | 85.1 | 59.5 | 25.7 | 5.8 | 9.1 | 6.1 | 3.1 |
| West Central | 8,476 | 82.7 | 53.2 | 29.5 | 7.8 | 9.6 | 8.0 | 1.6 |
| Source: USDA, 2002 Census of Agriculture Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA) Report generated on 18JAN2005 by setup in mocoagcen_frmsbysales_2002 |
||||||||