Market Value of Ag. Products Sold by Commodity, 1997-2002
By Dept. of Economic Development Region

  Crops [$thousands] Livestock [$thousands]
DED Economic Region 2002 1997 Change Pct. Chg. 2002 1997 Change Pct. Chg.
-Missouri Totals- 1,992,446 2,389,939 -397,493 -16.6 2,990,809 3,076,070 -85,261 -2.8
St. Louis MSA 103,259 116,235 -12,976 -11.2 70,039 84,414 -14,375 -17.0
Kansas City MSA 161,198 205,172 -43,974 -21.4 102,970 130,040 -27,070 -20.8
Springfield - Branson 21,253 18,052 3,201 17.7 225,774 194,146 31,628 16.3
Central 197,890 199,806 -1,916 -1.0 304,429 279,203 25,226 9.0
Bootheel 490,612 641,199 -150,587 -23.5 84,708 76,606 8,102 10.6
Lake Ozark Rolla 20,356 16,971 3,385 19.9 241,470 259,791 -18,321 -7.1
Lower East Central-Cape 56,092 63,513 471 0.9 76,328 101,874 -18,132 -19.9
North Central 150,318 180,999 -21,297 -12.4 138,347 295,200 19,471 16.4
Northeast 237,383 290,003 -52,620 -18.1 211,716 185,388 26,328 14.2
Northwest 244,726 320,472 -75,746 -23.6 189,358 184,717 4,641 2.5
South Central 14,778 9,398 5,380 57.2 195,108 199,585 -4,477 -2.2
Southwest 111,878 126,056 -14,178 -11.2 734,651 713,177 21,474 3.0
West Central 159,444 190,175 -30,731 -16.2 262,366 254,259 8,107 3.2
 
Source: USDA, 1997 and 2002 Census of Agriculture
Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA)
Report generated on 20JAN2005 by setup in mocoagcen_commodity_1997_2002