Market Value of Ag. Products Sold by Commodity, 1997-2002
By County Within Dept. of Economic Development Region

  Crops [$thousands] Livestock [$thousands]
  2002 1997 Change Pct. Chg. 2002 1997 Change Pct. Chg.
              Missouri Totals
Missouri 1,992,446 2,389,939 -397,493 -16.6 2,990,809 3,076,070 -85,261 -2.8
              Dept. of Economic Development Region: St. Louis MSA
St. Louis MSA 103,259 116,235 -12,976 -11.2 70,039 84,414 -14,375 -17.0
Franklin 15,351 15,467 -116 -0.7 24,220 32,076 -7,856 -24.5
Jefferson 4,407 3,956 451 11.4 6,179 5,354 825 15.4
Lincoln 24,924 28,949 -4,025 -13.9 24,206 24,622 -416 -1.7
St. Charles 26,895 36,064 -9,169 -25.4 6,743 8,734 -1,991 -22.8
St. Louis 19,699 18,808 891 4.7 1,587 3,520 -1,933 -54.9
Warren 11,983 12,991 -1,008 -7.8 7,104 10,108 -3,004 -29.7
              Dept. of Economic Development Region: Kansas City MSA
Kansas City MSA 161,198 205,172 -43,974 -21.4 102,970 130,040 -27,070 -20.8
Cass 28,903 34,455 -5,552 -16.1 19,513 22,044 -2,531 -11.5
Clay 8,951 11,978 -3,027 -25.3 15,549 15,219 330 2.2
Clinton 15,934 18,207 -2,273 -12.5 15,467 16,788 -1,321 -7.9
Jackson 15,852 23,232 -7,380 -31.8 5,491 5,497 -6 -0.1
Lafayette 48,933 59,339 -10,406 -17.5 26,954 50,298 -23,344 -46.4
Platte 21,350 31,709 -10,359 -32.7 6,188 5,674 514 9.1
Ray 21,275 26,252 -4,977 -19.0 13,808 14,520 -712 -4.9
              Dept. of Economic Development Region: Springfield - Branson
Springfield - Branson 21,253 18,052 3,201 17.7 225,774 194,146 31,628 16.3
Christian 3,000 2,238 762 34.0 23,968 24,101 -133 -0.6
Dallas 2,283 1,550 733 47.3 34,387 27,070 7,317 27.0
Greene 6,473 5,609 864 15.4 32,644 28,609 4,035 14.1
Polk 4,457 4,842 -385 -8.0 55,508 44,600 10,908 24.5
Stone 1,069 748 321 42.9 11,310 15,308 -3,998 -26.1
Taney 615 547 68 12.4 9,567 9,635 -68 -0.7
Webster 3,356 2,518 838 33.3 58,390 44,823 13,567 30.3
              Dept. of Economic Development Region: Central
Central 197,890 199,806 -1,916 -1.0 304,429 279,203 25,226 9.0
Audrain 52,375 54,639 -2,264 -4.1 37,249 30,588 6,661 21.8
Boone 19,698 17,849 1,849 10.4 16,103 23,684 -7,581 -32.0
Callaway 21,802 22,820 -1,018 -4.5 29,231 32,902 -3,671 -11.2
Cole 6,052 5,217 835 16.0 18,607 21,582 -2,975 -13.8
Cooper 20,483 24,564 -4,081 -16.6 26,814 28,404 -1,590 -5.6
Gasconade 5,681 4,004 1,677 41.9 12,939 11,133 1,806 16.2
Howard 19,684 21,060 -1,376 -6.5 9,594 11,174 -1,580 -14.1
Moniteau 11,301 9,808 1,493 15.2 72,997 43,896 29,101 66.3
Montgomery 24,846 23,244 1,602 6.9 11,275 13,957 -2,682 -19.2
Osage 4,811 5,275 -464 -8.8 47,981 45,746 2,235 4.9
Randolph 11,157 11,326 -169 -1.5 21,639 16,137 5,502 34.1
              Dept. of Economic Development Region: Bootheel
Bootheel 490,612 641,199 -150,587 -23.5 84,708 76,606 8,102 10.6
Butler 39,817 59,319 -19,502 -32.9 3,422 5,132 -1,710 -33.3
Carter 228 251 -23 -9.2 2,534 2,947 -413 -14.0
Dunklin 80,943 110,665 -29,722 -26.9 1,348 1,558 -210 -13.5
Mississippi 64,217 82,553 -18,336 -22.2 1,792 692 1,100 159.0
New Madrid 97,464 109,562 -12,098 -11.0 1,094 3,325 -2,231 -67.1
Pemiscot 69,337 87,443 -18,106 -20.7 275 613 -338 -55.1
Ripley 4,600 5,925 -1,325 -22.4 5,049 5,462 -413 -7.6
Scott 44,320 61,546 -17,226 -28.0 26,777 17,208 9,569 55.6
Stoddard 88,754 122,722 -33,968 -27.7 38,694 36,465 2,229 6.1
Wayne 932 1,213 -281 -23.2 3,723 3,204 519 16.2
              Dept. of Economic Development Region: Lake Ozark Rolla
Lake Ozark Rolla 20,356 16,971 3,385 19.9 241,470 259,791 -18,321 -7.1
Camden 882 543 339 62.4 15,487 15,511 -24 -0.2
Crawford 1,901 1,568 333 21.2 7,474 7,560 -86 -1.1
Dent 1,012 796 216 27.1 9,204 9,410 -206 -2.2
Laclede 2,559 2,077 482 23.2 28,831 30,255 -1,424 -4.7
Maries 2,337 1,617 720 44.5 17,331 17,585 -254 -1.4
Miller 2,825 2,473 352 14.2 69,119 74,080 -4,961 -6.7
Morgan 6,110 5,740 370 6.4 75,382 85,839 -10,457 -12.2
Phelps 1,372 1,287 85 6.6 8,956 8,136 820 10.1
Pulaski 1,358 870 488 56.1 9,686 11,415 -1,729 -15.1
              Dept. of Economic Development Region: Lower East Central-Cape
Lower East Central-Cape 56,092 63,513 471 0.9 76,328 101,874 -18,132 -19.9
Bollinger D 8,342 . . D 10,603 . .
Cape Girardeau 23,814 24,410 -596 -2.4 20,504 23,070 -2,566 -11.1
Iron 450 D . . 3,189 D . .
Madison 648 554 94 17.0 8,320 6,167 2,153 34.9
Perry 14,532 15,986 -1,454 -9.1 16,154 16,217 -63 -0.4
Reynolds 493 275 218 79.3 3,577 2,996 581 19.4
Ste. Genevieve 7,927 7,229 698 9.7 9,887 11,006 -1,119 -10.2
St. Francois 7,087 6,247 840 13.4 8,195 7,378 817 11.1
Washington 1,141 470 671 142.8 6,502 24,437 -17,935 -73.4
              Dept. of Economic Development Region: North Central
North Central 150,318 180,999 -21,297 -12.4 138,347 295,200 19,471 16.4
Carroll 47,082 46,483 599 1.3 14,742 14,470 272 1.9
Chariton 38,613 48,852 -10,239 -21.0 27,331 37,087 -9,756 -26.3
Grundy 15,921 21,796 -5,875 -27.0 11,421 7,882 3,539 44.9
Linn 15,254 16,764 -1,510 -9.0 22,692 31,968 -9,276 -29.0
Livingston 26,626 30,217 -3,591 -11.9 12,207 7,789 4,418 56.7
Mercer D D . . D D . .
Putnam 6,822 7,503 -681 -9.1 49,954 19,680 30,274 153.8
Sullivan D 9,384 . . D 176,324 . .
              Dept. of Economic Development Region: Northeast
Northeast 237,383 290,003 -52,620 -18.1 211,716 185,388 26,328 14.2
Adair 10,482 10,578 -96 -0.9 9,785 11,518 -1,733 -15.0
Clark 19,730 30,034 -10,304 -34.3 9,002 6,733 2,269 33.7
Knox 15,338 22,191 -6,853 -30.9 11,676 14,803 -3,127 -21.1
Lewis 23,146 29,462 -6,316 -21.4 26,000 11,807 14,193 120.2
Macon 19,088 19,683 -595 -3.0 22,055 16,090 5,965 37.1
Marion 23,131 26,251 -3,120 -11.9 16,835 15,208 1,627 10.7
Monroe 25,173 30,097 -4,924 -16.4 24,185 26,105 -1,920 -7.4
Pike 28,119 36,123 -8,004 -22.2 26,797 19,818 6,979 35.2
Ralls 23,409 26,639 -3,230 -12.1 12,169 12,875 -706 -5.5
Schuyler 3,681 6,165 -2,484 -40.3 8,759 8,262 497 6.0
Scotland 16,534 21,403 -4,869 -22.7 15,003 13,343 1,660 12.4
Shelby 29,552 31,377 -1,825 -5.8 29,450 28,826 624 2.2
              Dept. of Economic Development Region: Northwest
Northwest 244,726 320,472 -75,746 -23.6 189,358 184,717 4,641 2.5
Andrew 21,551 29,427 -7,876 -26.8 9,285 11,703 -2,418 -20.7
Atchison 42,825 58,185 -15,360 -26.4 5,548 6,788 -1,240 -18.3
Buchanan 21,261 27,322 -6,061 -22.2 6,720 6,561 159 2.4
Caldwell 9,044 13,630 -4,586 -33.6 15,591 12,153 3,438 28.3
Daviess 17,904 24,852 -6,948 -28.0 26,759 33,218 -6,459 -19.4
DeKalb 10,771 15,205 -4,434 -29.2 16,770 14,171 2,599 18.3
Gentry 14,226 18,155 -3,929 -21.6 40,212 35,867 4,345 12.1
Harrison 19,453 24,610 -5,157 -21.0 28,062 18,993 9,069 47.7
Holt 40,419 47,631 -7,212 -15.1 7,378 8,706 -1,328 -15.3
Nodaway 42,072 54,537 -12,465 -22.9 27,292 30,437 -3,145 -10.3
Worth 5,200 6,918 -1,718 -24.8 5,741 6,120 -379 -6.2
              Dept. of Economic Development Region: South Central
South Central 14,778 9,398 5,380 57.2 195,108 199,585 -4,477 -2.2
Douglas 1,028 1,437 -409 -28.5 25,326 28,213 -2,887 -10.2
Howell 3,607 1,728 1,879 108.7 40,161 49,577 -9,416 -19.0
Oregon 1,871 1,248 623 49.9 21,612 19,643 1,969 10.0
Ozark 1,060 655 405 61.8 25,162 20,853 4,309 20.7
Shannon 427 355 72 20.3 5,562 5,415 147 2.7
Texas 4,091 2,289 1,802 78.7 35,879 35,022 857 2.4
Wright 2,694 1,686 1,008 59.8 41,406 40,862 544 1.3
              Dept. of Economic Development Region: Southwest
Southwest 111,878 126,056 -14,178 -11.2 734,651 713,177 21,474 3.0
Barry 3,904 4,705 -801 -17.0 197,495 149,215 48,280 32.4
Barton 27,217 34,164 -6,947 -20.3 39,159 30,740 8,419 27.4
Cedar 3,213 2,634 579 22.0 20,363 18,554 1,809 9.7
Dade 13,270 9,991 3,279 32.8 27,829 21,060 6,769 32.1
Jasper 22,245 28,577 -6,332 -22.2 44,081 48,679 -4,598 -9.4
Lawrence 11,574 9,744 1,830 18.8 98,320 112,279 -13,959 -12.4
McDonald 1,359 1,572 -213 -13.5 118,530 154,404 -35,874 -23.2
Newton 6,711 6,335 376 5.9 130,936 118,276 12,660 10.7
Vernon 22,385 28,334 -5,949 -21.0 57,938 59,970 -2,032 -3.4
              Dept. of Economic Development Region: West Central
West Central 159,444 190,175 -30,731 -16.2 262,366 254,259 8,107 3.2
Bates 26,400 32,909 -6,509 -19.8 30,926 33,160 -2,234 -6.7
Benton 5,937 6,481 -544 -8.4 25,270 24,351 919 3.8
Henry 14,005 17,572 -3,567 -20.3 30,924 25,020 5,904 23.6
Hickory 1,613 1,323 290 21.9 14,463 13,406 1,057 7.9
Johnson 19,295 21,559 -2,264 -10.5 36,600 33,080 3,520 10.6
Pettis 24,350 30,162 -5,812 -19.3 77,525 75,241 2,284 3.0
St. Clair 9,242 9,147 95 1.0 13,577 15,603 -2,026 -13.0
Saline 58,602 71,022 -12,420 -17.5 33,081 34,398 -1,317 -3.8
 
Source: USDA, 1997 and 2002 Census of Agriculture
Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA)
Report generated on 20JAN2005 by setup in mocoagcen_commodity_1997_2002