| Change in Population Under 18, 1990-2000 |
| By UM Extension Region |
| Population Under 5 Years | Population Age 5 to 17 Years | |||||||
| Change, 1990-2000 | Change, 1990-2000 | |||||||
| UM Extension Region | 2000 | 1990 | Number | Percent | 2000 | 1990 | Number | Percent |
| -Missouri Totals- | 369,898 | 369,244 | 654 | 0.2 | 1057794 | 945,582 | 112,212 | 11.9 |
| Central | 27,981 | 26,569 | 1,412 | 5.3 | 79,318 | 69,166 | 10,152 | 14.7 |
| East Central | 140,856 | 151,108 | -10,252 | -6.8 | 413,622 | 371,542 | 42,080 | 11.3 |
| Northeast | 12,114 | 12,098 | 16 | 0.1 | 35,072 | 34,938 | 134 | 0.4 |
| Northwest | 13,866 | 14,753 | -887 | -6.0 | 41,860 | 41,043 | 817 | 2.0 |
| South Central | 22,416 | 21,794 | 622 | 2.9 | 67,059 | 60,162 | 6,897 | 11.5 |
| Southeast | 23,019 | 23,729 | -710 | -3.0 | 67,502 | 67,548 | -46 | -0.1 |
| Southwest | 48,437 | 39,159 | 9,278 | 23.7 | 131,454 | 106,481 | 24,973 | 23.5 |
| West Central | 81,209 | 80,034 | 1,175 | 1.5 | 221,907 | 194,702 | 27,205 | 14.0 |
| Source: 1990 and 2000 Decenial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 15APR2002 by setup in mocopop_und18_1990_2000 |
||||||||