Change in Senior Population in Missouri, 1990-2000
By UM Extension Region

  Population Age 65 to 84 Years Population Age 85 Yrs or Older
  Change, 1990-2000   Change, 1990-2000
UM Extension Region 2000 1990 Number Percent 2000 1990 Number Percent
-Missouri Totals- 656,808 636,464 20,344 3.2 98,571 81,217 17,354 21.4
Central 50,154 48,399 1,755 3.6 8,062 6,623 1,439 21.7
East Central 234,592 227,405 7,187 3.2 34,009 27,924 6,085 21.8
Northeast 27,115 30,371 -3,256 -10.7 5,278 4,846 432 8.9
Northwest 31,719 34,559 -2,840 -8.2 5,996 5,589 407 7.3
South Central 48,592 44,139 4,453 10.1 6,468 5,058 1,410 27.9
Southeast 48,741 50,395 -1,654 -3.3 7,390 5,792 1,598 27.6
Southwest 91,262 82,385 8,877 10.8 13,152 9,919 3,233 32.6
West Central 124,633 118,811 5,822 4.9 18,216 15,466 2,750 17.8
 
Source: 1990 and 2000 Decenial Census, Summary File 1
Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA)
Report generated on 19MAR2002 by setup in mocopop_sr65ov_1990_2000