| Missouri Population Age 75 and Older, 2000-2004 |
| By UM Extension Region |
| Missouri Population Age 75 and Older With Percent of Total and Change, 2000-2004 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Population 75 to 84 Years, 2004 | Population 85 or Older, 2004 | |||||||
| Change 2000 - 2004 | Change 2000 - 2004 | |||||||
| UM Extension Region | Total | Pct. | Number | Pct. | Total | Pct. | Number | Pct. |
| -Missouri Totals- | 273,539 | 4.8 | 9,960 | 3.8 | 100,379 | 1.7 | 1,810 | 1.8 |
| Central | 20,989 | 4.6 | 561 | 2.7 | 8,194 | 1.8 | 132 | 1.6 |
| East Central | 98,116 | 4.5 | 4,042 | 4.3 | 34,281 | 1.6 | 275 | 0.8 |
| Northeast | 11,214 | 5.8 | -557 | -4.7 | 5,089 | 2.6 | -189 | -3.6 |
| Northwest | 13,378 | 5.8 | -318 | -2.3 | 5,942 | 2.6 | -55 | -0.9 |
| South Central | 19,466 | 5.3 | 1,197 | 6.6 | 6,521 | 1.8 | 53 | 0.8 |
| Southeast | 20,148 | 5.6 | 342 | 1.7 | 7,442 | 2.1 | 52 | 0.7 |
| Southwest | 38,544 | 5.0 | 2,622 | 7.3 | 14,046 | 1.8 | 894 | 6.8 |
| West Central | 51,684 | 4.3 | 2,071 | 4.2 | 18,864 | 1.6 | 648 | 3.6 |
| Source: USDC, Bureau of the Census, Federal State Cooperative Program for Population Estimates (FSCPE) Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA) Report generated on 15DEC2005 by setup in mocopop_75ov_2000_2004 |
||||||||