| Missouri Population Age 35 to 54 Years and Age 55 to 64 Years, 1990-2000 |
| By UM Extension Region |
| Population Age 35 to 54 Years | Population Age 55 to 64 Years | |||||||
| Change, 1990-2000 | Change, 1990-2000 | |||||||
| UM Extension Region | 2000 | 1990 | Number | Percent | 2000 | 1990 | Number | Percent |
| -Missouri Totals- | 1630031 | 1257948 | 372,083 | 29.6 | 507,398 | 457,385 | 50,013 | 10.9 |
| Central | 126,235 | 91,290 | 34,945 | 38.3 | 38,152 | 32,629 | 5,523 | 16.9 |
| East Central | 639,780 | 506,595 | 133,185 | 26.3 | 182,807 | 174,652 | 8,155 | 4.7 |
| Northeast | 53,365 | 43,030 | 10,335 | 24.0 | 18,703 | 17,404 | 1,299 | 7.5 |
| Northwest | 64,255 | 50,695 | 13,560 | 26.7 | 21,517 | 20,819 | 698 | 3.4 |
| South Central | 98,053 | 73,699 | 24,354 | 33.0 | 38,212 | 31,306 | 6,906 | 22.1 |
| Southeast | 98,976 | 81,273 | 17,703 | 21.8 | 36,294 | 32,743 | 3,551 | 10.8 |
| Southwest | 202,946 | 142,497 | 60,449 | 42.4 | 70,439 | 55,713 | 14,726 | 26.4 |
| West Central | 346,421 | 268,869 | 77,552 | 28.8 | 101,274 | 92,119 | 9,155 | 9.9 |
| Source: 1990 and 2000 Decenial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 19MAR2002 by setup in mocopop_35_64_1990_2000 |
||||||||