| Missouri Population Age 18 to 24 Years and Age 25 to 34 Years, 1990-2000 |
| By UM Extension Region |
| Population Age 18 to 24 Years | Population Age 25 to 34 Years | |||||||
| Change, 1990-2000 | Change, 1990-2000 | |||||||
| UM Extension Region | 2000 | 1990 | Number | Percent | 2000 | 1990 | Number | Percent |
| -Missouri Totals- | 535,978 | 517,191 | 18,787 | 3.6 | 738,733 | 852,042 | -113309 | -13.3 |
| Central | 56,625 | 51,112 | 5,513 | 10.8 | 60,085 | 63,703 | -3,618 | -5.7 |
| East Central | 183,383 | 186,724 | -3,341 | -1.8 | 283,676 | 354,256 | -70,580 | -19.9 |
| Northeast | 21,296 | 20,098 | 1,198 | 6.0 | 22,455 | 26,290 | -3,835 | -14.6 |
| Northwest | 24,096 | 22,311 | 1,785 | 8.0 | 27,275 | 32,561 | -5,286 | -16.2 |
| South Central | 33,165 | 30,979 | 2,186 | 7.1 | 41,619 | 46,866 | -5,247 | -11.2 |
| Southeast | 33,090 | 33,469 | -379 | -1.1 | 43,120 | 49,265 | -6,145 | -12.5 |
| Southwest | 77,009 | 65,685 | 11,324 | 17.2 | 93,390 | 89,438 | 3,952 | 4.4 |
| West Central | 107,314 | 106,813 | 501 | 0.5 | 167,113 | 189,663 | -22,550 | -11.9 |
| Source: 1990 and 2000 Decenial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 19MAR2002 by setup in mocopop_18_34_1990_2000 |
||||||||