Change in Population Under 18, 1990-2000
By County With State Totals

  Population Under 5 Years Population Age 5 to 17 Years
  Change, 1990-2000   Change, 1990-2000
FIPS
Code
  2000 1990 Number Percent 2000 1990 Number Percent
29 Missouri 369,898 369,244 654 0.2 1057794 945,582 112,212 11.9
29001 Adair 1,321 1,368 -47 -3.4 3,475 3,580 -105 -2.9
29003 Andrew 1,043 986 57 5.8 3,305 2,966 339 11.4
29005 Atchison 289 398 -109 -27.4 1,258 1,281 -23 -1.8
29007 Audrain 1,649 1,581 68 4.3 4,711 4,642 69 1.5
29009 Barry 2,289 1,812 477 26.3 6,586 5,165 1,421 27.5
29011 Barton 961 766 195 25.5 2,484 2,220 264 11.9
29013 Bates 1,017 981 36 3.7 3,402 2,947 455 15.4
29015 Benton 818 706 112 15.9 2,698 2,271 427 18.8
29017 Bollinger 728 744 -16 -2.2 2,423 2,038 385 18.9
29019 Boone 8,452 7,923 529 6.7 22,450 17,441 5,009 28.7
29021 Buchanan 5,407 5,976 -569 -9.5 15,530 15,477 53 0.3
29023 Butler 2,607 2,533 74 2.9 7,279 7,430 -151 -2.0
29025 Caldwell 563 585 -22 -3.8 1,865 1,615 250 15.5
29027 Callaway 2,524 2,393 131 5.5 7,847 6,204 1,643 26.5
29029 Camden 1,721 1,583 138 8.7 5,787 4,411 1,376 31.2
29031 Cape Girardeau 4,088 4,119 -31 -0.8 12,009 10,510 1,499 14.3
29033 Carroll 659 697 -38 -5.5 1,930 2,128 -198 -9.3
29035 Carter 369 391 -22 -5.6 1,124 1,131 -7 -0.6
29037 Cass 6,041 5,127 914 17.8 17,266 13,425 3,841 28.6
29039 Cedar 776 716 60 8.4 2,606 2,098 508 24.2
29041 Chariton 427 625 -198 -31.7 1,570 1,749 -179 -10.2
29043 Christian 4,169 2,430 1,739 71.6 10,945 6,899 4,046 58.6
29045 Clark 456 499 -43 -8.6 1,396 1,555 -159 -10.2
29047 Clay 13,213 11,414 1,799 15.8 34,317 28,088 6,229 22.2
29049 Clinton 1,247 1,192 55 4.6 3,832 3,426 406 11.9
29051 Cole 4,658 4,357 301 6.9 12,636 11,562 1,074 9.3
29053 Cooper 969 952 17 1.8 2,832 2,669 163 6.1
29055 Crawford 1,485 1,296 189 14.6 4,505 3,864 641 16.6
29057 Dade 463 518 -55 -10.6 1,465 1,365 100 7.3
29059 Dallas 1,050 901 149 16.5 3,252 2,496 756 30.3
29061 Daviess 562 545 17 3.1 1,600 1,573 27 1.7
29063 DeKalb 601 557 44 7.9 1,802 1,566 236 15.1
29065 Dent 959 851 108 12.7 2,757 2,760 -3 -0.1
29067 Douglas 785 819 -34 -4.2 2,597 2,359 238 10.1
29069 Dunklin 2,368 2,226 142 6.4 6,245 6,519 -274 -4.2
29071 Franklin 6,488 6,308 180 2.9 19,173 16,692 2,481 14.9
29073 Gasconade 895 951 -56 -5.9 2,905 2,537 368 14.5
29075 Gentry 426 443 -17 -3.8 1,356 1,244 112 9.0
29077 Greene 14,699 13,282 1,417 10.7 38,802 34,358 4,444 12.9
29079 Grundy 636 653 -17 -2.6 1,788 1,846 -58 -3.1
29081 Harrison 569 489 80 16.4 1,534 1,446 88 6.1
29083 Henry 1,312 1,274 38 3.0 3,908 3,644 264 7.2
29085 Hickory 387 335 52 15.5 1,395 1,077 318 29.5
29087 Holt 256 396 -140 -35.4 1,016 1,147 -131 -11.4
29089 Howard 574 611 -37 -6.1 1,877 1,774 103 5.8
29091 Howell 2,500 2,128 372 17.5 7,176 6,134 1,042 17.0
29093 Iron 634 671 -37 -5.5 2,039 2,193 -154 -7.0
29095 Jackson 45,894 48,167 -2,273 -4.7 122,872 112,648 10,224 9.1
29097 Jasper 7,602 6,157 1,445 23.5 19,350 16,965 2,385 14.1
29099 Jefferson 14,257 14,396 -139 -1.0 41,013 36,602 4,411 12.1
29101 Johnson 3,238 3,232 6 0.2 8,886 7,144 1,742 24.4
29103 Knox 268 287 -19 -6.6 819 783 36 4.6
29105 Laclede 2,243 1,968 275 14.0 6,432 5,326 1,106 20.8
29107 Lafayette 2,008 2,181 -173 -7.9 6,628 6,055 573 9.5
29109 Lawrence 2,513 2,132 381 17.9 7,065 5,954 1,111 18.7
29111 Lewis 754 609 145 23.8 1,873 1,795 78 4.3
29113 Lincoln 2,850 2,444 406 16.6 8,841 6,232 2,609 41.9
29115 Linn 836 871 -35 -4.0 2,653 2,584 69 2.7
29117 Livingston 893 946 -53 -5.6 2,660 2,740 -80 -2.9
29119 McDonald 1,687 1,316 371 28.2 4,572 3,354 1,218 36.3
29121 Macon 1,008 883 125 14.2 2,812 2,891 -79 -2.7
29123 Madison 699 742 -43 -5.8 2,205 2,119 86 4.1
29125 Maries 587 543 44 8.1 1,731 1,527 204 13.4
29127 Marion 1,912 1,955 -43 -2.2 5,357 5,583 -226 -4.0
29129 Mercer 209 182 27 14.8 655 657 -2 -0.3
29131 Miller 1,606 1,535 71 4.6 4,592 4,249 343 8.1
29133 Mississippi 962 1,056 -94 -8.9 2,572 3,113 -541 -17.4
29135 Moniteau 995 854 141 16.5 2,841 2,536 305 12.0
29137 Monroe 606 651 -45 -6.9 1,804 1,852 -48 -2.6
29139 Montgomery 696 783 -87 -11.1 2,389 2,188 201 9.2
29141 Morgan 1,162 1,022 140 13.7 3,433 2,582 851 33.0
29143 New Madrid 1,302 1,501 -199 -13.3 3,921 4,620 -699 -15.1
29145 Newton 3,688 3,211 477 14.9 10,131 8,562 1,569 18.3
29147 Nodaway 1,033 1,244 -211 -17.0 3,212 3,634 -422 -11.6
29149 Oregon 614 532 82 15.4 1,901 1,725 176 10.2
29151 Osage 871 849 22 2.6 2,566 2,490 76 3.1
29153 Ozark 511 431 80 18.6 1,596 1,555 41 2.6
29155 Pemiscot 1,625 1,829 -204 -11.2 4,390 4,931 -541 -11.0
29157 Perry 1,224 1,195 29 2.4 3,491 3,464 27 0.8
29159 Pettis 2,768 2,536 232 9.1 7,609 6,679 930 13.9
29161 Phelps 2,261 2,298 -37 -1.6 7,181 6,124 1,057 17.3
29163 Pike 984 1,134 -150 -13.2 3,309 3,222 87 2.7
29165 Platte 5,045 4,245 800 18.8 13,981 10,958 3,023 27.6
29167 Polk 1,825 1,416 409 28.9 5,122 3,943 1,179 29.9
29169 Pulaski 3,154 3,650 -496 -13.6 8,184 8,272 -88 -1.1
29171 Putnam 339 281 58 20.6 915 870 45 5.2
29173 Ralls 545 536 9 1.7 1,884 1,714 170 9.9
29175 Randolph 1,570 1,561 9 0.6 4,304 4,527 -223 -4.9
29177 Ray 1,547 1,616 -69 -4.3 4,886 4,648 238 5.1
29179 Reynolds 388 417 -29 -7.0 1,220 1,337 -117 -8.8
29181 Ripley 809 832 -23 -2.8 2,543 2,473 70 2.8
29183 St. Charles 21,662 19,023 2,639 13.9 60,586 45,044 15,542 34.5
29185 St. Clair 530 512 18 3.5 1,689 1,464 225 15.4
29186 Ste. Genevieve 1,075 1,156 -81 -7.0 3,674 3,333 341 10.2
29187 St. Francois 3,353 3,176 177 5.6 9,982 9,272 710 7.7
29189 St. Louis 63,851 69,322 -5,471 -7.9 192,140 175,073 17,067 9.7
29195 Saline 1,455 1,463 -8 -0.5 4,318 4,439 -121 -2.7
29197 Schuyler 252 302 -50 -16.6 775 738 37 5.0
29199 Scotland 357 352 5 1.4 1,066 873 193 22.1
29201 Scott 2,828 3,022 -194 -6.4 8,257 8,169 88 1.1
29203 Shannon 513 557 -44 -7.9 1,686 1,474 212 14.4
29205 Shelby 390 475 -85 -17.9 1,339 1,324 15 1.1
29207 Stoddard 1,686 1,755 -69 -3.9 5,407 5,464 -57 -1.0
29209 Stone 1,565 1,018 547 53.7 4,573 3,082 1,491 48.4
29211 Sullivan 516 334 182 54.5 1,291 1,047 244 23.3
29213 Taney 2,428 1,351 1,077 79.7 6,484 3,936 2,548 64.7
29215 Texas 1,326 1,452 -126 -8.7 4,408 4,337 71 1.6
29217 Vernon 1,364 1,285 79 6.1 4,072 3,681 391 10.6
29219 Warren 1,602 1,599 3 0.2 4,984 3,886 1,098 28.3
29221 Washington 1,545 1,546 -1 -0.1 4,660 4,535 125 2.8
29223 Wayne 702 696 6 0.9 2,377 2,037 340 16.7
29225 Webster 2,335 1,798 537 29.9 6,622 5,007 1,615 32.3
29227 Worth 132 161 -29 -18.0 447 425 22 5.2
29229 Wright 1,256 1,200 56 4.7 3,621 3,508 113 3.2
29510 St. Louis City 23,477 31,355 -7,878 -25.1 66,180 68,685 -2,505 -3.6
 
Source: 1990 and 2000 Decenial Census, Summary File 1
Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA)
Report generated on 15APR2002 by setup in mocopop_und18_1990_2000