| Change in Senior Population in Missouri, 1990-2000 |
| By County With State Totals |
| Population Age 65 to 84 Years | Population Age 85 Yrs or Older | ||||||||
| Change, 1990-2000 | Change, 1990-2000 | ||||||||
| FIPS Code |
2000 | 1990 | Number | Percent | 2000 | 1990 | Number | Percent | |
| 29 | Missouri | 656,808 | 636,464 | 20,344 | 3.2 | 98,571 | 81,217 | 17,354 | 21.4 |
| 29001 | Adair | 2,563 | 2,852 | -289 | -10.1 | 497 | 415 | 82 | 19.8 |
| 29003 | Andrew | 2,015 | 1,972 | 43 | 2.2 | 367 | 331 | 36 | 10.9 |
| 29005 | Atchison | 1,117 | 1,359 | -242 | -17.8 | 237 | 217 | 20 | 9.2 |
| 29007 | Audrain | 3,749 | 4,034 | -285 | -7.1 | 608 | 524 | 84 | 16.0 |
| 29009 | Barry | 4,824 | 4,622 | 202 | 4.4 | 653 | 529 | 124 | 23.4 |
| 29011 | Barton | 1,759 | 1,923 | -164 | -8.5 | 306 | 301 | 5 | 1.7 |
| 29013 | Bates | 2,474 | 2,574 | -100 | -3.9 | 425 | 388 | 37 | 9.5 |
| 29015 | Benton | 3,458 | 2,846 | 612 | 21.5 | 370 | 294 | 76 | 25.9 |
| 29017 | Bollinger | 1,579 | 1,632 | -53 | -3.2 | 201 | 175 | 26 | 14.9 |
| 29019 | Boone | 10,009 | 8,315 | 1,694 | 20.4 | 1,630 | 1,128 | 502 | 44.5 |
| 29021 | Buchanan | 11,020 | 11,903 | -883 | -7.4 | 1,856 | 1,734 | 122 | 7.0 |
| 29023 | Butler | 5,968 | 5,835 | 133 | 2.3 | 847 | 592 | 255 | 43.1 |
| 29025 | Caldwell | 1,297 | 1,499 | -202 | -13.5 | 231 | 244 | -13 | -5.3 |
| 29027 | Callaway | 3,927 | 3,631 | 296 | 8.2 | 547 | 461 | 86 | 18.7 |
| 29029 | Camden | 6,540 | 4,747 | 1,793 | 37.8 | 483 | 317 | 166 | 52.4 |
| 29031 | Cape Girardeau | 8,094 | 7,527 | 567 | 7.5 | 1,366 | 994 | 372 | 37.4 |
| 29033 | Carroll | 1,721 | 1,965 | -244 | -12.4 | 343 | 333 | 10 | 3.0 |
| 29035 | Carter | 848 | 783 | 65 | 8.3 | 96 | 90 | 6 | 6.7 |
| 29037 | Cass | 8,302 | 5,963 | 2,339 | 39.2 | 1,334 | 862 | 472 | 54.8 |
| 29039 | Cedar | 2,473 | 2,603 | -130 | -5.0 | 382 | 313 | 69 | 22.0 |
| 29041 | Chariton | 1,575 | 1,731 | -156 | -9.0 | 309 | 259 | 50 | 19.3 |
| 29043 | Christian | 5,129 | 3,277 | 1,852 | 56.5 | 622 | 366 | 256 | 69.9 |
| 29045 | Clark | 1,046 | 1,124 | -78 | -6.9 | 194 | 165 | 29 | 17.6 |
| 29047 | Clay | 17,730 | 14,396 | 3,334 | 23.2 | 2,118 | 1,448 | 670 | 46.3 |
| 29049 | Clinton | 2,180 | 2,132 | 48 | 2.3 | 499 | 361 | 138 | 38.2 |
| 29051 | Cole | 6,972 | 6,781 | 191 | 2.8 | 1,109 | 1,014 | 95 | 9.4 |
| 29053 | Cooper | 2,130 | 2,372 | -242 | -10.2 | 406 | 309 | 97 | 31.4 |
| 29055 | Crawford | 3,167 | 2,946 | 221 | 7.5 | 435 | 353 | 82 | 23.2 |
| 29057 | Dade | 1,370 | 1,404 | -34 | -2.4 | 240 | 250 | -10 | -4.0 |
| 29059 | Dallas | 2,089 | 2,067 | 22 | 1.1 | 287 | 240 | 47 | 19.6 |
| 29061 | Daviess | 1,237 | 1,395 | -158 | -11.3 | 174 | 202 | -28 | -13.9 |
| 29063 | DeKalb | 1,396 | 1,359 | 37 | 2.7 | 214 | 271 | -57 | -21.0 |
| 29065 | Dent | 2,276 | 2,298 | -22 | -1.0 | 373 | 268 | 105 | 39.2 |
| 29067 | Douglas | 1,950 | 1,788 | 162 | 9.1 | 284 | 264 | 20 | 7.6 |
| 29069 | Dunklin | 4,735 | 5,349 | -614 | -11.5 | 729 | 634 | 95 | 15.0 |
| 29071 | Franklin | 10,021 | 8,763 | 1,258 | 14.4 | 1,311 | 1,012 | 299 | 29.5 |
| 29073 | Gasconade | 2,438 | 2,578 | -140 | -5.4 | 451 | 365 | 86 | 23.6 |
| 29075 | Gentry | 1,228 | 1,422 | -194 | -13.6 | 257 | 298 | -41 | -13.8 |
| 29077 | Greene | 28,113 | 24,548 | 3,565 | 14.5 | 4,555 | 3,192 | 1,363 | 42.7 |
| 29079 | Grundy | 1,775 | 2,002 | -227 | -11.3 | 374 | 326 | 48 | 14.7 |
| 29081 | Harrison | 1,592 | 1,753 | -161 | -9.2 | 353 | 289 | 64 | 22.1 |
| 29083 | Henry | 3,462 | 3,605 | -143 | -4.0 | 561 | 512 | 49 | 9.6 |
| 29085 | Hickory | 2,130 | 1,898 | 232 | 12.2 | 199 | 173 | 26 | 15.0 |
| 29087 | Holt | 947 | 1,179 | -232 | -19.7 | 204 | 197 | 7 | 3.6 |
| 29089 | Howard | 1,363 | 1,552 | -189 | -12.2 | 285 | 273 | 12 | 4.4 |
| 29091 | Howell | 5,440 | 4,892 | 548 | 11.2 | 808 | 587 | 221 | 37.6 |
| 29093 | Iron | 1,535 | 1,753 | -218 | -12.4 | 292 | 269 | 23 | 8.6 |
| 29095 | Jackson | 71,492 | 72,882 | -1,390 | -1.9 | 10,489 | 9,583 | 906 | 9.5 |
| 29097 | Jasper | 12,587 | 12,605 | -18 | -0.1 | 1,843 | 1,493 | 350 | 23.4 |
| 29099 | Jefferson | 16,429 | 12,928 | 3,501 | 27.1 | 1,770 | 1,313 | 457 | 34.8 |
| 29101 | Johnson | 3,953 | 3,437 | 516 | 15.0 | 533 | 508 | 25 | 4.9 |
| 29103 | Knox | 787 | 845 | -58 | -6.9 | 139 | 124 | 15 | 12.1 |
| 29105 | Laclede | 4,071 | 3,717 | 354 | 9.5 | 525 | 449 | 76 | 16.9 |
| 29107 | Lafayette | 4,248 | 4,443 | -195 | -4.4 | 831 | 717 | 114 | 15.9 |
| 29109 | Lawrence | 4,733 | 4,757 | -24 | -0.5 | 760 | 636 | 124 | 19.5 |
| 29111 | Lewis | 1,375 | 1,541 | -166 | -10.8 | 312 | 278 | 34 | 12.2 |
| 29113 | Lincoln | 3,659 | 2,957 | 702 | 23.7 | 535 | 360 | 175 | 48.6 |
| 29115 | Linn | 2,373 | 2,802 | -429 | -15.3 | 456 | 450 | 6 | 1.3 |
| 29117 | Livingston | 2,302 | 2,412 | -110 | -4.6 | 460 | 427 | 33 | 7.7 |
| 29119 | McDonald | 2,153 | 2,234 | -81 | -3.6 | 287 | 214 | 73 | 34.1 |
| 29121 | Macon | 2,507 | 2,831 | -324 | -11.4 | 492 | 459 | 33 | 7.2 |
| 29123 | Madison | 1,815 | 1,899 | -84 | -4.4 | 305 | 225 | 80 | 35.6 |
| 29125 | Maries | 1,249 | 1,214 | 35 | 2.9 | 143 | 135 | 8 | 5.9 |
| 29127 | Marion | 3,899 | 4,208 | -309 | -7.3 | 810 | 756 | 54 | 7.1 |
| 29129 | Mercer | 693 | 835 | -142 | -17.0 | 134 | 121 | 13 | 10.7 |
| 29131 | Miller | 3,110 | 2,835 | 275 | 9.7 | 486 | 369 | 117 | 31.7 |
| 29133 | Mississippi | 1,842 | 2,117 | -275 | -13.0 | 291 | 252 | 39 | 15.5 |
| 29135 | Moniteau | 1,749 | 1,829 | -80 | -4.4 | 313 | 260 | 53 | 20.4 |
| 29137 | Monroe | 1,372 | 1,482 | -110 | -7.4 | 265 | 240 | 25 | 10.4 |
| 29139 | Montgomery | 1,719 | 1,929 | -210 | -10.9 | 372 | 324 | 48 | 14.8 |
| 29141 | Morgan | 3,356 | 2,865 | 491 | 17.1 | 431 | 348 | 83 | 23.9 |
| 29143 | New Madrid | 2,686 | 2,850 | -164 | -5.8 | 370 | 285 | 85 | 29.8 |
| 29145 | Newton | 6,495 | 5,791 | 704 | 12.2 | 893 | 662 | 231 | 34.9 |
| 29147 | Nodaway | 2,499 | 2,815 | -316 | -11.2 | 527 | 468 | 59 | 12.6 |
| 29149 | Oregon | 1,624 | 1,717 | -93 | -5.4 | 239 | 170 | 69 | 40.6 |
| 29151 | Osage | 1,644 | 1,622 | 22 | 1.4 | 277 | 196 | 81 | 41.3 |
| 29153 | Ozark | 1,681 | 1,652 | 29 | 1.8 | 179 | 161 | 18 | 11.2 |
| 29155 | Pemiscot | 2,567 | 3,238 | -671 | -20.7 | 412 | 383 | 29 | 7.6 |
| 29157 | Perry | 2,423 | 2,595 | -172 | -6.6 | 422 | 350 | 72 | 20.6 |
| 29159 | Pettis | 5,243 | 5,128 | 115 | 2.2 | 827 | 650 | 177 | 27.2 |
| 29161 | Phelps | 4,828 | 4,388 | 440 | 10.0 | 699 | 466 | 233 | 50.0 |
| 29163 | Pike | 2,310 | 2,422 | -112 | -4.6 | 436 | 336 | 100 | 29.8 |
| 29165 | Platte | 5,725 | 4,309 | 1,416 | 32.9 | 780 | 483 | 297 | 61.5 |
| 29167 | Polk | 3,607 | 3,210 | 397 | 12.4 | 518 | 475 | 43 | 9.1 |
| 29169 | Pulaski | 2,925 | 2,503 | 422 | 16.9 | 332 | 289 | 43 | 14.9 |
| 29171 | Putnam | 936 | 1,058 | -122 | -11.5 | 144 | 159 | -15 | -9.4 |
| 29173 | Ralls | 1,205 | 1,263 | -58 | -4.6 | 166 | 150 | 16 | 10.7 |
| 29175 | Randolph | 3,100 | 3,428 | -328 | -9.6 | 561 | 569 | -8 | -1.4 |
| 29177 | Ray | 2,629 | 2,596 | 33 | 1.3 | 365 | 342 | 23 | 6.7 |
| 29179 | Reynolds | 975 | 985 | -10 | -1.0 | 111 | 119 | -8 | -6.7 |
| 29181 | Ripley | 2,053 | 2,068 | -15 | -0.7 | 283 | 210 | 73 | 34.8 |
| 29183 | St. Charles | 22,479 | 13,268 | 9,211 | 69.4 | 2,373 | 1,424 | 949 | 66.6 |
| 29185 | St. Clair | 1,764 | 1,710 | 54 | 3.2 | 292 | 256 | 36 | 14.1 |
| 29186 | Ste. Genevieve | 2,259 | 2,020 | 239 | 11.8 | 333 | 254 | 79 | 31.1 |
| 29187 | St. Francois | 7,330 | 6,912 | 418 | 6.0 | 988 | 796 | 192 | 24.1 |
| 29189 | St. Louis | 124,839 | 116,421 | 8,418 | 7.2 | 18,423 | 13,577 | 4,846 | 35.7 |
| 29195 | Saline | 3,258 | 3,728 | -470 | -12.6 | 607 | 574 | 33 | 5.7 |
| 29197 | Schuyler | 697 | 848 | -151 | -17.8 | 129 | 124 | 5 | 4.0 |
| 29199 | Scotland | 777 | 945 | -168 | -17.8 | 171 | 151 | 20 | 13.2 |
| 29201 | Scott | 4,852 | 5,146 | -294 | -5.7 | 690 | 478 | 212 | 44.4 |
| 29203 | Shannon | 1,115 | 1,116 | -1 | -0.1 | 135 | 115 | 20 | 17.4 |
| 29205 | Shelby | 1,065 | 1,354 | -289 | -21.3 | 275 | 264 | 11 | 4.2 |
| 29207 | Stoddard | 4,448 | 4,536 | -88 | -1.9 | 670 | 530 | 140 | 26.4 |
| 29209 | Stone | 4,961 | 3,719 | 1,242 | 33.4 | 468 | 290 | 178 | 61.4 |
| 29211 | Sullivan | 1,103 | 1,368 | -265 | -19.4 | 231 | 206 | 25 | 12.1 |
| 29213 | Taney | 5,762 | 4,970 | 792 | 15.9 | 663 | 467 | 196 | 42.0 |
| 29215 | Texas | 3,590 | 3,232 | 358 | 11.1 | 516 | 403 | 113 | 28.0 |
| 29217 | Vernon | 2,854 | 2,896 | -42 | -1.5 | 488 | 367 | 121 | 33.0 |
| 29219 | Warren | 2,866 | 2,446 | 420 | 17.2 | 320 | 256 | 64 | 25.0 |
| 29221 | Washington | 2,462 | 2,149 | 313 | 14.6 | 271 | 219 | 52 | 23.7 |
| 29223 | Wayne | 2,321 | 2,082 | 239 | 11.5 | 305 | 206 | 99 | 48.1 |
| 29225 | Webster | 3,077 | 2,757 | 320 | 11.6 | 476 | 318 | 158 | 49.7 |
| 29227 | Worth | 421 | 522 | -101 | -19.3 | 109 | 103 | 6 | 5.8 |
| 29229 | Wright | 2,588 | 2,516 | 72 | 2.9 | 380 | 347 | 33 | 9.5 |
| 29510 | St. Louis City | 40,529 | 57,612 | -17,083 | -29.7 | 7,313 | 8,389 | -1,076 | -12.8 |
| Source: 1990 and 2000 Decenial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 19MAR2002 by setup in mocopop_sr65ov_1990_2000 |
|||||||||