| Missouri Population Age 75 and Older, 2000-2004 |
| By Regional Planning Commission |
| Missouri Population Age 75 and Older With Percent of Total and Change, 2000-2004 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Population 75 to 84 Years, 2004 | Population 85 or Older, 2004 | |||||||
| Change 2000 - 2004 | Change 2000 - 2004 | |||||||
| RPC | Total | Pct. | Number | Pct. | Total | Pct. | Number | Pct. |
| -Missouri Totals- | 273,539 | 4.8 | 9,960 | 3.8 | 100,379 | 1.7 | 1,810 | 1.8 |
| Boonslick RPC | 3,354 | 3.9 | 191 | 6.0 | 1,277 | 1.5 | 50 | 4.1 |
| Bootheel RPC | 8,586 | 5.5 | -304 | -3.4 | 3,341 | 2.2 | 179 | 5.7 |
| East-West Gateway Coordinating Council | 89,828 | 4.5 | 3,514 | 4.1 | 31,455 | 1.6 | 268 | 0.9 |
| Green Hills RPC | 6,795 | 6.9 | -488 | -6.7 | 3,150 | 3.2 | -59 | -1.8 |
| Kaysinger Basin RPC | 7,654 | 6.9 | 469 | 6.5 | 2,832 | 2.5 | 115 | 4.2 |
| Lake of the Ozarks Council of Local Govt | 7,914 | 4.9 | 1,001 | 14.5 | 2,299 | 1.4 | 42 | 1.9 |
| Mark Twain Regional Council of Govts | 8,123 | 5.8 | -253 | -3.0 | 3,586 | 2.6 | -27 | -0.7 |
| Meramec RPC | 7,241 | 5.1 | 141 | 2.0 | 2,593 | 1.8 | -56 | -2.1 |
| Mid-America RPC | 43,872 | 4.2 | 1,831 | 4.4 | 15,730 | 1.5 | 644 | 4.3 |
| Mid-Missouri RPC | 10,999 | 3.7 | 322 | 3.0 | 4,369 | 1.5 | 79 | 1.8 |
| Mo-Kan Regional Council | 6,983 | 5.2 | -144 | -2.0 | 3,011 | 2.2 | 74 | 2.5 |
| Northeast Missouri RPC | 2,940 | 5.3 | -182 | -5.8 | 1,339 | 2.4 | -103 | -7.1 |
| NWMO Regional Council of Govts | 2,697 | 6.4 | -67 | -2.4 | 1,294 | 3.1 | -40 | -3.0 |
| Ozark Foothills RPC | 4,792 | 6.0 | 302 | 6.7 | 1,591 | 2.0 | -51 | -3.1 |
| Harry S Truman Coordinating Council | 9,478 | 4.7 | 246 | 2.7 | 3,599 | 1.8 | 270 | 8.1 |
| Pioneer Trails RPC | 7,037 | 4.8 | 145 | 2.1 | 2,797 | 1.9 | -1 | -0.0 |
| South Central Ozarks Council of Govts | 7,221 | 5.9 | 387 | 5.7 | 2,529 | 2.1 | -12 | -0.5 |
| SEMO Regional Planning Commission | 10,839 | 5.3 | 635 | 6.2 | 3,774 | 1.9 | -133 | -3.4 |
| Southwest Missouri Council of Govts | 27,186 | 5.0 | 2,214 | 8.9 | 9,813 | 1.8 | 571 | 6.2 |
| Source: USDC, Bureau of the Census, Federal State Cooperative Program for Population Estimates (FSCPE) Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA) Report generated on 15DEC2005 by setup in mocopop_75ov_2000_2004 |
||||||||