| Change in Population Under 18, 1990-2000 |
| By Dept. of Transportation District |
| Population Under 5 Years | Population Age 5 to 17 Years | |||||||
| Change, 1990-2000 | Change, 1990-2000 | |||||||
| Dept of Transportion District Code | 2000 | 1990 | Number | Percent | 2000 | 1990 | Number | Percent |
| -Missouri Totals- | 369,898 | 369,244 | 654 | 0.2 | 1057794 | 945,582 | 112,212 | 11.9 |
| D1 Northwest / St. Joseph | 12,128 | 12,972 | -844 | -6.5 | 36,757 | 35,800 | 957 | 2.7 |
| D2 North Central / Macon | 10,695 | 10,777 | -82 | -0.8 | 31,023 | 31,570 | -547 | -1.7 |
| D3 Northeast / Hannibal | 13,069 | 12,905 | 164 | 1.3 | 39,772 | 35,649 | 4,123 | 11.6 |
| D4 Kansas City | 78,298 | 77,256 | 1,042 | 1.3 | 212,744 | 186,610 | 26,134 | 14.0 |
| D5 Central / Jefferson City | 28,026 | 26,204 | 1,822 | 7.0 | 79,927 | 67,158 | 12,769 | 19.0 |
| D6 St. Louis | 129,735 | 140,404 | -10,669 | -7.6 | 379,092 | 342,096 | 36,996 | 10.8 |
| D7 Southwest / Joplin | 22,890 | 19,406 | 3,484 | 18.0 | 63,422 | 53,775 | 9,647 | 17.9 |
| D8 Springfield | 33,253 | 26,949 | 6,304 | 23.4 | 91,441 | 73,546 | 17,895 | 24.3 |
| D9 South Central / Willow Springs | 16,557 | 16,621 | -64 | -0.4 | 49,384 | 46,359 | 3,025 | 6.5 |
| D10 Southeast / Sikeston | 25,247 | 25,750 | -503 | -2.0 | 74,232 | 73,019 | 1,213 | 1.7 |
| Source: 1990 and 2000 Decenial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 15APR2002 by setup in mocopop_und18_1990_2000 |
||||||||