| Change in Senior Population in Missouri, 1990-2000 |
| By Dept. of Transportation District |
| Population Age 65 to 84 Years | Population Age 85 Yrs or Older | |||||||
| Change, 1990-2000 | Change, 1990-2000 | |||||||
| Dept of Transportion District Code | 2000 | 1990 | Number | Percent | 2000 | 1990 | Number | Percent |
| -Missouri Totals- | 656,808 | 636,464 | 20,344 | 3.2 | 98,571 | 81,217 | 17,354 | 21.4 |
| D1 Northwest / St. Joseph | 26,949 | 29,310 | -2,361 | -8.1 | 5,028 | 4,715 | 313 | 6.6 |
| D2 North Central / Macon | 25,966 | 29,412 | -3,446 | -11.7 | 5,022 | 4,695 | 327 | 7.0 |
| D3 Northeast / Hannibal | 25,829 | 26,550 | -721 | -2.7 | 4,603 | 3,928 | 675 | 17.2 |
| D4 Kansas City | 117,541 | 111,631 | 5,910 | 5.3 | 17,011 | 14,455 | 2,556 | 17.7 |
| D5 Central / Jefferson City | 51,825 | 46,763 | 5,062 | 10.8 | 7,473 | 5,846 | 1,627 | 27.8 |
| D6 St. Louis | 214,297 | 208,992 | 5,305 | 2.5 | 31,190 | 25,715 | 5,475 | 21.3 |
| D7 Southwest / Joplin | 43,486 | 43,119 | 367 | 0.9 | 6,569 | 5,409 | 1,160 | 21.4 |
| D8 Springfield | 65,158 | 56,119 | 9,039 | 16.1 | 9,156 | 6,742 | 2,414 | 35.8 |
| D9 South Central / Willow Springs | 32,838 | 30,830 | 2,008 | 6.5 | 4,590 | 3,558 | 1,032 | 29.0 |
| D10 Southeast / Sikeston | 52,919 | 53,738 | -819 | -1.5 | 7,929 | 6,154 | 1,775 | 28.8 |
| Source: 1990 and 2000 Decenial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 19MAR2002 by setup in mocopop_sr65ov_1990_2000 |
||||||||