Change in Senior Population in Missouri, 1990-2000
By County Within Dept. of Transportation District

  Population Age 65 to 84 Years Population Age 85 Yrs or Older
  Change, 1990-2000   Change, 1990-2000
  2000 1990 Number Percent 2000 1990 Number Percent
              Missouri Totals
Missouri 656,808 636,464 20,344 3.2 98,571 81,217 17,354 21.4
              Dept. of Transportation District: D1 Northwest / St. Joseph
D1 Northwest / St. Joseph 26,949 29,310 -2,361 -8.1 5,028 4,715 313 6.6
Andrew 2,015 1,972 43 2.2 367 331 36 10.9
Atchison 1,117 1,359 -242 -17.8 237 217 20 9.2
Buchanan 11,020 11,903 -883 -7.4 1,856 1,734 122 7.0
Caldwell 1,297 1,499 -202 -13.5 231 244 -13 -5.3
Clinton 2,180 2,132 48 2.3 499 361 138 38.2
Daviess 1,237 1,395 -158 -11.3 174 202 -28 -13.9
DeKalb 1,396 1,359 37 2.7 214 271 -57 -21.0
Gentry 1,228 1,422 -194 -13.6 257 298 -41 -13.8
Harrison 1,592 1,753 -161 -9.2 353 289 64 22.1
Holt 947 1,179 -232 -19.7 204 197 7 3.6
Nodaway 2,499 2,815 -316 -11.2 527 468 59 12.6
Worth 421 522 -101 -19.3 109 103 6 5.8
              Dept. of Transportation District: D2 North Central / Macon
D2 North Central / Macon 25,966 29,412 -3,446 -11.7 5,022 4,695 327 7.0
Adair 2,563 2,852 -289 -10.1 497 415 82 19.8
Carroll 1,721 1,965 -244 -12.4 343 333 10 3.0
Chariton 1,575 1,731 -156 -9.0 309 259 50 19.3
Grundy 1,775 2,002 -227 -11.3 374 326 48 14.7
Howard 1,363 1,552 -189 -12.2 285 273 12 4.4
Linn 2,373 2,802 -429 -15.3 456 450 6 1.3
Livingston 2,302 2,412 -110 -4.6 460 427 33 7.7
Macon 2,507 2,831 -324 -11.4 492 459 33 7.2
Mercer 693 835 -142 -17.0 134 121 13 10.7
Putnam 936 1,058 -122 -11.5 144 159 -15 -9.4
Randolph 3,100 3,428 -328 -9.6 561 569 -8 -1.4
Saline 3,258 3,728 -470 -12.6 607 574 33 5.7
Schuyler 697 848 -151 -17.8 129 124 5 4.0
Sullivan 1,103 1,368 -265 -19.4 231 206 25 12.1
              Dept. of Transportation District: D3 Northeast / Hannibal
D3 Northeast / Hannibal 25,829 26,550 -721 -2.7 4,603 3,928 675 17.2
Audrain 3,749 4,034 -285 -7.1 608 524 84 16.0
Clark 1,046 1,124 -78 -6.9 194 165 29 17.6
Knox 787 845 -58 -6.9 139 124 15 12.1
Lewis 1,375 1,541 -166 -10.8 312 278 34 12.2
Lincoln 3,659 2,957 702 23.7 535 360 175 48.6
Marion 3,899 4,208 -309 -7.3 810 756 54 7.1
Monroe 1,372 1,482 -110 -7.4 265 240 25 10.4
Montgomery 1,719 1,929 -210 -10.9 372 324 48 14.8
Pike 2,310 2,422 -112 -4.6 436 336 100 29.8
Ralls 1,205 1,263 -58 -4.6 166 150 16 10.7
Scotland 777 945 -168 -17.8 171 151 20 13.2
Shelby 1,065 1,354 -289 -21.3 275 264 11 4.2
Warren 2,866 2,446 420 17.2 320 256 64 25.0
              Dept. of Transportation District: D4 Kansas City
D4 Kansas City 117,541 111,631 5,910 5.3 17,011 14,455 2,556 17.7
Cass 8,302 5,963 2,339 39.2 1,334 862 472 54.8
Clay 17,730 14,396 3,334 23.2 2,118 1,448 670 46.3
Henry 3,462 3,605 -143 -4.0 561 512 49 9.6
Jackson 71,492 72,882 -1,390 -1.9 10,489 9,583 906 9.5
Johnson 3,953 3,437 516 15.0 533 508 25 4.9
Lafayette 4,248 4,443 -195 -4.4 831 717 114 15.9
Platte 5,725 4,309 1,416 32.9 780 483 297 61.5
Ray 2,629 2,596 33 1.3 365 342 23 6.7
              Dept. of Transportation District: D5 Central / Jefferson City
D5 Central / Jefferson City 51,825 46,763 5,062 10.8 7,473 5,846 1,627 27.8
Benton 3,458 2,846 612 21.5 370 294 76 25.9
Boone 10,009 8,315 1,694 20.4 1,630 1,128 502 44.5
Callaway 3,927 3,631 296 8.2 547 461 86 18.7
Camden 6,540 4,747 1,793 37.8 483 317 166 52.4
Cole 6,972 6,781 191 2.8 1,109 1,014 95 9.4
Cooper 2,130 2,372 -242 -10.2 406 309 97 31.4
Gasconade 2,438 2,578 -140 -5.4 451 365 86 23.6
Maries 1,249 1,214 35 2.9 143 135 8 5.9
Miller 3,110 2,835 275 9.7 486 369 117 31.7
Moniteau 1,749 1,829 -80 -4.4 313 260 53 20.4
Morgan 3,356 2,865 491 17.1 431 348 83 23.9
Osage 1,644 1,622 22 1.4 277 196 81 41.3
Pettis 5,243 5,128 115 2.2 827 650 177 27.2
              Dept. of Transportation District: D6 St. Louis
D6 St. Louis 214,297 208,992 5,305 2.5 31,190 25,715 5,475 21.3
Franklin 10,021 8,763 1,258 14.4 1,311 1,012 299 29.5
Jefferson 16,429 12,928 3,501 27.1 1,770 1,313 457 34.8
St. Charles 22,479 13,268 9,211 69.4 2,373 1,424 949 66.6
St. Louis 124,839 116,421 8,418 7.2 18,423 13,577 4,846 35.7
St. Louis City 40,529 57,612 -17,083 -29.7 7,313 8,389 -1,076 -12.8
              Dept. of Transportation District: D7 Southwest / Joplin
D7 Southwest / Joplin 43,486 43,119 367 0.9 6,569 5,409 1,160 21.4
Barry 4,824 4,622 202 4.4 653 529 124 23.4
Barton 1,759 1,923 -164 -8.5 306 301 5 1.7
Bates 2,474 2,574 -100 -3.9 425 388 37 9.5
Cedar 2,473 2,603 -130 -5.0 382 313 69 22.0
Dade 1,370 1,404 -34 -2.4 240 250 -10 -4.0
Jasper 12,587 12,605 -18 -0.1 1,843 1,493 350 23.4
Lawrence 4,733 4,757 -24 -0.5 760 636 124 19.5
McDonald 2,153 2,234 -81 -3.6 287 214 73 34.1
Newton 6,495 5,791 704 12.2 893 662 231 34.9
St. Clair 1,764 1,710 54 3.2 292 256 36 14.1
Vernon 2,854 2,896 -42 -1.5 488 367 121 33.0
              Dept. of Transportation District: D8 Springfield
D8 Springfield 65,158 56,119 9,039 16.1 9,156 6,742 2,414 35.8
Christian 5,129 3,277 1,852 56.5 622 366 256 69.9
Dallas 2,089 2,067 22 1.1 287 240 47 19.6
Douglas 1,950 1,788 162 9.1 284 264 20 7.6
Greene 28,113 24,548 3,565 14.5 4,555 3,192 1,363 42.7
Hickory 2,130 1,898 232 12.2 199 173 26 15.0
Laclede 4,071 3,717 354 9.5 525 449 76 16.9
Ozark 1,681 1,652 29 1.8 179 161 18 11.2
Polk 3,607 3,210 397 12.4 518 475 43 9.1
Stone 4,961 3,719 1,242 33.4 468 290 178 61.4
Taney 5,762 4,970 792 15.9 663 467 196 42.0
Webster 3,077 2,757 320 11.6 476 318 158 49.7
Wright 2,588 2,516 72 2.9 380 347 33 9.5
              Dept. of Transportation District: D9 South Central / Willow Springs
D9 South Central / Willow Springs 32,838 30,830 2,008 6.5 4,590 3,558 1,032 29.0
Carter 848 783 65 8.3 96 90 6 6.7
Crawford 3,167 2,946 221 7.5 435 353 82 23.2
Dent 2,276 2,298 -22 -1.0 373 268 105 39.2
Howell 5,440 4,892 548 11.2 808 587 221 37.6
Iron 1,535 1,753 -218 -12.4 292 269 23 8.6
Oregon 1,624 1,717 -93 -5.4 239 170 69 40.6
Phelps 4,828 4,388 440 10.0 699 466 233 50.0
Pulaski 2,925 2,503 422 16.9 332 289 43 14.9
Reynolds 975 985 -10 -1.0 111 119 -8 -6.7
Ripley 2,053 2,068 -15 -0.7 283 210 73 34.8
Shannon 1,115 1,116 -1 -0.1 135 115 20 17.4
Texas 3,590 3,232 358 11.1 516 403 113 28.0
Washington 2,462 2,149 313 14.6 271 219 52 23.7
              Dept. of Transportation District: D10 Southeast / Sikeston
D10 Southeast / Sikeston 52,919 53,738 -819 -1.5 7,929 6,154 1,775 28.8
Bollinger 1,579 1,632 -53 -3.2 201 175 26 14.9
Butler 5,968 5,835 133 2.3 847 592 255 43.1
Cape Girardeau 8,094 7,527 567 7.5 1,366 994 372 37.4
Dunklin 4,735 5,349 -614 -11.5 729 634 95 15.0
Madison 1,815 1,899 -84 -4.4 305 225 80 35.6
Mississippi 1,842 2,117 -275 -13.0 291 252 39 15.5
New Madrid 2,686 2,850 -164 -5.8 370 285 85 29.8
Pemiscot 2,567 3,238 -671 -20.7 412 383 29 7.6
Perry 2,423 2,595 -172 -6.6 422 350 72 20.6
Ste. Genevieve 2,259 2,020 239 11.8 333 254 79 31.1
St. Francois 7,330 6,912 418 6.0 988 796 192 24.1
Scott 4,852 5,146 -294 -5.7 690 478 212 44.4
Stoddard 4,448 4,536 -88 -1.9 670 530 140 26.4
Wayne 2,321 2,082 239 11.5 305 206 99 48.1
 
Source: 1990 and 2000 Decenial Census, Summary File 1
Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA)
Report generated on 19MAR2002 by setup in mocopop_sr65ov_1990_2000