| Missouri Population Age 75 and Older, 2000-2004 |
| By Dept. of Transportation District |
| Missouri Population Age 75 and Older With Percent of Total and Change, 2000-2004 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Population 75 to 84 Years, 2004 | Population 85 or Older, 2004 | |||||||
| Change 2000 - 2004 | Change 2000 - 2004 | |||||||
| Dept of Transportion District Code | Total | Pct. | Number | Pct. | Total | Pct. | Number | Pct. |
| -Missouri Totals- | 273,539 | 4.8 | 9,960 | 3.8 | 100,379 | 1.7 | 1,810 | 1.8 |
| D1 Northwest / St. Joseph | 11,325 | 5.6 | -258 | -2.2 | 5,043 | 2.5 | 14 | 0.3 |
| D2 North Central / Macon | 10,853 | 6.2 | -700 | -6.1 | 4,875 | 2.8 | -147 | -2.9 |
| D3 Northeast / Hannibal | 10,702 | 5.1 | -103 | -1.0 | 4,635 | 2.2 | 32 | 0.7 |
| D4 Kansas City Area | 48,869 | 4.2 | 2,116 | 4.5 | 17,672 | 1.5 | 661 | 3.9 |
| D5 Central / Jefferson City | 21,242 | 4.5 | 1,390 | 7.0 | 7,560 | 1.6 | 87 | 1.2 |
| D6 St. Louis Area | 89,828 | 4.5 | 3,514 | 4.1 | 31,455 | 1.6 | 268 | 0.9 |
| D7 Southwest / Joplin | 17,672 | 5.2 | 214 | 1.2 | 6,749 | 2.0 | 180 | 2.7 |
| D8 Springfield Area | 27,878 | 5.1 | 2,662 | 10.6 | 9,862 | 1.8 | 706 | 7.7 |
| D9 South Central / Willow Springs | 13,011 | 4.9 | 597 | 4.8 | 4,493 | 1.7 | -97 | -2.1 |
| D10 Southeast / Sikeston | 22,159 | 5.5 | 528 | 2.4 | 8,035 | 2.0 | 106 | 1.3 |
| Source: USDC, Bureau of the Census, Federal State Cooperative Program for Population Estimates (FSCPE) Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA) Report generated on 15DEC2005 by setup in mocopop_75ov_2000_2004 |
||||||||