| Missouri Population Age 75 and Older, 2000-2004 |
| By County Within Dept. of Transportation District |
| Missouri Population Age 75 and Older With Percent of Total and Change, 2000-2004 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Population 75 to 84 Years, 2004 | Population 85 or Older, 2004 | |||||||
| Change 2000 - 2004 | Change 2000 - 2004 | |||||||
| Total | Pct. | Number | Pct. | Total | Pct. | Number | Pct. | |
| Missouri Totals | ||||||||
| Missouri | 273,539 | 4.8 | 9,960 | 3.8 | 100,379 | 1.7 | 1,810 | 1.8 |
| Dept. of Transportation District: D1 Northwest / St. Joseph | ||||||||
| D1 Northwest / St. Joseph | 11,325 | 5.6 | -258 | -2.2 | 5,043 | 2.5 | 14 | 0.3 |
| Andrew | 828 | 4.9 | -48 | -5.5 | 324 | 1.9 | -43 | -11.7 |
| Atchison | 494 | 7.8 | -16 | -3.1 | 216 | 3.4 | -21 | -8.9 |
| Buchanan | 4,592 | 5.4 | -182 | -3.8 | 1,972 | 2.3 | 116 | 6.3 |
| Caldwell | 524 | 5.7 | -22 | -4.0 | 219 | 2.4 | -12 | -5.2 |
| Clinton | 962 | 4.7 | 72 | 8.1 | 431 | 2.1 | -68 | -13.6 |
| Daviess | 448 | 5.5 | -26 | -5.5 | 189 | 2.3 | 15 | 8.6 |
| DeKalb | 601 | 4.8 | 14 | 2.4 | 284 | 2.3 | 69 | 32.1 |
| Gentry | 518 | 7.9 | -42 | -7.5 | 268 | 4.1 | 11 | 4.3 |
| Harrison | 673 | 7.6 | 1 | 0.1 | 330 | 3.7 | -23 | -6.5 |
| Holt | 402 | 7.9 | -35 | -8.0 | 199 | 3.9 | -5 | -2.5 |
| Nodaway | 1,110 | 5.1 | 25 | 2.3 | 506 | 2.3 | -21 | -4.0 |
| Worth | 173 | 7.5 | 1 | 0.6 | 105 | 4.6 | -4 | -3.7 |
| Dept. of Transportation District: D2 North Central / Macon | ||||||||
| D2 North Central / Macon | 10,853 | 6.2 | -700 | -6.1 | 4,875 | 2.8 | -147 | -2.9 |
| Adair | 1,041 | 4.2 | -75 | -6.7 | 456 | 1.8 | -41 | -8.2 |
| Carroll | 753 | 7.4 | -39 | -4.9 | 324 | 3.2 | -19 | -5.5 |
| Chariton | 612 | 7.5 | -66 | -9.7 | 310 | 3.8 | 1 | 0.3 |
| Grundy | 756 | 7.4 | -6 | -0.8 | 311 | 3.1 | -63 | -16.8 |
| Howard | 616 | 6.2 | -1 | -0.2 | 255 | 2.6 | -30 | -10.5 |
| Linn | 966 | 7.3 | -140 | -12.7 | 481 | 3.6 | 25 | 5.5 |
| Livingston | 1,051 | 7.4 | -15 | -1.4 | 447 | 3.1 | -13 | -2.8 |
| Macon | 1,098 | 7.1 | -50 | -4.4 | 461 | 3.0 | -31 | -6.3 |
| Mercer | 246 | 6.8 | -39 | -13.7 | 141 | 3.9 | 7 | 5.2 |
| Putnam | 344 | 6.8 | -56 | -14.0 | 162 | 3.2 | 18 | 12.5 |
| Randolph | 1,284 | 5.1 | 4 | 0.3 | 505 | 2.0 | -56 | -10.0 |
| Saline | 1,372 | 5.9 | -117 | -7.9 | 641 | 2.8 | 34 | 5.6 |
| Schuyler | 292 | 6.7 | -20 | -6.4 | 145 | 3.3 | 16 | 12.4 |
| Sullivan | 422 | 6.1 | -80 | -15.9 | 236 | 3.4 | 5 | 2.2 |
| Dept. of Transportation District: D3 Northeast / Hannibal | ||||||||
| D3 Northeast / Hannibal | 10,702 | 5.1 | -103 | -1.0 | 4,635 | 2.2 | 32 | 0.7 |
| Audrain | 1,581 | 6.2 | -154 | -8.9 | 715 | 2.8 | 107 | 17.6 |
| Clark | 410 | 5.6 | -25 | -5.7 | 165 | 2.2 | -29 | -14.9 |
| Knox | 298 | 7.1 | -15 | -4.8 | 126 | 3.0 | -13 | -9.4 |
| Lewis | 577 | 5.6 | 5 | 0.9 | 295 | 2.9 | -17 | -5.4 |
| Lincoln | 1,490 | 3.3 | 90 | 6.4 | 565 | 1.2 | 30 | 5.6 |
| Marion | 1,721 | 6.1 | -1 | -0.1 | 775 | 2.7 | -35 | -4.3 |
| Monroe | 552 | 5.8 | -32 | -5.5 | 299 | 3.2 | 34 | 12.8 |
| Montgomery | 721 | 6.0 | -25 | -3.4 | 338 | 2.8 | -34 | -9.1 |
| Pike | 930 | 5.1 | -14 | -1.5 | 417 | 2.3 | -19 | -4.4 |
| Ralls | 495 | 5.1 | 8 | 1.6 | 174 | 1.8 | 8 | 4.8 |
| Scotland | 322 | 6.6 | -52 | -13.9 | 152 | 3.1 | -19 | -11.1 |
| Shelby | 462 | 6.9 | -14 | -2.9 | 240 | 3.6 | -35 | -12.7 |
| Warren | 1,143 | 4.1 | 126 | 12.4 | 374 | 1.3 | 54 | 16.9 |
| Dept. of Transportation District: D4 Kansas City Area | ||||||||
| D4 Kansas City Area | 48,869 | 4.2 | 2,116 | 4.5 | 17,672 | 1.5 | 661 | 3.9 |
| Cass | 3,437 | 3.8 | 369 | 12.0 | 1,348 | 1.5 | 14 | 1.0 |
| Clay | 7,625 | 3.9 | 782 | 11.4 | 2,181 | 1.1 | 63 | 3.0 |
| Henry | 1,546 | 6.8 | 73 | 5.0 | 613 | 2.7 | 52 | 9.3 |
| Jackson | 29,339 | 4.4 | 502 | 1.7 | 10,943 | 1.7 | 454 | 4.3 |
| Johnson | 1,565 | 3.1 | 71 | 4.8 | 619 | 1.2 | 86 | 16.1 |
| Lafayette | 1,886 | 5.7 | 141 | 8.1 | 710 | 2.1 | -121 | -14.6 |
| Platte | 2,459 | 3.0 | 168 | 7.3 | 894 | 1.1 | 114 | 14.6 |
| Ray | 1,012 | 4.2 | 10 | 1.0 | 364 | 1.5 | -1 | -0.3 |
| Dept. of Transportation District: D5 Central / Jefferson City | ||||||||
| D5 Central / Jefferson City | 21,242 | 4.5 | 1,390 | 7.0 | 7,560 | 1.6 | 87 | 1.2 |
| Benton | 1,413 | 7.6 | 279 | 24.6 | 393 | 2.1 | 23 | 6.2 |
| Boone | 4,267 | 3.0 | 231 | 5.7 | 1,672 | 1.2 | 42 | 2.6 |
| Callaway | 1,557 | 3.7 | 75 | 5.1 | 531 | 1.3 | -16 | -2.9 |
| Camden | 2,377 | 6.1 | 348 | 17.2 | 517 | 1.3 | 34 | 7.0 |
| Cole | 2,881 | 4.0 | 79 | 2.8 | 1,158 | 1.6 | 49 | 4.4 |
| Cooper | 932 | 5.4 | -28 | -2.9 | 431 | 2.5 | 25 | 6.2 |
| Gasconade | 1,023 | 6.6 | -14 | -1.4 | 449 | 2.9 | -2 | -0.4 |
| Maries | 468 | 5.3 | 11 | 2.4 | 133 | 1.5 | -10 | -7.0 |
| Miller | 1,319 | 5.4 | 107 | 8.8 | 512 | 2.1 | 26 | 5.3 |
| Moniteau | 746 | 5.0 | -34 | -4.4 | 322 | 2.1 | 9 | 2.9 |
| Morgan | 1,355 | 6.7 | 275 | 25.5 | 397 | 2.0 | -34 | -7.9 |
| Osage | 690 | 5.2 | 11 | 1.6 | 218 | 1.6 | -59 | -21.3 |
| Pettis | 2,214 | 5.6 | 50 | 2.3 | 827 | 2.1 | 0 | 0.0 |
| Dept. of Transportation District: D6 St. Louis Area | ||||||||
| D6 St. Louis Area | 89,828 | 4.5 | 3,514 | 4.1 | 31,455 | 1.6 | 268 | 0.9 |
| Franklin | 4,132 | 4.2 | 308 | 8.1 | 1,339 | 1.4 | 28 | 2.1 |
| Jefferson | 6,582 | 3.1 | 759 | 13.0 | 1,672 | 0.8 | -98 | -5.5 |
| St. Charles | 10,226 | 3.2 | 2,208 | 27.5 | 2,924 | 0.9 | 551 | 23.2 |
| St. Louis | 53,136 | 5.3 | 1,969 | 3.8 | 18,369 | 1.8 | -51 | -0.3 |
| St. Louis City | 15,752 | 4.6 | -1,730 | -9.9 | 7,151 | 2.1 | -162 | -2.2 |
| Dept. of Transportation District: D7 Southwest / Joplin | ||||||||
| D7 Southwest / Joplin | 17,672 | 5.2 | 214 | 1.2 | 6,749 | 2.0 | 180 | 2.7 |
| Barry | 1,838 | 5.2 | 13 | 0.7 | 592 | 1.7 | -61 | -9.3 |
| Barton | 774 | 5.9 | 34 | 4.6 | 319 | 2.4 | 13 | 4.2 |
| Bates | 984 | 5.8 | -51 | -4.9 | 404 | 2.4 | -21 | -4.9 |
| Cedar | 1,011 | 7.3 | 49 | 5.1 | 382 | 2.7 | 0 | 0.0 |
| Dade | 580 | 7.4 | 18 | 3.2 | 203 | 2.6 | -37 | -15.4 |
| Jasper | 5,355 | 4.9 | 136 | 2.6 | 2,027 | 1.9 | 184 | 10.0 |
| Lawrence | 1,950 | 5.3 | -67 | -3.3 | 781 | 2.1 | 21 | 2.8 |
| McDonald | 752 | 3.4 | -5 | -0.7 | 312 | 1.4 | 25 | 8.7 |
| Newton | 2,597 | 4.7 | 81 | 3.2 | 941 | 1.7 | 48 | 5.4 |
| St. Clair | 668 | 7.0 | -15 | -2.2 | 289 | 3.0 | -3 | -1.0 |
| Vernon | 1,163 | 5.7 | 21 | 1.8 | 499 | 2.4 | 11 | 2.3 |
| Dept. of Transportation District: D8 Springfield Area | ||||||||
| D8 Springfield Area | 27,878 | 5.1 | 2,662 | 10.6 | 9,862 | 1.8 | 706 | 7.7 |
| Christian | 2,399 | 3.7 | 493 | 25.9 | 732 | 1.1 | 110 | 17.7 |
| Dallas | 781 | 4.8 | -3 | -0.4 | 279 | 1.7 | -8 | -2.8 |
| Douglas | 751 | 5.5 | 47 | 6.7 | 298 | 2.2 | 14 | 4.9 |
| Greene | 12,480 | 5.0 | 781 | 6.7 | 4,871 | 2.0 | 316 | 6.9 |
| Hickory | 869 | 9.5 | 113 | 14.9 | 252 | 2.7 | 53 | 26.6 |
| Laclede | 1,741 | 5.2 | 148 | 9.3 | 557 | 1.7 | 32 | 6.1 |
| Ozark | 614 | 6.5 | 27 | 4.6 | 157 | 1.7 | -22 | -12.3 |
| Polk | 1,617 | 5.7 | 156 | 10.7 | 620 | 2.2 | 102 | 19.7 |
| Stone | 1,940 | 6.3 | 453 | 30.5 | 537 | 1.7 | 69 | 14.7 |
| Taney | 2,318 | 5.5 | 246 | 11.9 | 752 | 1.8 | 89 | 13.4 |
| Webster | 1,283 | 3.8 | 124 | 10.7 | 446 | 1.3 | -30 | -6.3 |
| Wright | 1,085 | 6.0 | 77 | 7.6 | 361 | 2.0 | -19 | -5.0 |
| Dept. of Transportation District: D9 South Central / Willow Springs | ||||||||
| D9 South Central / Willow Springs | 13,011 | 4.9 | 597 | 4.8 | 4,493 | 1.7 | -97 | -2.1 |
| Carter | 299 | 5.0 | 9 | 3.1 | 98 | 1.6 | 2 | 2.1 |
| Crawford | 1,275 | 5.4 | 75 | 6.3 | 419 | 1.8 | -16 | -3.7 |
| Dent | 871 | 5.8 | -34 | -3.8 | 351 | 2.3 | -22 | -5.9 |
| Howell | 2,381 | 6.3 | 235 | 11.0 | 760 | 2.0 | -48 | -5.9 |
| Iron | 596 | 5.8 | 16 | 2.8 | 189 | 1.8 | -103 | -35.3 |
| Oregon | 640 | 6.1 | 12 | 1.9 | 279 | 2.7 | 40 | 16.7 |
| Phelps | 2,049 | 4.9 | 46 | 2.3 | 738 | 1.8 | 39 | 5.6 |
| Pulaski | 1,122 | 2.5 | 123 | 12.3 | 316 | 0.7 | -16 | -4.8 |
| Reynolds | 349 | 5.3 | 17 | 5.1 | 124 | 1.9 | 13 | 11.7 |
| Ripley | 814 | 5.9 | 63 | 8.4 | 260 | 1.9 | -23 | -8.1 |
| Shannon | 373 | 4.5 | -34 | -8.4 | 159 | 1.9 | 24 | 17.8 |
| Texas | 1,377 | 5.6 | 23 | 1.7 | 515 | 2.1 | -1 | -0.2 |
| Washington | 865 | 3.6 | 46 | 5.6 | 285 | 1.2 | 14 | 5.2 |
| Dept. of Transportation District: D10 Southeast / Sikeston | ||||||||
| D10 Southeast / Sikeston | 22,159 | 5.5 | 528 | 2.4 | 8,035 | 2.0 | 106 | 1.3 |
| Bollinger | 642 | 5.2 | 57 | 9.7 | 233 | 1.9 | 32 | 15.9 |
| Butler | 2,468 | 6.0 | 125 | 5.3 | 793 | 1.9 | -54 | -6.4 |
| Cape Girardeau | 3,720 | 5.3 | 272 | 7.9 | 1,365 | 1.9 | -1 | -0.1 |
| Dunklin | 1,945 | 6.0 | -103 | -5.0 | 650 | 2.0 | -79 | -10.8 |
| Madison | 757 | 6.3 | 10 | 1.3 | 297 | 2.5 | -8 | -2.6 |
| Mississippi | 762 | 5.6 | -10 | -1.3 | 319 | 2.3 | 28 | 9.6 |
| New Madrid | 1,106 | 5.8 | 12 | 1.1 | 402 | 2.1 | 32 | 8.6 |
| Pemiscot | 1,026 | 5.2 | -10 | -1.0 | 410 | 2.1 | -2 | -0.5 |
| Perry | 1,055 | 5.8 | -11 | -1.0 | 426 | 2.3 | 4 | 0.9 |
| Ste. Genevieve | 886 | 4.9 | 39 | 4.6 | 327 | 1.8 | -6 | -1.8 |
| St. Francois | 3,183 | 5.2 | 252 | 8.6 | 937 | 1.5 | -51 | -5.2 |
| Scott | 1,962 | 4.8 | -71 | -3.5 | 805 | 2.0 | 115 | 16.7 |
| Stoddard | 1,785 | 6.0 | -122 | -6.4 | 755 | 2.5 | 85 | 12.7 |
| Wayne | 862 | 6.6 | 88 | 11.4 | 316 | 2.4 | 11 | 3.6 |
| Source: USDC, Bureau of the Census, Federal State Cooperative Program for Population Estimates (FSCPE) Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA) Report generated on 15DEC2005 by setup in mocopop_75ov_2000_2004 |
||||||||