| Missouri Population Age 35 to 54 Years and Age 55 to 64 Years, 1990-2000 |
| By Dept. of Transportation District |
| Population Age 35 to 54 Years | Population Age 55 to 64 Years | |||||||
| Change, 1990-2000 | Change, 1990-2000 | |||||||
| Dept of Transportion District Code | 2000 | 1990 | Number | Percent | 2000 | 1990 | Number | Percent |
| -Missouri Totals- | 1630031 | 1257948 | 372,083 | 29.6 | 507,398 | 457,385 | 50,013 | 10.9 |
| D1 Northwest / St. Joseph | 56,352 | 43,989 | 12,363 | 28.1 | 18,510 | 17,788 | 722 | 4.1 |
| D2 North Central / Macon | 47,599 | 39,568 | 8,031 | 20.3 | 16,964 | 16,464 | 500 | 3.0 |
| D3 Northeast / Hannibal | 58,125 | 42,378 | 15,747 | 37.2 | 19,336 | 16,604 | 2,732 | 16.5 |
| D4 Kansas City | 333,649 | 259,002 | 74,647 | 28.8 | 96,388 | 87,508 | 8,880 | 10.1 |
| D5 Central / Jefferson City | 128,753 | 90,603 | 38,150 | 42.1 | 41,742 | 33,594 | 8,148 | 24.3 |
| D6 St. Louis | 588,876 | 471,583 | 117,293 | 24.9 | 166,246 | 161,377 | 4,869 | 3.0 |
| D7 Southwest / Joplin | 90,742 | 67,290 | 23,452 | 34.9 | 32,585 | 27,940 | 4,645 | 16.6 |
| D8 Springfield | 145,333 | 100,436 | 44,897 | 44.7 | 50,838 | 39,101 | 11,737 | 30.0 |
| D9 South Central / Willow Springs | 70,308 | 54,653 | 15,655 | 28.6 | 25,817 | 21,862 | 3,955 | 18.1 |
| D10 Southeast / Sikeston | 110,294 | 88,446 | 21,848 | 24.7 | 38,972 | 35,147 | 3,825 | 10.9 |
| Source: 1990 and 2000 Decenial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 19MAR2002 by setup in mocopop_35_64_1990_2000 |
||||||||