| Missouri Population Age 18 to 24 Years and Age 25 to 34 Years, 1990-2000 |
| By Dept. of Transportation District |
| Population Age 18 to 24 Years | Population Age 25 to 34 Years | |||||||
| Change, 1990-2000 | Change, 1990-2000 | |||||||
| Dept of Transportion District Code | 2000 | 1990 | Number | Percent | 2000 | 1990 | Number | Percent |
| -Missouri Totals- | 535,978 | 517,191 | 18,787 | 3.6 | 738,733 | 852,042 | -113309 | -13.3 |
| D1 Northwest / St. Joseph | 21,908 | 20,221 | 1,687 | 8.3 | 24,205 | 28,684 | -4,479 | -15.6 |
| D2 North Central / Macon | 20,210 | 19,119 | 1,091 | 5.7 | 19,727 | 24,168 | -4,441 | -18.4 |
| D3 Northeast / Hannibal | 16,737 | 14,406 | 2,331 | 16.2 | 23,617 | 26,217 | -2,600 | -9.9 |
| D4 Kansas City | 103,640 | 103,426 | 214 | 0.2 | 162,057 | 184,066 | -22,009 | -12.0 |
| D5 Central / Jefferson City | 55,022 | 49,710 | 5,312 | 10.7 | 60,160 | 63,087 | -2,927 | -4.6 |
| D6 St. Louis | 168,685 | 174,153 | -5,468 | -3.1 | 262,172 | 330,784 | -68,612 | -20.7 |
| D7 Southwest / Joplin | 29,602 | 24,970 | 4,632 | 18.6 | 39,877 | 41,099 | -1,222 | -3.0 |
| D8 Springfield | 56,857 | 49,219 | 7,638 | 15.5 | 66,733 | 63,070 | 3,663 | 5.8 |
| D9 South Central / Willow Springs | 26,545 | 25,346 | 1,199 | 4.7 | 31,771 | 35,792 | -4,021 | -11.2 |
| D10 Southeast / Sikeston | 36,772 | 36,621 | 151 | 0.4 | 48,414 | 55,075 | -6,661 | -12.1 |
| Source: 1990 and 2000 Decenial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 19MAR2002 by setup in mocopop_18_34_1990_2000 |
||||||||