| Change in Population Under 18, 1990-2000 |
| By Dept. of Economic Development Region |
| Population Under 5 Years | Population Age 5 to 17 Years | |||||||
| Change, 1990-2000 | Change, 1990-2000 | |||||||
| DED Economic Region | 2000 | 1990 | Number | Percent | 2000 | 1990 | Number | Percent |
| -Missouri Totals- | 369,898 | 369,244 | 654 | 0.2 | 1057794 | 945,582 | 112,212 | 11.9 |
| St. Louis MSA | 134,187 | 144,447 | -10,260 | -7.1 | 392,917 | 352,214 | 40,703 | 11.6 |
| Kansas City MSA | 74,995 | 73,942 | 1,053 | 1.4 | 203,782 | 179,248 | 24,534 | 13.7 |
| Springfield - Branson | 28,071 | 22,196 | 5,875 | 26.5 | 75,800 | 59,721 | 16,079 | 26.9 |
| Central | 23,853 | 22,815 | 1,038 | 4.5 | 67,358 | 58,570 | 8,788 | 15.0 |
| Bootheel | 15,258 | 15,841 | -583 | -3.7 | 44,115 | 45,887 | -1,772 | -3.9 |
| Lake Ozark Rolla | 15,178 | 14,746 | 432 | 2.9 | 44,602 | 39,115 | 5,487 | 14.0 |
| Lower East Central-Cape | 13,734 | 13,766 | -32 | -0.2 | 41,703 | 38,801 | 2,902 | 7.5 |
| North Central | 4,515 | 4,589 | -74 | -1.6 | 13,462 | 13,621 | -159 | -1.2 |
| Northeast | 8,853 | 9,051 | -198 | -2.2 | 25,909 | 25,910 | -1 | -0.0 |
| Northwest | 10,881 | 11,780 | -899 | -7.6 | 32,925 | 32,374 | 551 | 1.7 |
| South Central | 7,505 | 7,119 | 386 | 5.4 | 22,985 | 21,092 | 1,893 | 9.0 |
| Southwest | 21,343 | 17,913 | 3,430 | 19.1 | 58,331 | 49,364 | 8,967 | 18.2 |
| West Central | 11,525 | 11,039 | 486 | 4.4 | 33,905 | 29,665 | 4,240 | 14.3 |
| Source: 1990 and 2000 Decenial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 15APR2002 by setup in mocopop_und18_1990_2000 |
||||||||