| Change in Senior Population in Missouri, 1990-2000 |
| By Dept. of Economic Development Region |
| Population Age 65 to 84 Years | Population Age 85 Yrs or Older | |||||||
| Change, 1990-2000 | Change, 1990-2000 | |||||||
| DED Economic Region | 2000 | 1990 | Number | Percent | 2000 | 1990 | Number | Percent |
| -Missouri Totals- | 656,808 | 636,464 | 20,344 | 3.2 | 98,571 | 81,217 | 17,354 | 21.4 |
| St. Louis MSA | 220,822 | 214,395 | 6,427 | 3.0 | 32,045 | 26,331 | 5,714 | 21.7 |
| Kansas City MSA | 112,306 | 106,721 | 5,585 | 5.2 | 16,416 | 13,796 | 2,620 | 19.0 |
| Springfield - Branson | 52,738 | 44,548 | 8,190 | 18.4 | 7,589 | 5,348 | 2,241 | 41.9 |
| Central | 38,800 | 38,071 | 729 | 1.9 | 6,559 | 5,423 | 1,136 | 20.9 |
| Bootheel | 32,320 | 34,004 | -1,684 | -5.0 | 4,693 | 3,660 | 1,033 | 28.2 |
| Lake Ozark Rolla | 31,522 | 27,513 | 4,009 | 14.6 | 3,907 | 2,994 | 913 | 30.5 |
| Lower East Central-Cape | 28,472 | 27,472 | 1,000 | 3.6 | 4,289 | 3,401 | 888 | 26.1 |
| North Central | 12,478 | 14,173 | -1,695 | -12.0 | 2,451 | 2,281 | 170 | 7.5 |
| Northeast | 19,603 | 21,715 | -2,112 | -9.7 | 3,886 | 3,462 | 424 | 12.2 |
| Northwest | 24,769 | 27,178 | -2,409 | -8.9 | 4,529 | 4,354 | 175 | 4.0 |
| South Central | 17,988 | 16,913 | 1,075 | 6.4 | 2,541 | 2,047 | 494 | 24.1 |
| Southwest | 39,248 | 38,835 | 413 | 1.1 | 5,852 | 4,765 | 1,087 | 22.8 |
| West Central | 25,742 | 24,926 | 816 | 3.3 | 3,814 | 3,355 | 459 | 13.7 |
| Source: 1990 and 2000 Decenial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 19MAR2002 by setup in mocopop_sr65ov_1990_2000 |
||||||||