| Missouri Population Age 75 and Older, 2000-2004 |
| By Dept. of Economic Development Region |
| Missouri Population Age 75 and Older With Percent of Total and Change, 2000-2004 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Population 75 to 84 Years, 2004 | Population 85 or Older, 2004 | |||||||
| Change 2000 - 2004 | Change 2000 - 2004 | |||||||
| DED Economic Region | Total | Pct. | Number | Pct. | Total | Pct. | Number | Pct. |
| -Missouri Totals- | 273,539 | 4.8 | 9,960 | 3.8 | 100,379 | 1.7 | 1,810 | 1.8 |
| St. Louis MSA | 92,461 | 4.5 | 3,730 | 4.2 | 32,394 | 1.6 | 352 | 1.1 |
| Kansas City MSA | 46,720 | 4.2 | 2,044 | 4.6 | 16,871 | 1.5 | 455 | 2.8 |
| Springfield - Branson | 22,818 | 4.9 | 2,250 | 10.9 | 8,237 | 1.8 | 648 | 8.5 |
| Central | 16,298 | 4.2 | 144 | 0.9 | 6,594 | 1.7 | 35 | 0.5 |
| Bootheel | 13,029 | 5.7 | -19 | -0.1 | 4,808 | 2.1 | 115 | 2.5 |
| Lake Ozark Rolla | 12,577 | 5.0 | 1,099 | 9.6 | 3,940 | 1.6 | 33 | 0.8 |
| Lower East Central-Cape | 12,053 | 5.2 | 698 | 6.1 | 4,183 | 1.8 | -106 | -2.5 |
| North Central | 5,150 | 7.2 | -441 | -7.9 | 2,412 | 3.4 | -39 | -1.6 |
| Northeast | 8,198 | 5.7 | -285 | -3.4 | 3,705 | 2.6 | -181 | -4.7 |
| Northwest | 10,363 | 5.7 | -330 | -3.1 | 4,612 | 2.5 | 82 | 1.8 |
| South Central | 7,221 | 5.9 | 387 | 5.7 | 2,529 | 2.1 | -12 | -0.5 |
| Southwest | 16,020 | 5.1 | 280 | 1.8 | 6,056 | 1.9 | 204 | 3.5 |
| West Central | 10,631 | 5.6 | 403 | 3.9 | 4,038 | 2.1 | 224 | 5.9 |
| Source: USDC, Bureau of the Census, Federal State Cooperative Program for Population Estimates (FSCPE) Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA) Report generated on 15DEC2005 by setup in mocopop_75ov_2000_2004 |
||||||||