| Missouri Population Age 35 to 54 Years and Age 55 to 64 Years, 1990-2000 |
| By Dept. of Economic Development Region |
| Population Age 35 to 54 Years | Population Age 55 to 64 Years | |||||||
| Change, 1990-2000 | Change, 1990-2000 | |||||||
| DED Economic Region | 2000 | 1990 | Number | Percent | 2000 | 1990 | Number | Percent |
| -Missouri Totals- | 1630031 | 1257948 | 372,083 | 29.6 | 507,398 | 457,385 | 50,013 | 10.9 |
| St. Louis MSA | 608,041 | 483,606 | 124,435 | 25.7 | 172,165 | 165,485 | 6,680 | 4.0 |
| Kansas City MSA | 321,100 | 250,210 | 70,890 | 28.3 | 92,334 | 84,202 | 8,132 | 9.7 |
| Springfield - Branson | 122,719 | 83,524 | 39,195 | 46.9 | 41,315 | 31,146 | 10,169 | 32.6 |
| Central | 109,009 | 77,790 | 31,219 | 40.1 | 30,230 | 25,349 | 4,881 | 19.3 |
| Bootheel | 63,020 | 53,698 | 9,322 | 17.4 | 24,232 | 22,103 | 2,129 | 9.6 |
| Lake Ozark Rolla | 65,779 | 48,441 | 17,338 | 35.8 | 25,565 | 20,346 | 5,219 | 25.7 |
| Lower East Central-Cape | 64,208 | 47,944 | 16,264 | 33.9 | 21,423 | 18,696 | 2,727 | 14.6 |
| North Central | 19,924 | 16,796 | 3,128 | 18.6 | 7,676 | 7,838 | -162 | -2.1 |
| Northeast | 39,149 | 31,532 | 7,617 | 24.2 | 13,799 | 12,616 | 1,183 | 9.4 |
| Northwest | 50,644 | 39,661 | 10,983 | 27.7 | 16,607 | 16,298 | 309 | 1.9 |
| South Central | 33,007 | 25,819 | 7,188 | 27.8 | 13,691 | 11,659 | 2,032 | 17.4 |
| Southwest | 83,544 | 61,969 | 21,575 | 34.8 | 29,595 | 25,204 | 4,391 | 17.4 |
| West Central | 49,887 | 36,958 | 12,929 | 35.0 | 18,766 | 16,443 | 2,323 | 14.1 |
| Source: 1990 and 2000 Decenial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 19MAR2002 by setup in mocopop_35_64_1990_2000 |
||||||||