Missouri Population Age 35 to 54 Years and Age 55 to 64 Years, 1990-2000
By County Within Dept. of Economic Development Region

  Population Age 35 to 54 Years Population Age 55 to 64 Years
  Change, 1990-2000   Change, 1990-2000
  2000 1990 Number Percent 2000 1990 Number Percent
              Missouri Totals
Missouri 1630031 1257948 372,083 29.6 507,398 457,385 50,013 10.9
              Dept. of Economic Development Region: St. Louis MSA
St. Louis MSA 608,041 483,606 124,435 25.7 172,165 165,485 6,680 4.0
Franklin 28,163 19,900 8,263 41.5 8,608 6,818 1,790 26.3
Jefferson 63,134 44,944 18,190 40.5 17,302 12,566 4,736 37.7
Lincoln 11,681 7,150 4,531 63.4 3,324 2,366 958 40.5
St. Charles 91,233 58,317 32,916 56.4 22,688 14,070 8,618 61.3
St. Louis 311,942 265,778 46,164 17.4 92,570 94,013 -1,443 -1.5
Warren 7,484 4,873 2,611 53.6 2,595 1,742 853 49.0
St. Louis City 94,404 82,644 11,760 14.2 25,078 33,910 -8,832 -26.0
              Dept. of Economic Development Region: Kansas City MSA
Kansas City MSA 321,100 250,210 70,890 28.3 92,334 84,202 8,132 9.7
Cass 24,972 16,838 8,134 48.3 7,559 5,190 2,369 45.6
Clay 56,541 41,517 15,024 36.2 15,739 13,042 2,697 20.7
Clinton 5,708 4,328 1,380 31.9 1,903 1,490 413 27.7
Jackson 192,536 156,761 35,775 22.8 54,672 55,373 -701 -1.3
Lafayette 9,524 7,631 1,893 24.8 3,327 2,879 448 15.6
Platte 24,784 17,405 7,379 42.4 6,749 4,211 2,538 60.3
Ray 7,035 5,730 1,305 22.8 2,385 2,017 368 18.2
              Dept. of Economic Development Region: Springfield - Branson
Springfield - Branson 122,719 83,524 39,195 46.9 41,315 31,146 10,169 32.6
Christian 16,270 8,652 7,618 88.0 4,670 2,602 2,068 79.5
Dallas 4,448 2,921 1,527 52.3 1,676 1,355 321 23.7
Greene 67,251 50,764 16,487 32.5 20,659 17,258 3,401 19.7
Polk 6,886 4,735 2,151 45.4 2,485 2,006 479 23.9
Stone 8,039 4,633 3,406 73.5 4,402 2,735 1,667 61.0
Taney 10,898 5,864 5,034 85.8 4,585 3,191 1,394 43.7
Webster 8,927 5,955 2,972 49.9 2,838 1,999 839 42.0
              Dept. of Economic Development Region: Central
Central 109,009 77,790 31,219 40.1 30,230 25,349 4,881 19.3
Audrain 7,434 5,596 1,838 32.8 2,372 2,332 40 1.7
Boone 36,370 25,084 11,286 45.0 8,980 6,475 2,505 38.7
Callaway 12,354 8,206 4,148 50.5 3,350 2,752 598 21.7
Cole 22,509 16,411 6,098 37.2 5,715 4,925 790 16.0
Cooper 4,427 3,265 1,162 35.6 1,414 1,273 141 11.1
Gasconade 4,409 3,076 1,333 43.3 1,623 1,448 175 12.1
Howard 2,758 2,084 674 32.3 908 891 17 1.9
Moniteau 4,370 2,873 1,497 52.1 1,213 1,039 174 16.7
Montgomery 3,487 2,620 867 33.1 1,281 1,111 170 15.3
Osage 3,588 2,692 896 33.3 1,234 1,046 188 18.0
Randolph 7,303 5,883 1,420 24.1 2,140 2,057 83 4.0
              Dept. of Economic Development Region: Bootheel
Bootheel 63,020 53,698 9,322 17.4 24,232 22,103 2,129 9.6
Butler 11,498 9,340 2,158 23.1 4,272 4,128 144 3.5
Carter 1,689 1,331 358 26.9 676 606 70 11.6
Dunklin 8,764 7,912 852 10.8 3,598 3,165 433 13.7
Mississippi 3,552 3,311 241 7.3 1,443 1,318 125 9.5
New Madrid 5,441 4,858 583 12.0 2,012 1,905 107 5.6
Pemiscot 5,106 4,650 456 9.8 1,792 1,969 -177 -9.0
Ripley 3,676 2,797 879 31.4 1,590 1,397 193 13.8
Scott 11,435 9,689 1,746 18.0 3,803 3,235 568 17.6
Stoddard 8,294 7,152 1,142 16.0 3,228 2,902 326 11.2
Wayne 3,565 2,658 907 34.1 1,818 1,478 340 23.0
              Dept. of Economic Development Region: Lake Ozark Rolla
Lake Ozark Rolla 65,779 48,441 17,338 35.8 25,565 20,346 5,219 25.7
Camden 10,814 7,038 3,776 53.7 6,003 4,081 1,922 47.1
Crawford 6,437 4,461 1,976 44.3 2,381 1,971 410 20.8
Dent 4,140 3,266 874 26.8 1,666 1,427 239 16.7
Laclede 9,268 6,579 2,689 40.9 3,248 2,509 739 29.5
Maries 2,509 1,928 581 30.1 1,024 862 162 18.8
Miller 6,590 4,838 1,752 36.2 2,330 1,988 342 17.2
Morgan 5,142 3,637 1,505 41.4 2,667 2,147 520 24.2
Phelps 10,617 8,139 2,478 30.4 3,708 3,044 664 21.8
Pulaski 10,262 8,555 1,707 20.0 2,538 2,317 221 9.5
              Dept. of Economic Development Region: Lower East Central-Cape
Lower East Central-Cape 64,208 47,944 16,264 33.9 21,423 18,696 2,727 14.6
Bollinger 3,456 2,538 918 36.2 1,283 1,095 188 17.2
Cape Girardeau 19,218 14,637 4,581 31.3 5,821 5,014 807 16.1
Iron 2,986 2,514 472 18.8 1,214 1,111 103 9.3
Madison 3,304 2,496 808 32.4 1,210 1,174 36 3.1
Perry 5,133 3,752 1,381 36.8 1,615 1,489 126 8.5
Reynolds 1,859 1,638 221 13.5 919 757 162 21.4
Ste. Genevieve 5,408 3,891 1,517 39.0 1,747 1,579 168 10.6
St. Francois 16,120 11,562 4,558 39.4 5,330 4,696 634 13.5
Washington 6,724 4,916 1,808 36.8 2,284 1,781 503 28.2
              Dept. of Economic Development Region: North Central
North Central 19,924 16,796 3,128 18.6 7,676 7,838 -162 -2.1
Carroll 2,758 2,442 316 12.9 1,016 1,070 -54 -5.0
Chariton 2,350 2,033 317 15.6 889 1,006 -117 -11.6
Grundy 2,754 2,487 267 10.7 1,178 1,114 64 5.7
Linn 3,624 3,021 603 20.0 1,397 1,439 -42 -2.9
Livingston 4,108 3,430 678 19.8 1,405 1,427 -22 -1.5
Mercer 1,041 789 252 31.9 424 490 -66 -13.5
Putnam 1,378 1,139 239 21.0 641 611 30 4.9
Sullivan 1,911 1,455 456 31.3 726 681 45 6.6
              Dept. of Economic Development Region: Northeast
Northeast 39,149 31,532 7,617 24.2 13,799 12,616 1,183 9.4
Adair 5,667 4,852 815 16.8 1,897 1,644 253 15.4
Clark 2,128 1,860 268 14.4 800 720 80 11.1
Knox 1,194 1,023 171 16.7 487 527 -40 -7.6
Lewis 2,682 2,261 421 18.6 1,022 918 104 11.3
Macon 4,332 3,591 741 20.6 1,649 1,509 140 9.3
Marion 7,935 6,308 1,627 25.8 2,353 2,457 -104 -4.2
Monroe 2,564 2,111 453 21.5 1,042 845 197 23.3
Pike 5,410 3,809 1,601 42.0 1,792 1,627 165 10.1
Ralls 2,998 2,203 795 36.1 1,089 817 272 33.3
Schuyler 1,111 950 161 16.9 489 410 79 19.3
Scotland 1,235 1,059 176 16.6 492 474 18 3.8
Shelby 1,893 1,505 388 25.8 687 668 19 2.8
              Dept. of Economic Development Region: Northwest
Northwest 50,644 39,661 10,983 27.7 16,607 16,298 309 1.9
Andrew 5,018 3,757 1,261 33.6 1,536 1,300 236 18.2
Atchison 1,798 1,677 121 7.2 665 755 -90 -11.9
Buchanan 24,123 19,128 4,995 26.1 7,374 7,609 -235 -3.1
Caldwell 2,499 1,921 578 30.1 935 819 116 14.2
Daviess 2,110 1,781 329 18.5 865 826 39 4.7
DeKalb 3,846 2,269 1,577 69.5 997 813 184 22.6
Gentry 1,731 1,395 336 24.1 713 701 12 1.7
Harrison 2,220 1,835 385 21.0 1,030 990 40 4.0
Holt 1,505 1,335 170 12.7 538 591 -53 -9.0
Nodaway 5,151 4,064 1,087 26.7 1,686 1,606 80 5.0
Worth 643 499 144 28.9 268 288 -20 -6.9
              Dept. of Economic Development Region: South Central
South Central 33,007 25,819 7,188 27.8 13,691 11,659 2,032 17.4
Douglas 3,657 2,909 748 25.7 1,573 1,301 272 20.9
Howell 10,094 7,615 2,479 32.6 3,916 3,232 684 21.2
Oregon 2,852 2,361 491 20.8 1,295 1,116 179 16.0
Ozark 2,647 2,084 563 27.0 1,389 1,162 227 19.5
Shannon 2,362 1,857 505 27.2 989 779 210 27.0
Texas 6,610 5,203 1,407 27.0 2,641 2,324 317 13.6
Wright 4,785 3,790 995 26.3 1,888 1,745 143 8.2
              Dept. of Economic Development Region: Southwest
Southwest 83,544 61,969 21,575 34.8 29,595 25,204 4,391 17.4
Barry 9,358 6,447 2,911 45.2 3,793 2,989 804 26.9
Barton 3,499 2,507 992 39.6 1,104 1,112 -8 -0.7
Cedar 3,590 2,672 918 34.4 1,718 1,494 224 15.0
Dade 2,185 1,632 553 33.9 903 820 83 10.1
Jasper 28,671 21,622 7,049 32.6 9,076 8,164 912 11.2
Lawrence 9,600 7,169 2,431 33.9 3,499 2,806 693 24.7
McDonald 6,014 4,072 1,942 47.7 2,170 1,717 453 26.4
Newton 15,053 11,302 3,751 33.2 5,436 4,227 1,209 28.6
Vernon 5,574 4,546 1,028 22.6 1,896 1,875 21 1.1
              Dept. of Economic Development Region: West Central
West Central 49,887 36,958 12,929 35.0 18,766 16,443 2,323 14.1
Bates 4,595 3,461 1,134 32.8 1,653 1,629 24 1.5
Benton 4,745 3,300 1,445 43.8 2,681 2,071 610 29.5
Henry 6,116 4,734 1,382 29.2 2,459 2,053 406 19.8
Hickory 2,257 1,550 707 45.6 1,425 1,238 187 15.1
Johnson 12,141 8,386 3,755 44.8 3,498 2,743 755 27.5
Pettis 10,926 8,255 2,671 32.4 3,508 3,487 21 0.6
St. Clair 2,603 1,860 743 39.9 1,337 1,107 230 20.8
Saline 6,504 5,412 1,092 20.2 2,205 2,115 90 4.3
 
Source: 1990 and 2000 Decenial Census, Summary File 1
Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA)
Report generated on 19MAR2002 by setup in mocopop_35_64_1990_2000