| Missouri Population Age 18 to 24 Years and Age 25 to 34 Years, 1990-2000 |
| By Dept. of Economic Development Region |
| Population Age 18 to 24 Years | Population Age 25 to 34 Years | |||||||
| Change, 1990-2000 | Change, 1990-2000 | |||||||
| DED Economic Region | 2000 | 1990 | Number | Percent | 2000 | 1990 | Number | Percent |
| -Missouri Totals- | 535,978 | 517,191 | 18,787 | 3.6 | 738,733 | 852,042 | -113309 | -13.3 |
| St. Louis MSA | 173,698 | 178,042 | -4,344 | -2.4 | 269,887 | 339,010 | -69,123 | -20.4 |
| Kansas City MSA | 93,599 | 93,176 | 423 | 0.5 | 155,520 | 176,696 | -21,176 | -12.0 |
| Springfield - Branson | 50,608 | 43,726 | 6,882 | 15.7 | 57,895 | 53,248 | 4,647 | 8.7 |
| Central | 50,949 | 46,388 | 4,561 | 9.8 | 53,624 | 56,473 | -2,849 | -5.0 |
| Bootheel | 19,182 | 19,763 | -581 | -2.9 | 27,272 | 31,844 | -4,572 | -14.4 |
| Lake Ozark Rolla | 24,408 | 22,856 | 1,552 | 6.8 | 29,100 | 32,322 | -3,222 | -10.0 |
| Lower East Central-Cape | 22,696 | 21,563 | 1,133 | 5.3 | 28,342 | 31,092 | -2,750 | -8.8 |
| North Central | 5,334 | 5,191 | 143 | 2.8 | 7,826 | 9,602 | -1,776 | -18.5 |
| Northeast | 17,092 | 16,010 | 1,082 | 6.8 | 16,248 | 19,119 | -2,871 | -15.0 |
| Northwest | 20,509 | 18,979 | 1,530 | 8.1 | 21,994 | 26,260 | -4,266 | -16.2 |
| South Central | 8,905 | 8,214 | 691 | 8.4 | 12,868 | 14,375 | -1,507 | -10.5 |
| Southwest | 27,804 | 23,357 | 4,447 | 19.0 | 37,151 | 38,119 | -968 | -2.5 |
| West Central | 21,194 | 19,926 | 1,268 | 6.4 | 21,006 | 23,882 | -2,876 | -12.0 |
| Source: 1990 and 2000 Decenial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 19MAR2002 by setup in mocopop_18_34_1990_2000 |
||||||||