Missouri Population Age 18 to 24 Years and Age 25 to 34 Years, 1990-2000
By County Within Dept. of Economic Development Region

  Population Age 18 to 24 Years Population Age 25 to 34 Years
  Change, 1990-2000   Change, 1990-2000
  2000 1990 Number Percent 2000 1990 Number Percent
              Missouri Totals
Missouri 535,978 517,191 18,787 3.6 738,733 852,042 -113309 -13.3
              Dept. of Economic Development Region: St. Louis MSA
St. Louis MSA 173,698 178,042 -4,344 -2.4 269,887 339,010 -69,123 -20.4
Franklin 7,678 7,721 -43 -0.6 12,365 13,389 -1,024 -7.6
Jefferson 16,936 16,152 784 4.9 27,258 32,479 -5,221 -16.1
Lincoln 3,139 2,322 817 35.2 4,915 5,061 -146 -2.9
St. Charles 23,194 19,143 4,051 21.2 39,668 42,618 -2,950 -6.9
St. Louis 84,064 89,715 -5,651 -6.3 128,486 169,630 -41,144 -24.3
Warren 1,874 1,567 307 19.6 2,800 3,165 -365 -11.5
St. Louis City 36,813 41,422 -4,609 -11.1 54,395 72,668 -18,273 -25.1
              Dept. of Economic Development Region: Kansas City MSA
Kansas City MSA 93,599 93,176 423 0.5 155,520 176,696 -21,176 -12.0
Cass 6,014 5,515 499 9.0 10,604 10,888 -284 -2.6
Clay 16,067 15,129 938 6.2 28,281 28,377 -96 -0.3
Clinton 1,399 1,242 157 12.6 2,211 2,424 -213 -8.8
Jackson 59,796 61,400 -1,604 -2.6 97,129 116,418 -19,289 -16.6
Lafayette 2,494 2,693 -199 -7.4 3,900 4,508 -608 -13.5
Platte 6,093 5,511 582 10.6 10,624 10,745 -121 -1.1
Ray 1,736 1,686 50 3.0 2,771 3,336 -565 -16.9
              Dept. of Economic Development Region: Springfield - Branson
Springfield - Branson 50,608 43,726 6,882 15.7 57,895 53,248 4,647 8.7
Christian 4,392 2,851 1,541 54.1 8,088 5,567 2,521 45.3
Dallas 1,159 921 238 25.8 1,700 1,745 -45 -2.6
Greene 33,245 30,719 2,526 8.2 33,067 33,828 -761 -2.2
Polk 3,411 3,086 325 10.5 3,138 2,955 183 6.2
Stone 1,769 1,339 430 32.1 2,881 2,262 619 27.4
Taney 4,054 2,589 1,465 56.6 4,829 3,193 1,636 51.2
Webster 2,578 2,221 357 16.1 4,192 3,698 494 13.4
              Dept. of Economic Development Region: Central
Central 50,949 46,388 4,561 9.8 53,624 56,473 -2,849 -5.0
Audrain 2,042 1,701 341 20.0 3,288 3,189 99 3.1
Boone 26,934 24,798 2,136 8.6 20,629 21,215 -586 -2.8
Callaway 4,529 3,807 722 19.0 5,688 5,355 333 6.2
Cole 6,969 6,437 532 8.3 10,829 12,092 -1,263 -10.4
Cooper 2,328 1,992 336 16.9 2,164 2,003 161 8.0
Gasconade 1,052 1,009 43 4.3 1,569 2,042 -473 -23.2
Howard 1,362 1,120 242 21.6 1,085 1,326 -241 -18.2
Moniteau 1,221 1,046 175 16.7 2,125 1,861 264 14.2
Montgomery 897 825 72 8.7 1,295 1,575 -280 -17.8
Osage 1,247 1,302 -55 -4.2 1,635 1,821 -186 -10.2
Randolph 2,368 2,351 17 0.7 3,317 3,994 -677 -17.0
              Dept. of Economic Development Region: Bootheel
Bootheel 19,182 19,763 -581 -2.9 27,272 31,844 -4,572 -14.4
Butler 3,439 3,326 113 3.4 4,957 5,581 -624 -11.2
Carter 477 449 28 6.2 662 734 -72 -9.8
Dunklin 2,697 2,837 -140 -4.9 4,019 4,470 -451 -10.1
Mississippi 1,176 1,237 -61 -4.9 1,589 2,038 -449 -22.0
New Madrid 1,675 1,887 -212 -11.2 2,353 3,022 -669 -22.1
Pemiscot 1,817 1,989 -172 -8.6 2,338 2,932 -594 -20.3
Ripley 1,063 965 98 10.2 1,492 1,561 -69 -4.4
Scott 3,438 3,610 -172 -4.8 5,119 6,027 -908 -15.1
Stoddard 2,516 2,526 -10 -0.4 3,456 4,030 -574 -14.2
Wayne 884 937 -53 -5.7 1,287 1,449 -162 -11.2
              Dept. of Economic Development Region: Lake Ozark Rolla
Lake Ozark Rolla 24,408 22,856 1,552 6.8 29,100 32,322 -3,222 -10.0
Camden 2,272 1,798 474 26.4 3,431 3,520 -89 -2.5
Crawford 1,803 1,489 314 21.1 2,591 2,793 -202 -7.2
Dent 1,141 1,021 120 11.8 1,615 1,811 -196 -10.8
Laclede 2,727 2,408 319 13.2 3,999 4,202 -203 -4.8
Maries 649 669 -20 -3.0 1,011 1,098 -87 -7.9
Miller 1,977 1,745 232 13.3 2,873 3,141 -268 -8.5
Morgan 1,200 1,100 100 9.1 1,918 1,873 45 2.4
Phelps 5,793 5,519 274 5.0 4,738 5,270 -532 -10.1
Pulaski 6,846 7,107 -261 -3.7 6,924 8,614 -1,690 -19.6
              Dept. of Economic Development Region: Lower East Central-Cape
Lower East Central-Cape 22,696 21,563 1,133 5.3 28,342 31,092 -2,750 -8.8
Bollinger 933 907 26 2.9 1,426 1,490 -64 -4.3
Cape Girardeau 9,203 9,181 22 0.2 8,894 9,651 -757 -7.8
Iron 830 828 2 0.2 1,167 1,387 -220 -15.9
Madison 930 895 35 3.9 1,332 1,577 -245 -15.5
Perry 1,557 1,402 155 11.1 2,267 2,401 -134 -5.6
Reynolds 455 493 -38 -7.7 762 915 -153 -16.7
Ste. Genevieve 1,363 1,297 66 5.1 1,983 2,507 -524 -20.9
St. Francois 5,144 4,590 554 12.1 7,394 7,900 -506 -6.4
Washington 2,281 1,970 311 15.8 3,117 3,264 -147 -4.5
              Dept. of Economic Development Region: North Central
North Central 5,334 5,191 143 2.8 7,826 9,602 -1,776 -18.5
Carroll 762 754 8 1.1 1,096 1,359 -263 -19.4
Chariton 548 610 -62 -10.2 770 1,189 -419 -35.2
Grundy 862 757 105 13.9 1,065 1,351 -286 -21.2
Linn 966 896 70 7.8 1,449 1,822 -373 -20.5
Livingston 1,073 1,129 -56 -5.0 1,657 2,081 -424 -20.4
Mercer 253 204 49 24.0 348 445 -97 -21.8
Putnam 325 349 -24 -6.9 545 612 -67 -10.9
Sullivan 545 492 53 10.8 896 743 153 20.6
              Dept. of Economic Development Region: Northeast
Northeast 17,092 16,010 1,082 6.8 16,248 19,119 -2,871 -15.0
Adair 6,837 6,530 307 4.7 2,720 3,336 -616 -18.5
Clark 577 626 -49 -7.8 819 998 -179 -17.9
Knox 272 317 -45 -14.2 395 576 -181 -31.4
Lewis 1,349 1,488 -139 -9.3 1,127 1,343 -216 -16.1
Macon 1,190 1,177 13 1.1 1,772 2,004 -232 -11.6
Marion 2,693 2,302 391 17.0 3,330 4,113 -783 -19.0
Monroe 681 649 32 4.9 977 1,274 -297 -23.3
Pike 1,661 1,233 428 34.7 2,449 2,186 263 12.0
Ralls 686 620 66 10.6 1,053 1,173 -120 -10.2
Schuyler 280 312 -32 -10.3 437 552 -115 -20.8
Scotland 377 341 36 10.6 508 627 -119 -19.0
Shelby 489 415 74 17.8 661 937 -276 -29.5
              Dept. of Economic Development Region: Northwest
Northwest 20,509 18,979 1,530 8.1 21,994 26,260 -4,266 -16.2
Andrew 1,300 1,188 112 9.4 1,908 2,132 -224 -10.5
Atchison 416 854 -438 -51.3 650 916 -266 -29.0
Buchanan 9,456 8,128 1,328 16.3 11,232 13,128 -1,896 -14.4
Caldwell 637 600 37 6.2 942 1,097 -155 -14.1
Daviess 611 551 60 10.9 857 992 -135 -13.6
DeKalb 953 1,037 -84 -8.1 1,788 2,095 -307 -14.7
Gentry 483 459 24 5.2 667 886 -219 -24.7
Harrison 639 545 94 17.2 913 1,122 -209 -18.6
Holt 348 419 -71 -16.9 537 770 -233 -30.3
Nodaway 5,504 5,047 457 9.1 2,300 2,831 -531 -18.8
Worth 162 151 11 7.3 200 291 -91 -31.3
              Dept. of Economic Development Region: South Central
South Central 8,905 8,214 691 8.4 12,868 14,375 -1,507 -10.5
Douglas 913 856 57 6.7 1,325 1,580 -255 -16.1
Howell 2,903 2,591 312 12.0 4,401 4,268 133 3.1
Oregon 729 718 11 1.5 1,090 1,131 -41 -3.6
Ozark 660 540 120 22.2 879 1,013 -134 -13.2
Shannon 599 597 2 0.3 925 1,118 -193 -17.3
Texas 1,625 1,599 26 1.6 2,287 2,926 -639 -21.8
Wright 1,476 1,313 163 12.4 1,961 2,339 -378 -16.2
              Dept. of Economic Development Region: Southwest
Southwest 27,804 23,357 4,447 19.0 37,151 38,119 -968 -2.5
Barry 2,655 2,139 516 24.1 3,852 3,844 8 0.2
Barton 1,038 825 213 25.8 1,390 1,658 -268 -16.2
Cedar 883 807 76 9.4 1,305 1,390 -85 -6.1
Dade 540 488 52 10.7 757 972 -215 -22.1
Jasper 11,547 9,214 2,333 25.3 14,010 14,245 -235 -1.6
Lawrence 2,773 2,480 293 11.8 4,261 4,302 -41 -1.0
McDonald 1,888 1,498 390 26.0 2,910 2,533 377 14.9
Newton 4,604 4,132 472 11.4 6,336 6,558 -222 -3.4
Vernon 1,876 1,774 102 5.7 2,330 2,617 -287 -11.0
              Dept. of Economic Development Region: West Central
West Central 21,194 19,926 1,268 6.4 21,006 23,882 -2,876 -12.0
Bates 1,255 1,055 200 19.0 1,832 1,990 -158 -7.9
Benton 984 878 106 12.1 1,426 1,493 -67 -4.5
Henry 1,716 1,527 189 12.4 2,463 2,695 -232 -8.6
Hickory 473 376 97 25.8 674 688 -14 -2.0
Johnson 9,724 9,965 -241 -2.4 6,285 7,099 -814 -11.5
Pettis 3,660 3,129 531 17.0 4,862 5,573 -711 -12.8
St. Clair 543 558 -15 -2.7 894 990 -96 -9.7
Saline 2,839 2,438 401 16.4 2,570 3,354 -784 -23.4
 
Source: 1990 and 2000 Decenial Census, Summary File 1
Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA)
Report generated on 19MAR2002 by setup in mocopop_18_34_1990_2000