Children Under 18 Receiving Services for Serious Emotional Disturbance, 2005
By County With State Totals

FIPS
Code
  Children Under Age 18 Receiving Services for SED Percent SED
29000 Missouri 1,378,232 45,449 3.3
29001 Adair 4,293 297 6.9
29003 Andrew 3,854 117 3.0
29005 Atchison 1,354 53 3.9
29007 Audrain 6,133 337 5.5
29009 Barry 8,730 372 4.3
29011 Barton 3,244 148 4.6
29013 Bates 4,018 164 4.1
29015 Benton 3,433 162 4.7
29017 Bollinger 2,817 114 4.0
29019 Boone 30,633 976 3.2
29021 Buchanan 19,454 1,009 5.2
29023 Butler 9,478 715 7.5
29025 Caldwell 2,300 65 2.8
29027 Callaway 9,848 453 4.6
29029 Camden 7,584 277 3.7
29031 Cape Girardeau 15,388 535 3.5
29033 Carroll 2,362 120 5.1
29035 Carter 1,384 125 9.0
29037 Cass 23,900 567 2.4
29039 Cedar 3,159 181 5.7
29041 Chariton 1,614 31 1.9
29043 Christian 16,578 516 3.1
29045 Clark 1,663 85 5.1
29047 Clay 50,053 942 1.9
29049 Clinton 4,868 133 2.7
29051 Cole 16,542 583 3.5
29053 Cooper 3,660 107 2.9
29055 Crawford 5,700 306 5.4
29057 Dade 1,682 98 5.8
29059 Dallas 4,071 172 4.2
29061 Daviess 2,082 72 3.5
29063 DeKalb 2,137 65 3.0
29065 Dent 3,432 185 5.4
29067 Douglas 3,041 157 5.2
29069 Dunklin 8,236 623 7.6
29071 Franklin 24,402 590 2.4
29073 Gasconade 3,449 129 3.7
29075 Gentry 1,503 62 4.1
29077 Greene 53,043 2,411 4.5
29079 Grundy 2,267 121 5.3
29081 Harrison 1,908 61 3.2
29083 Henry 4,891 210 4.3
29085 Hickory 1,645 84 5.1
29087 Holt 1,072 44 4.1
29089 Howard 2,129 66 3.1
29091 Howell 9,159 458 5.0
29093 Iron 2,392 168 7.0
29095 Jackson 167,310 4,795 2.9
29097 Jasper 27,812 1,525 5.5
29099 Jefferson 53,301 1,439 2.7
29101 Johnson 11,773 285 2.4
29103 Knox 963 60 6.2
29105 Laclede 8,418 530 6.3
29107 Lafayette 7,745 268 3.5
29109 Lawrence 9,405 426 4.5
29111 Lewis 2,303 91 4.0
29113 Lincoln 12,395 424 3.4
29115 Linn 3,095 139 4.5
29117 Livingston 3,138 134 4.3
29119 McDonald 6,246 237 3.8
29121 Macon 3,512 138 3.9
29123 Madison 2,692 143 5.3
29125 Maries 2,081 79 3.8
29127 Marion 6,942 385 5.5
29129 Mercer 763 22 2.9
29131 Miller 5,823 223 3.8
29133 Mississippi 3,242 215 6.6
29135 Moniteau 3,585 92 2.6
29137 Monroe 2,182 75 3.4
29139 Montgomery 2,823 156 5.5
29141 Morgan 4,505 176 3.9
29143 New Madrid 4,437 361 8.1
29145 Newton 13,463 511 3.8
29147 Nodaway 3,578 117 3.3
29149 Oregon 2,300 153 6.7
29151 Osage 3,283 75 2.3
29153 Ozark 1,878 89 4.7
29155 Pemiscot 5,637 386 6.8
29157 Perry 4,410 198 4.5
29159 Pettis 10,060 309 3.1
29161 Phelps 9,088 534 5.9
29163 Pike 4,089 218 5.3
29165 Platte 19,293 275 1.4
29167 Polk 6,762 391 5.8
29169 Pulaski 11,172 318 2.8
29171 Putnam 1,152 48 4.2
29173 Ralls 2,089 85 4.1
29175 Randolph 5,850 295 5.0
29177 Ray 5,969 140 2.3
29179 Reynolds 1,396 132 9.5
29181 Ripley 3,181 217 6.8
29183 St. Charles 85,151 1,176 1.4
29185 St. Clair 1,963 72 3.7
29186 Ste. Genevieve 4,129 107 2.6
29187 St. Francois 13,136 595 4.5
29189 St. Louis 234,159 3,941 1.7
29195 Saline 5,198 237 4.6
29197 Schuyler 936 58 6.2
29199 Scotland 1,273 41 3.2
29201 Scott 10,522 691 6.6
29203 Shannon 1,928 77 4.0
29205 Shelby 1,539 70 4.5
29207 Stoddard 6,512 440 6.8
29209 Stone 6,153 333 5.4
29211 Sullivan 1,646 77 4.7
29213 Taney 9,406 539 5.7
29215 Texas 5,291 223 4.2
29217 Vernon 5,096 431 8.5
29219 Warren 6,916 194 2.8
29221 Washington 5,782 271 4.7
29223 Wayne 2,847 194 6.8
29225 Webster 9,096 395 4.3
29227 Worth 460 26 5.7
29229 Wright 4,587 195 4.3
29510 St. Louis city 86,780 2,620 3.0
 
Source: Missouri Department of Mental Health.
Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA)
Report generated on 24JAN2008 by setup in SED_2005