1995 SCHOOL DISTRICT AND POVERTY ESTIMATES
Released by the Census Bureau on February 4, 1999

NOTE: See highlights of information from the Census Bureau about methodology and the precision of the estimates.

The percentage shown in the column titled "% poor children age 5-17" does not reflect the Census Bureau's standard calculation of poverty. The percentage shown on this table was computed by dividing the number of poor children by the total population of children. By standard calculation, the Census Bureau computes the percentage of poor by dividing the number of poor by the number for whom poverty is determined, which excludes residents of college dormitories, group homes, institutionalized persons, etc.

 
MISSOURI SCHOOL
DISTRICT
TOTAL DISTRICT
POPULATION ESTIMATE
ESTIMATED POPULATION
AGE 5-17
ESTIMATE OF
POOR AGE 5-17
% POOR CHILDREN
AGE 5-17
(see note above)
SCHOOL
DISTRICT
CODE
ADAIR CO R-I 1801 356 64 18 22980
ADAIR CO. R-II 1226 259 53 20.5 05790
ADRIAN R-III 3129 688 78 11.3 02850
ADVANCE R-IV 2809 510 116 22.7 02880
AFFTON 101 28286 3580 213 5.9 02910
ALBANY R-III 3127 576 75 13 02970
ALTENBURG 48 1128 205 12 5.9 03040
ALTON R-IV 4258 856 308 36 03060
APPLETON CITY R-II 2779 529 169 31.9 03120
ARCADIA VALLEY R-II 6449 1311 336 25.6 03150
ASH GROVE R-IV 4455 904 129 14.3 03270
ATLANTA C-3 1291 281 43 15.3 03480
AURORA R-VIII 9940 1966 394 20 04020
AVA R-I 9124 1717 426 24.8 04050
AVENUE CITY R-IX 808 174 6 3.4 04080
AVILLA R-XIII 1257 244 14 5.7 04110
BAKERSFIELD R-IV 1747 355 87 24.5 04140
BALLARD R-II 781 152 7 4.6 04170
BAYLESS 13812 2087 104 5 04500
BELL CITY R-II 1570 312 141 45.2 04530
BELLEVIEW R-III 1637 290 54 18.6 04590
BELTON 124 24811 5497 455 8.3 04620
BERNIE R-XIII 3271 647 166 25.7 04950
BEVIER C-4 1306 210 14 6.7 04980
BILLINGS R-IV 3154 638 64 10 05070
BISMARCK R-V 3673 819 221 27 05130
BLACKWATER R-II 1001 211 52 24.6 05190
BLOOMFIELD R-XIV 4098 768 168 21.9 05250
BLUE EYE R-V 4421 655 124 18.9 05280
BLUE SPRINGS R-IV 53570 12610 652 5.2 05310
BOLIVAR R-I 12314 1984 249 12.6 05370
BONCL R-X 515 97 9 9.3 05400
BOONE CO. R-IV 5281 1162 176 15.1 13560
BOONVILLE R-I 10020 1641 179 10.9 05580
BOSWORTH R-V 730 148 39 26.4 05610
BOWLING GREEN R-I 8300 1806 403 22.3 05660
BRADLEYVILLE R-I 1241 229 40 17.5 05700
BRANSON R-IV 14240 2386 359 15 05760
BRAYMER C-4 1917 359 46 12.8 05820
BRECKENRIDGE R-I 663 128 29 22.7 05850
BRENTWOOD 8214 962 37 3.8 05880
BRONAUGH R-VII 1217 259 80 30.9 05910
BROOKFIELD R-III 6801 1223 230 18.8 05940
BRUNSWICK R-II 1798 327 52 15.9 06030
BUCHANAN CO. R-IV 2132 420 97 23.1 10590
BUCKLIN R-II 1328 248 58 23.4 06090
BUNKER R-III 1668 328 138 42.1 06170
BUTLER R-V 6236 1157 277 23.9 06360
CABOOL R-IV 5298 1048 428 40.8 06430
CAINSVILLE R-I 641 95 24 25.3 06450
CALHOUN R-VIII 1016 182 43 23.6 06480
CALLAO C-8 705 134 18 13.4 06540
CALLAWAY CO. R-III 3125 660 55 8.3 21875
CAMDEN CO. R-II 2958 640 74 11.6 29580
CAMDENTON R-III 23060 3794 635 16.7 06990
CAMERON R-I 9777 1514 239 15.8 07020
CAMPBELL R-II 3876 816 232 28.4 07050
CANTON R-V 3946 611 112 18.3 07080
CAPE GIRARDEAU 63 37927 6036 1063 17.6 07120
CARL JUNCTION R-I 9922 2403 402 16.7 07350
CARROLLTON R-VII 6259 1234 241 19.5 07380
CARTHAGE R-IX 19819 3909 560 14.3 07460
CARUTHERSVILLE 18 7366 1767 961 54.4 07470
CASS CO. R-V 2529 544 76 14 03200
CASSVILLE R-IV 10619 1914 345 18 08170
CENTER 58 28237 3773 420 11.1 08250
CENTERVILLE R-I 847 155 38 24.5 08340
CENTRAL R-III 10929 2221 692 31.2 29170
CENTRALIA R-VI 6357 1393 165 11.8 08400
CHADWICK R-I 1883 425 113 26.6 08430
CHARLESTON R-I 7886 1807 722 40 08670
CHILHOWEE R-IV 969 199 40 20.1 08730
CHILLICOTHE R-II 12052 2198 407 18.5 08760
CLARK CO. R-I 5754 1182 232 19.6 16380
CLARKSBURG C-2 881 201 41 20.4 09090
CLARKTON C-4 1778 355 121 34.1 09120
CLAYTON 16552 2072 35 1.7 09720
CLEARWATER R-I 6711 1163 470 40.4 09750
CLEVER R-V 3030 589 53 9 09780
CLIMAX SPRINGS R-IV 2341 320 95 29.7 09810
CLINTON 10887 2002 337 16.8 09860
CLINTON CO. R-III 4694 957 158 16.5 25290
COLE CAMP R-I 4842 921 209 22.7 09900
COLE CO. R-I 3742 762 62 8.1 26970
COLE CO. R-II 4504 1225 28 2.3 09930
COLE CO. R-V 4755 1165 177 15.2 11550
COLUMBIA 93 105724 16237 2527 15.6 01000
COMMUNITY R-VI 2354 511 39 7.6 10020
CONCORDIA R-II 3708 679 83 12.2 10080
COOPER CO. C-4 1790 311 66 21.2 25170
COOPER CO. R-IV 1030 189 40 21.2 06150
COOTER R-IV 878 190 83 43.7 10140
COUCH R-I 1267 226 90 39.8 10200
COWGILL R-VI 488 95 33 34.7 10230
CRAIG R-III 1025 174 35 20.1 10260
CRANE R-III 3874 812 220 27.1 10290
CRAWFORD CO. R-I 5145 1062 132 12.4 05640
CRAWFORD CO. R-II 7912 1593 260 16.3 10410
CROCKER R-II 2784 570 113 19.8 10350
CRYSTAL CITY 47 4470 835 90 10.8 10380
DADEVILLE R-II 877 167 33 19.8 10440
DALLAS CO. R-I 11934 2439 533 21.9 06120
DAVIS R-XII 510 103 28 27.2 10470
DELTA R-V 2269 444 72 16.2 10620
DENT-PHELPS R-III 2437 475 112 23.6 10710
DESOTO 73 17951 3845 452 11.8 10500
DEXTER R-XI 12915 2455 465 18.9 10770
DIAMOND R-IV 4462 895 152 17 10800
DIXON R-I 5156 1248 312 25 10830
DONIPHAN R-I 9580 1898 634 33.4 10920
DORA R-III 1585 326 70 21.5 10950
DREXEL R-IV 1730 355 93 26.2 11070
DUNKLIN R-V 8064 1813 279 15.4 14250
EAST BUCHANAN CO. C-1 4061 838 66 7.9 11250
EAST CARTER CO. R-II 3911 857 238 27.8 11100
EAST LYNNE 40 1301 298 35 11.7 11160
EAST NEWTON CO. R-VI 7467 1556 364 23.4 30420
EAST PRAIRIE R-II 5742 1249 552 44.2 11220
EL DORADO SPRINGS R-II 8406 1573 385 24.5 11310
ELDON R-I 11416 2274 496 21.8 11340
ELSBERRY R-II 5298 1097 194 17.7 11400
EMINENCE R-I 2106 385 88 22.9 11450
EVERTON R-III 1079 198 26 13.1 11580
EXCELSIOR SPRINGS 40 17730 3820 521 13.6 11650
EXETER R-VI 1789 366 53 14.5 11670
FAIR GROVE R-X 4502 960 156 16.3 11700
FAIR PLAY R-II 2273 455 159 34.9 11730
FAIRFAX R-III 1315 255 46 18 11760
FAIRVIEW R-XI 3402 692 193 27.9 11850
FARMINGTON R-VII 22181 4022 608 15.1 11910
FAYETTE R-III 4929 789 134 17 11990
FERGUSON-FLORISSANT R-II 81821 15100 2262 15 12010
FESTUS R-VI 13947 2829 327 11.6 12030
FORDLAND R-III 3545 637 135 21.2 12180
FORSYTH R-III 7951 1062 133 12.5 12240
FORT OSAGE R-I 23406 6072 786 12.9 12290
FOX C-6 59286 12474 1309 10.5 12300
FRANCIS HOWELL R-III 90899 21044 950 4.5 28950
FRANKLIN CO. R-II 1542 306 27 8.8 12510
FREDERICKTOWN R-I 10010 1946 525 27 12540
FT. ZUMWALT R-II 64177 14790 884 6 08370
FULTON 58 16269 2705 479 17.7 12550
GAINESVILLE R-V 4482 786 195 24.8 12600
GALENA R-II 3861 839 233 27.8 12630
GALLATIN R-V 3035 578 67 11.6 12660
GASCONADE C-4 887 178 36 20.2 12720
GASCONADE CO. R-I 7981 1381 183 13.3 14280
GASCONADE CO. R-II 10923 2150 199 9.3 23340
GENTRY CO. R-II 2132 431 70 16.2 29340
GIDEON 37 1921 472 103 21.8 12780
GILLIAM C-4 424 79 2 2.5 12840
GILMAN CITY R-IV 852 185 53 28.6 12870
GLENWOOD R-VIII 1766 329 39 11.9 15180
GOLDEN CITY R-III 1767 324 55 17 12930
GORIN R-III 449 93 43 46.2 13020
GRAIN VALLEY R-V 4845 1124 101 9 13080
GRANDVIEW C-4 32455 6228 579 9.3 13140
GRANDVIEW R-II 4103 971 70 7.2 13170
GREEN CITY R-I 1833 310 71 22.9 13230
GREEN FOREST R-II 1669 365 85 23.3 13260
GREEN RIDGE R-VIII 1688 356 54 15.2 13290
GREENE CO. R-VIII 8876 1773 172 9.7 19170
GREENFIELD R-IV 3261 549 145 26.4 13320
GREENVILLE R-II 5399 1027 410 39.9 13380
GRUNDY CO. R-IX 7850 1327 264 19.9 30360
GRUNDY CO. R-V 1237 238 38 16 12690
HALE R-I 842 180 60 33.3 13500
HALFWAY R-III 2075 505 97 19.2 13530
HAMILTON R-II 3479 633 129 20.4 13590
HANCOCK PLACE 9887 1782 356 20 13620
HANNIBAL 60 21987 4492 856 19.1 13650
HARDEMAN R-X 496 109 31 28.4 27330
HARDIN-CENTRAL C-2 1187 243 66 27.2 13680
HARRISBURG R-VIII 2596 550 18 3.3 13710
HARRISONVILLE R-IX 13376 2694 344 12.8 13760
HARTVILLE R-II 4664 989 299 30.2 13770
HAYTI R-II 4682 1127 615 54.6 13800
HAZELWOOD 122859 23988 1167 4.9 13830
HENRY COUNTY R-I 4613 877 115 13.1 32110
HERMITAGE R-IV 2654 326 82 25.2 14310
HICKMAN MILLS C-1 50933 9602 850 8.9 14340
HICKORY CO. R-I 4163 799 278 34.8 14320
HIGBEE R-VIII 1394 313 74 23.6 14370
HIGH POINT R-III 675 175 25 14.3 21150
HILLSBORO R-III 17495 4137 382 9.2 14430
HOLCOMB R-III 2020 388 123 31.7 14460
HOLDEN R-III 6549 1406 191 13.6 14490
HOLLIDAY C-2 600 97 3 3.1 14520
HOLLISTER R-V 8105 1032 220 21.3 14550
HOLT CO. R-II 1963 349 62 17.8 21480
HOUSTON R-I 5910 1128 186 16.5 14840
HOWARD CO. R-II 2480 560 79 14.1 12900
HOWELL VALLEY R-I 1487 319 50 15.7 15210
HUDSON R-IX 474 102 20 19.6 15240
HUMANSVILLE R-IV 2954 496 222 44.8 15300
HUME R-VIII 815 160 42 26.3 15330
HURLEY R-I 1430 328 16 4.9 15390
IBERIA R-V 3602 754 122 16.2 15420
INDEPENDENCE 30 69312 12723 2298 18.1 15480
IRON CO. C-4 3255 712 136 19.1 15510
JACKSON R-II 21430 4261 379 8.9 15600
JASPER CO. R-V 2978 594 145 24.4 16140
JEFFERSON C-123 842 184 39 21.2 16200
JEFFERSON CITY 64036 11501 1169 10.2 16190
JEFFERSON CO. R-VII 4730 1043 126 12.1 16230
JENNINGS 19345 3856 927 24 16290
JOHNSON CO. R-VII 2702 586 67 11.4 8320
JOPLIN R-VIII 54646 9388 1799 19.2 16350
JUNCTION HILL C-12 1797 371 20 5.4 15060
KANSAS CITY 33 262888 45059 17604 39.1 16400
KEARNEY R-I 9778 2400 116 4.8 16450
KELSO C-7 2180 456 21 4.6 16470
KENNETT 39 11071 2262 1033 45.7 16500
KEYTESVILLE R-III 1346 227 21 9.3 16530
KING CITY R-I 1939 346 70 20.2 16590
KINGSTON 42 427 89 25 28.1 16620
KINGSTON K-14 4245 1064 472 44.4 31140
KINGSVILLE R-I 1530 336 49 14.6 16660
KIRBYVILLE R-VI 1466 229 19 8.3 16710
KIRKSVILLE R-III 21192 3010 510 16.9 16740
KIRKWOOD R-VII 41249 7056 294 4.2 16770
KNOB NOSTER R-VIII 9786 2162 279 12.9 16830
KNOX CO. R-I 4309 777 167 21.5 11280
LA MONTE R-IV 1867 396 66 16.7 16920
LA PLATA R-II 2414 448 92 20.5 16950
LACLEDE CO. C-5 3455 737 139 18.9 17000
LACLEDE CO. R-I 4138 841 167 19.9 10110
LADUE SCHOOL DISTRICT 27938 4618 161 3.5 17820
LAFAYETTE CO. C-1 6862 1284 304 23.7 14400
LAKELAND R-III 2930 506 144 28.5 10520
LAMAR R-I 7077 1425 159 11.2 17850
LAQUEY R-V 2601 635 200 31.5 17880
LAREDO R-VII 572 128 19 14.8 17910
LATHROP R-II 4302 930 142 15.3 17970
LAWSON R-XIV 5144 1210 101 8.3 18220
LEBANON R-III 20633 3887 722 18.6 18270
LEE'S SUMMIT R-VII 51275 10426 628 6 18300
LEESVILLE R-IX 808 137 45 32.8 18330
LEETON R-X 1770 354 85 24 18360
LEOPOLD R-III 802 197 39 19.8 18420
LESTERVILLE R-IV 1441 280 35 12.5 18450
LEWIS CO. C-1 6553 1289 222 17.2 18460
LEXINGTON R-V 6609 1226 291 23.7 18480
LIBERAL R-II 2824 589 141 23.9 18510
LIBERTY 53 26474 5194 322 6.2 18540
LICKING R-VIII 4555 867 334 38.5 18600
LINCOLN R-II 3333 545 75 13.8 18670
LINDBERGH R-VIII 47199 7413 440 5.9 18690
LINN CO. R-I 1891 403 88 21.8 06000
LIVINGSTON CO. R-III 653 135 32 23.7 08790
LOCKWOOD R-I 2584 540 85 15.7 19140
LONE JACK C-6 2000 439 15 3.4 19230
LONEDELL R-XIV 2920 653 98 15 19200
LOUISIANA R-II 5321 1010 206 20.4 19260
LURAY 33 415 83 9 10.8 19320
LUTIE R-VI 1551 233 64 27.5 23400
MACKS CREEK R-V 2222 426 86 20.2 19380
MACON CO. R-I 8458 1655 258 15.6 19410
MACON CO. R-IV 1013 196 35 17.9 21880
MADISON C-3 1499 242 73 30.2 19840
MALDEN R-I 7163 1525 570 37.4 19890
MALTA BEND R-V 779 175 29 16.6 19920
MANES R-V 661 143 48 33.6 19950
MANSFIELD R-IV 4313 937 197 21 19980
MAPLEWOOD-RICHMOND HEIGHTS 17243 2341 342 14.6 20010
MARCELINE R-V 4023 818 121 14.8 20050
MARIES CO. R-I 3810 720 81 11.3 30870
MARIES CO. R-II 4950 964 209 21.7 00001
MARION C. EARLY R-V 3229 690 72 10.4 20160
MARION CO. R-II 1188 299 37 12.4 20280
MARIONVILLE R-IX 3922 779 166 21.3 20310
MARK TWAIN R-VIII 607 103 10 9.7 20340
MARQUAND-ZION R-VI 1347 271 34 12.5 20370
MARSHALL 14490 2741 446 16.3 20410
MARSHFIELD R-I 13384 2945 557 18.9 20430
MARYVILLE R-II 12837 1848 265 14.3 20490
MAYSVILLE R-I 4129 771 120 15.6 20550
MCDONALD CO. R-I 15368 3121 871 27.9 20610
MEADOW HEIGHTS R-II 3226 610 103 16.9 23640
MEADVILLE R-IV 1246 242 18 7.4 20640
MEHLVILLE R-IX 86909 16687 600 3.6 20670
MERAMEC VALLEY R-III 21095 4255 287 6.7 23460
MEXICO 59 15238 2982 423 14.2 20810
MIAMI R-1 579 116 11 9.5 20840
MIAMI R-I 1429 298 54 18.1 20820
MID-BUCHANAN CO. R-V 3528 808 33 4.1 11940
MIDDLE GROVE C-1 607 156 83 53.2 20880
MIDWAY R-I 3384 755 74 9.8 31800
MILAN C-2 3593 596 120 20.1 20940
MILLER CO. R-III 1202 272 56 20.6 30510
MILLER R-II 3807 792 229 28.9 21000
MIRABILE C-1 393 99 47 47.5 21030
MISSOURI CITY 56 595 138 18 13 21060
MOBERLY 16453 2803 649 23.2 21100
MONETT R-I 10164 1995 324 16.2 21120
MONITEAU CO. C-1 1233 264 42 15.9 15660
MONITEAU CO. R-I 6376 1289 119 9.2 06510
MONITEAU CO. R-V 841 230 34 14.8 21180
MONITEAU CO. R-VI 4102 812 125 15.4 30330
MONROE CITY R-I 5106 1137 115 10.1 21210
MONTGOMERY CO. R-II 7962 1567 280 17.9 21330
MONTROSE R-XIV 966 168 69 41.1 21360
MORGAN CO. R-I 4356 715 201 28.1 29610
MORGAN CO. R-II 9832 1656 427 25.8 30840
MOUNTAIN GROVE R-III 9872 1970 586 29.7 21510
MOUNTAIN VIEW-BIRCH TREE R-III 7366 1512 528 34.9 21540
MT. VERNON R-V 7121 1359 239 17.6 21600
NAYLOR R-II 2169 444 167 37.6 21720
NEELYVILLE R-IV 3567 733 263 35.9 21750
NELL HOLCOMB R-IV 2726 553 23 4.2 07320
NEOSHO R-V 22008 4238 755 17.8 21810
NEVADA R-V 14027 2747 574 20.9 21840
NEW FRANKLIN R-I 2550 491 69 14.1 21940
NEW HAVEN 2414 458 78 17 21960
NEW MADRID CO. R-I 11149 2581 930 36 00004
NEW YORK R-IV 273 48 2 4.2 22110
NEWBURG R-II 3164 646 162 25.1 22140
NEWTOWN-HARRIS R-III 567 102 33 32.4 22470
NIANGUA R-V 2114 494 85 17.2 22500
NIXA R-II 13797 2936 386 13.1 22530
NODAWAY-HOLT R-VII 1925 409 64 15.6 22560
NORBORNE R-VIII 1305 276 43 15.6 22620
NORMANDY 41723 8228 2095 25.5 22650
NORTH ANDREW CO. R-VI 2015 464 83 17.9 22710
NORTH CALLAWAY CO. R-I 5528 1094 149 13.6 22740
NORTH DAVIESS R-III 786 186 57 30.6 15630
NORTH HARRISON CO. R-III 1315 247 76 30.8 22770
NORTH KANSAS CITY 74 114873 20495 1551 7.6 22800
NORTH MERCER CO. R-III 1162 208 41 19.7 20750
NORTH NODAWAY CO. R-VI 1507 325 55 16.9 21690
NORTH PEMISCOT CO. R-I 2365 552 136 24.6 23760
NORTH PLATTE CO. R-I 4056 842 45 5.3 22830
NORTH ST. FRANCOIS CO. R-I 15600 3120 576 18.5 05430
NORTH WOOD R-IV 1756 377 126 33.4 10650
NORTHEAST NODAWAY CO. R-V 1316 314 78 24.8 21660
NORTHEAST RANDOLPH CO. R-IV 1550 335 77 23 22860
NORTHWEST R-I 43595 9603 896 9.3 22890
NORTHWESTERN R-I 1227 241 59 24.5 22920
NORWOOD R-I 1840 459 137 29.8 22950
OAK GROVE R-VI 7377 1815 178 9.8 23010
OAK HILL R-I 1243 276 68 24.6 23040
OAK RIDGE R-VI 1871 395 44 11.1 23070
ODESSA R-VII 10335 2125 250 11.8 23100
ORAN R-III 2151 464 104 22.4 23130
OREARVILLE R-IV 433 85 17 20 27450
OREGON-HOWELL R-III 1619 333 85 25.5 16860
ORRICK R-XI 2114 460 39 8.5 23220
OSAGE CO. R-I 1123 224 6 2.7 08490
OSAGE CO. R-II 4307 877 115 13.1 19080
OSAGE CO. R-III 6093 1353 106 7.8 31830
OSBORN R-O 861 195 28 14.4 23250
OSCEOLA 2600 457 166 36.3 23270
OTTERVILLE R-VI 1492 328 26 7.9 23310
OZARK R-VI 14708 3207 265 8.3 23430
PALMYRA R-I 6036 1261 257 20.4 23490
PARIS R-II 3276 643 132 20.5 23530
PARK HILL 48803 9410 577 6.1 23550
PARKWAY C-2 139060 26969 692 2.6 23580
PATTONSBURG R-II 1143 207 60 29 23670
PATTONVILLE R-III 47275 7310 501 6.9 23700
PEMISCOT CO R-III 995 239 86 36 23790
PEMISCOT CO. C-7 1377 324 95 29.3 05730
PERRY CO. 32 16237 3498 422 12.1 24530
PETTIS CO. R-V 2038 495 118 23.8 15270
PETTIS CO. R-XII 1113 120 34 28.3 24690
PHELPS CO. R-III 1725 360 140 38.9 25080
PIERCE CITY R-VI 4378 971 120 12.4 25110
PIKE CO. R-III 2647 519 93 17.9 25140
PLAINVIEW R-VIII 744 149 68 45.6 11040
PLATO R-V 3000 595 122 20.5 25210
PLATTE CO. R-III 10660 1846 134 7.3 25230
PLEASANT HILL R-III 7341 1535 203 13.2 25330
PLEASANT HOPE R-VI 3758 822 144 17.5 25350
PLEASANT VIEW R-VI 470 83 4 4.8 13440
POLO R-VII 1708 354 35 9.9 25410
POPLAR BLUFF R-I 29914 5940 1637 27.6 25450
PORTAGEVILLE 4650 1068 388 36.3 00003
POTOSI R-III 12248 2684 973 36.3 25500
PRAIRIE HOME R-V 1121 231 46 19.9 25530
PRINCETON R-V 2740 471 72 15.3 25590
PULASKI CO. R-IV 3376 649 162 25 26430
PURDY R-II 3217 649 144 22.2 25620
PUTNAM CO. R-I 4906 847 184 21.7 25640
PUXICO R-VIII 3947 748 163 21.8 25650
RALLS CO. R-II 5162 1036 193 18.6 25710
RAYMONDVILLE R-VII 1248 251 68 27.1 26040
RAYMORE-PECULIAR R-II 16298 3574 279 7.8 23730
RAYTOWN C-2 61333 10165 837 8.2 26070
REEDS SPRING R-IV 11905 1685 223 13.2 26160
RENICK R-V 2501 203 35 17.2 26190
REPUBLIC R-III 13566 2905 375 12.9 26220
REVERE C-3 765 189 49 25.9 26260
RICH HILL R-IV 2579 481 106 22 26310
RICHARDS R-V 2353 507 150 29.6 26370
RICHLAND R-I 1982 423 110 26 26400
RICHMOND R-XVI 9847 1958 373 19.1 26480
RICHWOODS R-VII 1287 278 45 16.2 31230
RIDGEWAY R-V 743 134 28 20.9 26490
RIPLEY CO. R-III 848 197 109 55.3 26550
RIPLEY CO. R-IV 1110 234 158 67.5 26580
RISCO R-II 992 253 89 35.2 26610
RITENOUR 49160 8359 1436 17.2 26640
RIVERVIEW GARDENS 43549 8069 1290 16 26670
ROCK PORT R-II 2808 512 73 14.3 26790
ROCKWOOD R-VI 78495 17761 743 4.2 26850
ROLLA 31 25340 4172 774 18.6 26890
ROSCOE C-1 618 107 19 17.8 26940
SALEM R-80 7327 1271 420 33 27090
SALISBURY R-IV 3924 780 131 16.8 27520
SANTA FE R-X 2780 583 88 15.1 03000
SARCOXIE R-II 3670 711 121 17 27540
SAVANNAH R-III 11886 2374 235 9.9 27570
SCHELL CITY R-I 762 149 43 28.9 27600
SCHOOL OF THE OSAGE R-II 8844 1596 312 19.5 27630
SCHUYLER CO. R-I 4499 804 199 24.8 27660
SCOTLAND CO. R-I 4420 780 191 24.5 20700
SCOTT CITY R-I 5152 1013 147 14.5 15450
SCOTT CO. CENTRAL SCHOOLS 2055 433 137 31.6 21420
SCOTT CO. R-II 3985 794 206 25.9 08460
SCOTT CO. R-IV 4563 979 179 18.3 04890
SEDALIA 200 26438 4838 836 17.3 27830
SENATH-HORNERSVILLE C-8 4949 956 274 28.7 27870
SENECA R-VII 7274 1434 264 18.4 27900
SEYMOUR R-II 5196 1205 359 29.8 27930
SHAWNEE R-III 563 101 39 38.6 28080
SHELBY CO. C-1 1957 391 90 23 28140
SHELBY CO. R-IV 4937 957 152 15.9 28110
SHELDON R-VIII 976 204 50 24.5 28170
SHELL KNOB 78 2280 212 25 11.8 28200
SHERWOOD CASS R-VIII 4842 965 147 15.2 10320
SIKESTON R-VI 22925 4948 1242 25.1 28260
SILEX R-I 2372 462 57 12.3 28290
SKYLINE R-II 1046 201 69 34.3 11010
SLATER 2557 445 137 30.8 28360
SMITHTON R-VI 3123 732 138 18.9 28380
SMITHVILLE R-II 5385 1135 110 9.7 28410
SOUTH CALLAWAY CO. R-II 3780 843 96 11.4 28430
SOUTH HARRISON CO. R-II 4986 829 174 21 00002
SOUTH HOLT CO. R-I 2119 439 86 19.6 23190
SOUTH IRON CO. R-I 2225 408 131 32.1 28470
SOUTH NODAWAY CO. R-IV 1037 214 32 15 28500
SOUTH PEMISCOT CO. R-V 4045 877 363 41.4 28530
SOUTHERN BOONE CO. R-I 5181 1068 87 8.1 28560
SOUTHERN REYNOLDS CO. R-II 3256 649 247 38.1 28590
SOUTHLAND C-9 2350 465 220 47.3 28620
SOUTHWEST LIVINGSTON CO. R-I 1288 275 28 10.2 28680
SOUTHWEST R-V 4038 861 156 18.1 28710
SPARTA R-III 3426 816 51 6.3 28740
SPICKARD R-II 594 106 21 19.8 28770
SPOKANE R-VII 3868 901 76 8.4 28800
SPRING BLUFF R-XV 1720 353 11 3.1 12450
SPRINGFIELD R-XII 177731 28571 4858 17 28860
ST. CHARLES CO. R-V 11772 2430 417 17.2 23160
ST. CHARLES R-VI 59500 10969 717 6.5 28920
ST. CLAIR R-XIII 11433 2383 484 20.3 29100
ST. ELIZABETH R-IV 1388 321 50 15.6 29130
ST. JAMES R-I 8685 1722 297 17.2 29250
ST. JOSEPH 74385 14092 3146 22.3 27060
ST. LOUIS CITY 349271 64329 28778 44.7 29280
STE. GENEVIEVE CO. R-II 14407 3025 325 10.7 29370
STEELVILLE R-III 5485 1142 326 28.5 29430
STET R-XV 535 118 14 11.9 29470
STEWARTSVILLE C-2 1425 315 66 21 29490
STOCKTON R-I 5577 930 216 23.2 29520
STRAFFORD R-VI 4713 1001 104 10.4 29640
STRAIN-JAPAN R-XVI 1062 212 40 18.9 12480
STRASBURG C-3 1046 197 3 1.5 29670
STURGEON R-V 3243 776 198 25.5 29700
SUCCESS R-VI 1031 235 74 31.5 29730
SULLIVAN C-2 10448 2013 333 16.5 29760
SUMMERSVILLE R-II 3222 668 236 35.3 29810
SUNRISE R-IX 2613 555 55 9.9 29820
SWEDEBORG R-III 575 122 27 22.1 29850
SWEET SPRINGS R-VII 2872 528 86 16.3 29880
TANEYVILLE R-II 1677 295 46 15.6 29910
TARKIO R-I 3163 513 101 19.7 29940
THAYER R-II 3621 590 151 25.6 30270
THORNFIELD R-I 767 144 51 35.4 23370
TINA-AVALON R-II 876 173 24 13.9 30300
TRI-COUNTY R-VII 1805 447 212 47.4 30390
TROY R-III 17581 3910 523 13.4 30450
TWIN RIVERS R-X 6270 1191 449 37.7 30520
UNION R-XI 16495 3640 509 14 30570
UNION STAR R-II 1035 210 50 23.8 30600
UNIVERSITY CITY 41072 6848 1390 20.3 30660
VALLEY PARK 5493 816 143 17.5 30690
VALLEY R-VI 2836 601 177 29.5 30720
VAN BUREN R-I 3157 614 230 37.5 30750
VAN-FAR R-I 4295 773 157 20.3 30780
VERONA R-VII 1820 409 43 10.5 30810
WALKER R-IV 1169 267 51 19.1 30960
WALNUT GROVE R-V 1730 373 24 6.4 30990
WARREN CO. R-III 13298 2730 323 11.8 31050
WARRENSBURG R-VI 22454 3009 430 14.3 31020
WARSAW R-IX 8454 1354 357 26.4 31070
WASHINGTON 27671 5821 458 7.9 31110
WAYNESVILLE R-VI 25408 5309 823 15.5 31440
WEAUBLEAU R-III 2558 467 98 21 31460
WEBB CITY R-VII 14904 3252 622 19.1 31500
WEBSTER GROVES 33108 5910 503 8.5 31530
WELLINGTON-NAPOLEON R-IX 2247 481 43 8.9 31560
WELLSTON 4003 1110 795 71.6 31590
WELLSVILLE MIDDLETOWN R-I 2910 575 118 20.5 31620
WENTZVILLE R-IV 27799 6003 509 8.5 31650
WEST NODAWAY CO. R-I 2003 404 54 13.4 30900
WEST PLAINS R-VII 14156 2336 674 28.9 31680
WEST PLATTE CO. R-II 4555 922 108 11.7 31710
WEST ST. FRANCOIS CO. R-IV 5233 1112 355 31.9 18240
WESTRAN R-I 3457 771 146 18.9 31860
WESTVIEW C-6 951 213 66 31 31890
WHEATLAND R-II 2570 362 97 26.8 31920
WHEATON R-III 2276 524 123 23.5 31950
WILLARD R-II 13496 2890 429 14.8 32010
WILLOW SPRINGS R-IV 7340 1494 418 28 32070
WINDSOR C-1 12420 2965 222 7.5 32100
WINFIELD R-IV 7655 1779 164 9.2 32190
WINONA R-III 2242 474 208 43.9 32220
WINSTON R-VI 996 198 9 4.5 32250
WOODLAND R-IV 5504 1053 242 23 19350
WORTH CO. R-III 2385 440 112 25.5 32300
WRIGHT CITY R-II 6467 1275 245 19.2 32310
WYACONDA C-1 638 122 35 28.7 32440
ZALMA R-V 1478 305 66 21.6 32490
 
[Estimate Highlights | Excel File
Source: U.S. Bureau of the Census

