
{ Back to Interactive Map |
Back to Texas County }
| Population Density: Texas County | Population | Land Area Sq. Miles |
Population Per Sq. Mile |
| - 1900 | 22,192 | 1,159 | 19 |
| - 1910 | 21,458 | 1,159 | 19 |
| - 1920 | 20,548 | 1,159 | 18 |
| - 1930 | 18,580 | 1,159 | 16 |
| - 1940 | 19,813 | 1,183 | 17 |
| - 1950 | 18,992 | 1,183 | 16 |
| - 1960 | 17,758 | 1,183 | 15 |
| - 1970 | 18,320 | 1,183 | 15 |
| - 1980 | 21,070 | 1,180 | 18 |
| - 1990 | 21,476 | 1,178 | 18 |
| SOURCE: USDC, Bureau of the Census; MO Office of Administration | |||
| Comma-delimited file - all MO Counties | histpop1.csv | ||
| Evelyn Cleveland Last modified January 15, 1998 |
University Extension does not discriminate on the basis of race, color, national origin, sex,
religion, age, disability or status as a Vietnam-era veteran in employment or programs.